2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 1ª | 23 | 14 | 10 | 3 | 4 | 7 | 0 | 14 | 6 | 3 | 5 | 1005 | 3 | 0 | 5 | 0 | 0 | 0 | |||||
1996-97 |
|
2ª | 24 | 13 | 2 | 1 | 11 | 1 | 0 | 13 | 7 | 3 | 3 | 350 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | |||
1997-98 | 2ª | 25 | 34 | 31 | 18 | 3 | 12 | 0 | 34 | 11 | 10 | 13 | 2730 | 7 | 1 | 14 | 0 | 0 | 0 | 18 | ||||
1998-99 |
|
2ª | 26 | 40 | 40 | 24 | 0 | 15 | 0 | 40 | 20 | 13 | 7 | 3356 | 9 | 1 | 26 | 3 | 0 | 0 | 24 | |||
1999-00 | 1ª | 27 | 33 | 33 | 29 | 0 | 3 | 0 | 33 | 10 | 13 | 10 | 2874 | 9 | 1 | 24 | 3 | 0 | 0 | 24 | ||||
2000-01 |
|
1ª | 28 | 36 | 35 | 18 | 1 | 16 | 0 | 36 | 16 | 10 | 10 | 2922 | 10 | 1 | 16 | 0 | 0 | 0 | 24 | |||
2001-02 | 1ª | 29 | 38 | 35 | 23 | 3 | 12 | 0 | 38 | 16 | 12 | 10 | 3026 | 4 | 0 | 17 | 1 | 0 | 0 | 24 | ||||
2002-03 | 1ª | 30 | 31 | 18 | 12 | 13 | 6 | 3 | 34 | 15 | 8 | 8 | 1648 | 2 | 0 | 4 | 1 | 0 | 0 | 24 | ||||
2003-04 |
|
1ª | 31 | 10 | 3 | 0 | 7 | 3 | 4 | 14 | 3 | 3 | 4 | 320 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | |||
2004-05 | 1ª | 32 | 8 | 1 | 0 | 7 | 1 | 3 | 11 | 3 | 2 | 3 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||
2005 |
|
1ª | 33 | 17 | 11 | 2 | 6 | 9 | 0 | 17 | 6 | 3 | 8 | 1041 | 2 | 0 | 5 | 0 | 0 | 0 | ||||
2005-06 | 2ªB | 33 | 16 | 14 | 9 | 2 | 5 | 0 | 16 | 6 | 3 | 7 | 1232 | 4 | 0 | 4 | 0 | 0 | 0 | |||||
2006-07 | 2ªB | 34 | 26 | 14 | 4 | 12 | 9 | 0 | 26 | 16 | 7 | 3 | 1443 | 8 | 1 | 12 | 0 | 0 | 0 | |||||
2007-08 | 2ªB | 35 | 27 | 17 | 7 | 10 | 10 | 4 | 31 | 14 | 4 | 9 | 1699 | 8 | 0 | 10 | 0 | 0 | 0 | 18 | ||||
2009-10 | 2ªB | 37 | 16 | 14 | 11 | 2 | 2 | 0 | 16 | 5 | 2 | 9 | 1268 | 4 | 1 | 5 | 0 | 0 | 0 | |||||
Total | 359 | 278 | 161 | 81 | 111 | 14 | 373 | 154 | 96 | 109 | 25072 | 73 | 7 | 144 | 9 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: