2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 2ªB | 20 | 25 | 22 | 17 | 3 | 5 | 0 | 25 | 9 | 4 | 12 | 1931 | 7 | 0 | 1 | 0 | 0 | 0 | |||||
1997-98 | 2ªB | 21 | 34 | 26 | 16 | 8 | 10 | 0 | 34 | 11 | 15 | 8 | 2371 | 8 | 0 | 8 | 2 | 0 | 0 | |||||
1998-99 |
|
2ªB | 22 | 26 | 19 | 10 | 7 | 9 | 0 | 26 | 9 | 4 | 13 | 1666 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
1998-99 | 1ª | 22 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||||
1999-00 | 1ª | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
1999-00 |
|
2ª | 23 | 38 | 28 | 10 | 10 | 18 | 0 | 38 | 8 | 12 | 18 | 2400 | 8 | 0 | 6 | 2 | 0 | 0 | 23 | |||
2000-01 | 2ª | 24 | 20 | 8 | 2 | 12 | 6 | 1 | 21 | 7 | 7 | 6 | 916 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | ||||
2001-02 | 2ªB | 25 | 21 | 21 | 15 | 0 | 6 | 0 | 21 | 10 | 3 | 8 | 1871 | 4 | 0 | 10 | 1 | 0 | 0 | |||||
2002-03 | 2ªB | 26 | 36 | 34 | 29 | 2 | 4 | 0 | 36 | 14 | 12 | 10 | 3089 | 9 | 1 | 9 | 1 | 0 | 0 | |||||
2003-04 | 2ª | 27 | 38 | 35 | 15 | 3 | 20 | 2 | 40 | 14 | 9 | 15 | 2861 | 9 | 0 | 4 | 2 | 0 | 0 | 23 | ||||
2004-05 |
|
2ª | 28 | 40 | 29 | 17 | 11 | 12 | 1 | 41 | 20 | 12 | 8 | 2677 | 7 | 0 | 7 | 6 | 0 | 0 | 23 | |||
2005-06 |
|
1ª | 29 | 4 | 0 | 0 | 4 | 0 | 6 | 10 | 1 | 1 | 2 | 101 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | |||
2005-06 | 2ª | 29 | 10 | 10 | 4 | 0 | 6 | 5 | 15 | 4 | 1 | 5 | 736 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | ||||
2006-07 | 2ª | 30 | 13 | 10 | 3 | 3 | 7 | 11 | 24 | 6 | 4 | 3 | 830 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2007-08 | 2ªB | 31 | 11 | 8 | 6 | 3 | 2 | 1 | 12 | 4 | 2 | 5 | 787 | 6 | 0 | 3 | 2 | 0 | 0 | 16 | ||||
2007-08 | 2ªB | 31 | 18 | 15 | 8 | 3 | 6 | 0 | 18 | 4 | 8 | 6 | 1368 | 10 | 1 | 3 | 0 | 0 | 0 | |||||
2008-09 | 2ªB | 32 | 32 | 22 | 19 | 10 | 3 | 2 | 34 | 12 | 7 | 13 | 2180 | 16 | 0 | 4 | 3 | 0 | 0 | 22 | ||||
2009-10 | 2ªB | 33 | 31 | 26 | 12 | 5 | 14 | 0 | 31 | 18 | 8 | 5 | 2229 | 8 | 0 | 3 | 0 | 0 | 0 | |||||
2010-11 | 2ªB | 34 | 15 | 13 | 7 | 2 | 5 | 0 | 15 | 5 | 5 | 5 | 1157 | 8 | 1 | 1 | 0 | 0 | 0 | 22 | ||||
2010-11 | 2ªB | 34 | 13 | 12 | 4 | 1 | 6 | 2 | 15 | 5 | 5 | 3 | 830 | 5 | 2 | 1 | 0 | 0 | 0 | |||||
2011-12 |
|
2ªB | 35 | 10 | 7 | 3 | 3 | 4 | 4 | 14 | 1 | 1 | 8 | 620 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |||
Total | 436 | 345 | 197 | 91 | 143 | 36 | 472 | 162 | 120 | 154 | 30665 | 118 | 5 | 64 | 21 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 2nd division Liga: 2004-05 |