2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 1ª | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 21 | 32 | 30 | 29 | 2 | 0 | 0 | 32 | 11 | 12 | 9 | 2689 | 0 | 1 | 3 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 22 | 22 | 22 | 17 | 0 | 4 | 0 | 22 | 2 | 10 | 10 | 1775 | 0 | 1 | 1 | 0 | 1 | 0 | |||||
1996-97 | 1ª | 23 | 23 | 15 | 10 | 8 | 5 | 0 | 23 | 8 | 6 | 9 | 1462 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
1997-98 | 1ª | 24 | 16 | 15 | 11 | 1 | 3 | 4 | 20 | 3 | 4 | 9 | 1213 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
1998-99 |
|
1ª | 25 | 17 | 17 | 15 | 0 | 1 | 1 | 18 | 3 | 9 | 5 | 1448 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | |||
1999-00 | 2ª | 26 | 26 | 26 | 21 | 0 | 5 | 1 | 27 | 10 | 7 | 9 | 2286 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
2000-01 |
|
2ª | 27 | 8 | 5 | 3 | 3 | 2 | 1 | 9 | 3 | 3 | 2 | 431 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
2001-02 |
|
1ª | 28 | 17 | 17 | 13 | 0 | 4 | 0 | 17 | 4 | 3 | 10 | 1419 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | |||
2002-03 |
|
1ª | 29 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | |||
2003-04 |
|
1ª | 30 | 9 | 4 | 2 | 5 | 2 | 7 | 16 | 2 | 4 | 3 | 514 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |||
2005-06 |
|
2ªB | 32 | 30 | 30 | 20 | 0 | 9 | 0 | 30 | 9 | 13 | 8 | 2445 | 16 | 1 | 0 | 0 | 0 | 0 | ||||
2006-07 |
|
2ªB | 33 | 16 | 16 | 12 | 0 | 2 | 0 | 16 | 5 | 5 | 6 | 1290 | 10 | 2 | 0 | 0 | 0 | 0 | ||||
Total | 222 | 202 | 156 | 20 | 39 | 15 | 237 | 62 | 78 | 82 | 17399 | 70 | 7 | 12 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 Primera Argentina: 2002-03 Apertura |