2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 2ªB | 22 | 35 | 35 | 34 | 0 | 0 | 0 | 35 | 14 | 6 | 15 | 3138 | 5 | 1 | 4 | 0 | 0 | 0 | |||||
1979-80 | 1ª | 23 | 33 | 33 | 32 | 0 | 1 | 0 | 33 | 10 | 10 | 13 | 2925 | 2 | 0 | 3 | 0 | 0 | 0 | |||||
1980-81 | 1ª | 24 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 15 | 8 | 7 | 2700 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
1981-82 | 1ª | 25 | 34 | 34 | 32 | 0 | 2 | 0 | 34 | 15 | 4 | 15 | 3007 | 2 | 0 | 4 | 0 | 0 | 0 | |||||
1982-83 | 1ª | 26 | 33 | 33 | 29 | 0 | 4 | 0 | 33 | 19 | 6 | 8 | 2864 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
1983-84 | 1ª | 27 | 32 | 31 | 30 | 1 | 1 | 2 | 34 | 15 | 8 | 9 | 2774 | 5 | 0 | 4 | 0 | 0 | 0 | |||||
1984-85 |
|
1ª | 28 | 33 | 32 | 29 | 1 | 3 | 0 | 33 | 15 | 11 | 7 | 2848 | 5 | 0 | 2 | 0 | 0 | 0 | ||||
1985-86 |
|
1ª | 29 | 23 | 22 | 20 | 1 | 2 | 0 | 23 | 11 | 6 | 6 | 1965 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
1986-87 | 1ª | 30 | 28 | 27 | 23 | 1 | 4 | 1 | 29 | 8 | 9 | 11 | 2262 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
1987-88 | 1ª | 31 | 24 | 18 | 16 | 6 | 2 | 5 | 29 | 10 | 8 | 6 | 1756 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989-90 |
|
1ª | 33 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 308 | 296 | 275 | 12 | 20 | 8 | 316 | 133 | 77 | 98 | 26362 | 29 | 1 | 23 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: