2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 2ªB | 23 | 16 | 16 | 15 | 0 | 1 | 0 | 16 | 5 | 7 | 4 | 1385 | 1 | 0 | 0 | 0 | 0 | 12 | |||||
1998-99 |
|
1ª | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
1999-00 |
|
2ªB | 25 | 29 | 28 | 28 | 1 | 0 | 7 | 36 | 6 | 15 | 8 | 2591 | 0 | 0 | 0 | 0 | 0 | 33 | ||||
2000-01 | 2ªB | 26 | 37 | 37 | 37 | 0 | 0 | 0 | 37 | 14 | 9 | 14 | 3330 | 2 | 0 | 0 | 0 | 0 | 43 | |||||
2001-02 | 2ª | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
2001-02 | 2ªB | 27 | 17 | 17 | 17 | 0 | 0 | 0 | 17 | 8 | 5 | 4 | 1530 | 2 | 0 | 0 | 0 | 0 | 13 | |||||
2002-03 | 2ª | 28 | 5 | 2 | 2 | 3 | 0 | 2 | 7 | 1 | 3 | 1 | 315 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||||
2003-04 | 2ª | 29 | 18 | 18 | 18 | 0 | 0 | 23 | 41 | 3 | 7 | 8 | 1620 | 3 | 0 | 0 | 0 | 0 | 23 | 1 | ||||
2004-05 | 2ªB | 30 | 24 | 24 | 24 | 0 | 0 | 0 | 24 | 5 | 10 | 9 | 2160 | 3 | 0 | 0 | 0 | 0 | 20 | |||||
2005-06 | 2ªB | 31 | 32 | 32 | 32 | 0 | 0 | 0 | 32 | 7 | 21 | 4 | 2880 | 3 | 0 | 0 | 0 | 0 | 25 | |||||
2006-07 | 2ªB | 32 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 7 | 5 | 8 | 1800 | 1 | 0 | 0 | 0 | 0 | 19 | |||||
2007-08 | 2ªB | 33 | 22 | 22 | 22 | 0 | 0 | 16 | 38 | 11 | 4 | 7 | 1980 | 3 | 0 | 0 | 0 | 0 | 20 | |||||
2008-09 | 2ªB | 34 | 12 | 12 | 11 | 0 | 1 | 26 | 38 | 6 | 2 | 4 | 1041 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | ||||
Total | 232 | 228 | 226 | 4 | 2 | 93 | 325 | 73 | 88 | 71 | 20632 | 21 | 0 | 0 | 0 | 0 | 224 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 Federation Cup: 1999-00 |