2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 2ªB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1998-99 | 2ªB | 20 | 23 | 8 | 3 | 15 | 5 | 0 | 23 | 4 | 9 | 10 | 1047 | 1 | 0 | 4 | 0 | 0 | 0 | |||||
1999-00 | 2ªB | 21 | 33 | 29 | 15 | 4 | 13 | 1 | 34 | 11 | 12 | 10 | 2449 | 7 | 1 | 13 | 0 | 0 | 0 | |||||
2000-01 | 2ªB | 22 | 26 | 10 | 5 | 16 | 5 | 3 | 29 | 14 | 5 | 7 | 1130 | 2 | 0 | 5 | 0 | 0 | 0 | |||||
2001-02 | 2ªB | 23 | 34 | 29 | 16 | 5 | 12 | 0 | 34 | 11 | 15 | 8 | 2483 | 8 | 1 | 7 | 0 | 0 | 0 | |||||
2002-03 | 2ªB | 24 | 9 | 3 | 0 | 6 | 3 | 0 | 9 | 3 | 5 | 1 | 267 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
2002-03 | 2ªB | 24 | 6 | 6 | 1 | 0 | 5 | 0 | 6 | 1 | 3 | 2 | 447 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2003-04 | 25 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2004-05 |
|
2ªB | 26 | 12 | 5 | 0 | 7 | 5 | 0 | 12 | 2 | 4 | 6 | 411 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 143 | 90 | 40 | 53 | 48 | 4 | 147 | 46 | 53 | 44 | 8234 | 20 | 2 | 30 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: