2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1985-86 | 21 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1985-86 | 1ª | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1986-87 | 22 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1987-88 | 2ªB | 23 | 9 | 9 | 8 | 0 | 1 | 0 | 9 | 3 | 5 | 1 | 802 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1987-88 | 1ª | 23 | 5 | 3 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1988-89 | 2ªB | 24 | 33 | 32 | 28 | 1 | 4 | 0 | 33 | 13 | 17 | 3 | 2824 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
1989-90 | 2ªB | 25 | 29 | 23 | 20 | 6 | 3 | 0 | 29 | 12 | 9 | 8 | 2135 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
1990-91 |
|
2ªB | 26 | 27 | 26 | 20 | 1 | 4 | 0 | 27 | 9 | 7 | 11 | 2197 | 9 | 2 | 2 | 0 | 0 | 0 | ||||
1991-92 |
|
2ªB | 27 | 36 | 36 | 35 | 0 | 1 | 0 | 36 | 23 | 8 | 5 | 3196 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
1992-93 | 2ª | 28 | 22 | 17 | 11 | 5 | 4 | 0 | 22 | 9 | 3 | 10 | 1578 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
1993-94 | 2ª | 29 | 25 | 25 | 18 | 0 | 7 | 0 | 25 | 9 | 9 | 7 | 2085 | 4 | 0 | 0 | 0 | 1 | 0 | |||||
1994-95 | 2ª | 30 | 13 | 11 | 7 | 2 | 4 | 1 | 14 | 1 | 8 | 4 | 957 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 | 2ª | 31 | 27 | 20 | 13 | 7 | 7 | 0 | 27 | 9 | 5 | 13 | 1783 | 10 | 1 | 0 | 0 | 0 | 0 | 18 | ||||
1996-97 |
|
2ª | 32 | 27 | 26 | 15 | 1 | 10 | 0 | 27 | 7 | 6 | 14 | 1994 | 14 | 2 | 0 | 0 | 0 | 0 | 18 | |||
1997-98 | 2ªB | 33 | 31 | 30 | 26 | 1 | 2 | 0 | 31 | 9 | 11 | 11 | 2628 | 14 | 2 | 0 | 0 | 0 | 0 | |||||
1999-00 | 2ªB | 35 | 4 | 2 | 0 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 289 | 260 | 203 | 29 | 50 | 5 | 294 | 107 | 91 | 91 | 22577 | 72 | 9 | 6 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 2nd B division Liga: 1991-92 |