2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 2ªB | 18 | 28 | 28 | 27 | 0 | 0 | 0 | 28 | 9 | 6 | 13 | 2473 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
1980-81 | 2ªB | 19 | 35 | 34 | 33 | 1 | 0 | 0 | 35 | 17 | 9 | 9 | 3084 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
1980-81 | 1ª | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1981-82 | 1ª | 20 | 15 | 15 | 14 | 0 | 1 | 0 | 15 | 7 | 0 | 8 | 1316 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
1982-83 |
|
1ª | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1983-84 | 2ª | 22 | 17 | 17 | 13 | 0 | 3 | 0 | 17 | 7 | 6 | 4 | 1341 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
1983-84 |
|
1ª | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1984-85 | 2ª | 23 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1984-85 |
|
1ª | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985-86 | 1ª | 24 | 27 | 27 | 24 | 0 | 3 | 0 | 27 | 8 | 7 | 12 | 2367 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1986-87 | 2ª | 25 | 29 | 26 | 19 | 3 | 5 | 0 | 29 | 10 | 8 | 11 | 2249 | 7 | 2 | 0 | 0 | 0 | 0 | |||||
1987-88 | 2ª | 26 | 35 | 35 | 35 | 0 | 0 | 0 | 35 | 13 | 14 | 8 | 3150 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
1988-89 | 2ª | 27 | 20 | 18 | 17 | 2 | 1 | 8 | 28 | 8 | 4 | 8 | 1707 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
1989-90 | 2ª | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1990-91 | 2ª | 29 | 3 | 1 | 1 | 2 | 0 | 18 | 21 | 1 | 2 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 215 | 207 | 189 | 8 | 13 | 28 | 243 | 83 | 57 | 75 | 18400 | 38 | 5 | 1 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: