2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 |
|
2ªB | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1979-80 | 18 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1980-81 | 2ª | 19 | 35 | 35 | 22 | 0 | 13 | 0 | 35 | 8 | 15 | 12 | 2701 | 3 | 0 | 2 | 0 | 0 | 0 | |||||
1981-82 |
|
2ª | 20 | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 3 | 7 | 17 | 2430 | 5 | 0 | 0 | 0 | 2 | 0 | ||||
1982-83 | 2ª | 21 | 19 | 13 | 10 | 6 | 3 | 0 | 19 | 11 | 4 | 4 | 1295 | 5 | 0 | 2 | 0 | 0 | 0 | |||||
1983-84 |
|
2ª | 22 | 31 | 26 | 22 | 5 | 4 | 0 | 31 | 15 | 11 | 5 | 2361 | 4 | 0 | 3 | 0 | 1 | 0 | ||||
1984-85 | 2ª | 23 | 34 | 33 | 27 | 1 | 5 | 0 | 34 | 14 | 11 | 9 | 2870 | 10 | 1 | 5 | 0 | 0 | 0 | |||||
1985-86 | 1ª | 24 | 28 | 28 | 27 | 0 | 1 | 0 | 28 | 9 | 6 | 13 | 2482 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
1986-87 | 1ª | 25 | 11 | 7 | 6 | 4 | 1 | 5 | 16 | 0 | 3 | 8 | 652 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1987-88 | 2ª | 26 | 8 | 5 | 2 | 3 | 3 | 12 | 20 | 2 | 2 | 4 | 469 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1988-89 |
|
2ª | 27 | 24 | 24 | 23 | 0 | 1 | 9 | 33 | 6 | 7 | 11 | 2116 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
1989-90 | 2ªB | 28 | 27 | 26 | 20 | 1 | 3 | 0 | 27 | 12 | 10 | 5 | 2163 | 8 | 3 | 3 | 0 | 0 | 0 | |||||
1990-91 | 2ªB | 29 | 25 | 22 | 21 | 3 | 1 | 0 | 25 | 9 | 14 | 2 | 1986 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
1991-92 | 2ªB | 30 | 27 | 22 | 17 | 5 | 5 | 0 | 27 | 11 | 9 | 7 | 2039 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
1992-93 | 2ªB | 31 | 29 | 29 | 26 | 0 | 3 | 0 | 29 | 18 | 6 | 5 | 2491 | 4 | 0 | 1 | 0 | 2 | 0 | |||||
1993-94 | 2ªB | 32 | 25 | 24 | 17 | 1 | 5 | 1 | 26 | 7 | 11 | 7 | 1983 | 10 | 2 | 2 | 0 | 0 | 0 | |||||
1994-95 | 2ªB | 33 | 33 | 33 | 28 | 0 | 3 | 0 | 33 | 10 | 12 | 11 | 2813 | 15 | 2 | 1 | 0 | 0 | 0 | |||||
1995-96 |
|
2ªB | 34 | 27 | 27 | 21 | 0 | 4 | 0 | 27 | 6 | 12 | 9 | 2309 | 9 | 2 | 6 | 0 | 0 | 0 | ||||
Total | 411 | 381 | 316 | 30 | 55 | 27 | 438 | 142 | 140 | 129 | 33161 | 106 | 10 | 25 | 0 | 5 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 2nd division Liga: 1983-84 |