2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 2ª | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1976-77 |
|
2ª | 19 | 23 | 18 | 16 | 5 | 2 | 0 | 23 | 5 | 6 | 12 | 1664 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
1977-78 | 2ªB | 20 | 36 | 35 | 32 | 1 | 3 | 0 | 36 | 16 | 5 | 15 | 3120 | 4 | 0 | 6 | 0 | 0 | 0 | |||||
1978-79 |
|
2ªB | 21 | 25 | 17 | 14 | 8 | 3 | 0 | 25 | 15 | 4 | 6 | 1698 | 0 | 0 | 6 | 1 | 0 | 0 | ||||
1979-80 | 2ª | 22 | 33 | 33 | 32 | 0 | 1 | 0 | 33 | 13 | 10 | 10 | 2956 | 2 | 0 | 12 | 0 | 0 | 0 | |||||
1980-81 | 2ª | 23 | 32 | 30 | 28 | 2 | 2 | 0 | 32 | 9 | 12 | 11 | 2655 | 2 | 0 | 11 | 0 | 0 | 0 | |||||
1981-82 |
|
1ª | 24 | 27 | 16 | 13 | 11 | 3 | 0 | 27 | 8 | 3 | 16 | 1591 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
1982-83 | 2ª | 25 | 23 | 11 | 9 | 12 | 2 | 0 | 23 | 8 | 11 | 4 | 1279 | 3 | 0 | 4 | 0 | 0 | 0 | |||||
1983-84 |
|
2ª | 26 | 27 | 19 | 18 | 8 | 1 | 0 | 27 | 11 | 10 | 6 | 1811 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
1984-85 | 1ª | 27 | 18 | 6 | 5 | 12 | 1 | 3 | 21 | 4 | 7 | 7 | 771 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
1985-86 | 2ªB | 28 | 35 | 31 | 31 | 4 | 0 | 0 | 35 | 13 | 11 | 11 | 2922 | 4 | 0 | 2 | 0 | 0 | 0 | |||||
1986-87 | 2ª | 29 | 26 | 17 | 14 | 9 | 1 | 0 | 26 | 11 | 3 | 12 | 1619 | 4 | 2 | 1 | 0 | 0 | 0 | |||||
1987-88 |
|
2ª | 30 | 25 | 25 | 23 | 0 | 2 | 2 | 27 | 6 | 6 | 13 | 2182 | 5 | 0 | 1 | 0 | 0 | 0 | ||||
1988-89 | 2ªB | 31 | 32 | 28 | 21 | 4 | 6 | 0 | 32 | 15 | 11 | 6 | 2362 | 3 | 1 | 5 | 0 | 0 | 0 | |||||
1989-90 | 2ªB | 32 | 35 | 26 | 21 | 9 | 4 | 0 | 35 | 12 | 8 | 15 | 2568 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
Total | 401 | 312 | 277 | 89 | 31 | 5 | 406 | 148 | 108 | 145 | 29288 | 31 | 4 | 59 | 1 | 0 | 1 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: