2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 |
|
2ª | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | |||
2007-08 |
|
1ª | 17 | 13 | 10 | 8 | 3 | 2 | 0 | 13 | 2 | 1 | 10 | 927 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | |||
2008-09 | 2ª | 18 | 24 | 13 | 7 | 11 | 5 | 1 | 25 | 8 | 5 | 11 | 1343 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | ||||
2009-10 |
|
2ª | 19 | 15 | 6 | 2 | 9 | 4 | 4 | 19 | 3 | 6 | 6 | 675 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | |||
2010-11 |
|
2ªB | 20 | 20 | 10 | 1 | 10 | 9 | 2 | 22 | 10 | 6 | 4 | 907 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |||
2011-12 |
|
2ª | 21 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
2012-13 | 2ªB | 22 | 12 | 2 | 0 | 10 | 2 | 0 | 12 | 6 | 3 | 3 | 315 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | ||||
2012-13 | 2ªB | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2012-13 | 1ª | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||
2013-14 | 2ªB | 23 | 31 | 26 | 20 | 5 | 6 | 0 | 31 | 8 | 10 | 13 | 2367 | 8 | 0 | 10 | 1 | 0 | 0 | |||||
2014-15 |
|
2ªB | 24 | 34 | 33 | 29 | 1 | 4 | 0 | 34 | 10 | 4 | 20 | 2958 | 10 | 0 | 17 | 4 | 0 | 0 | ||||
2015-16 | 2ª | 25 | 28 | 4 | 0 | 24 | 4 | 8 | 36 | 7 | 13 | 8 | 628 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | ||||
2016-17 | 2ªB | 26 | 36 | 36 | 30 | 0 | 6 | 1 | 37 | 24 | 8 | 4 | 3174 | 9 | 0 | 23 | 6 | 0 | 0 | |||||
2017-18 | 2ªB | 27 | 35 | 33 | 29 | 2 | 3 | 0 | 35 | 18 | 8 | 9 | 2933 | 5 | 0 | 13 | 2 | 0 | 0 | |||||
2018-19 | 2ªB | 28 | 17 | 17 | 13 | 0 | 4 | 0 | 17 | 7 | 8 | 2 | 1483 | 5 | 0 | 8 | 2 | 0 | 0 | |||||
2019-20 | 29 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2019-20 | 2ªB | 29 | 7 | 6 | 3 | 1 | 3 | 0 | 7 | 3 | 1 | 3 | 518 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
2020-21 |
|
2ªB | 30 | 22 | 16 | 5 | 6 | 10 | 0 | 22 | 15 | 6 | 1 | 1477 | 3 | 1 | 8 | 1 | 0 | 0 | 16 | |||
2021-22 | 1ªRf | 31 | 24 | 11 | 3 | 13 | 8 | 0 | 24 | 10 | 7 | 7 | 1118 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | ||||
2022-23 | 2ªRf | 32 | 16 | 16 | 10 | 0 | 5 | 0 | 16 | 6 | 6 | 4 | 1344 | 4 | 1 | 5 | 0 | 0 | 0 | 10 | ||||
2022-23 | 1ªRf | 32 | 19 | 9 | 1 | 10 | 8 | 0 | 19 | 7 | 7 | 5 | 875 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | ||||
2023-24 |
|
1ªRf | 33 | 36 | 33 | 16 | 3 | 17 | 0 | 36 | 10 | 8 | 18 | 2798 | 2 | 0 | 9 | 0 | 0 | 0 | 11 | |||
2024-25 | 1ªRf | 34 | 27 | 13 | 1 | 14 | 12 | 2 | 29 | 10 | 14 | 3 | 1288 | 2 | 0 | 8 | 2 | 0 | 0 | 11 | ||||
Total | 420 | 294 | 178 | 126 | 112 | 26 | 446 | 166 | 121 | 133 | 27206 | 66 | 3 | 118 | 21 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: