2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 2ªB | 21 | 33 | 33 | 32 | 0 | 0 | 2 | 35 | 8 | 13 | 12 | 2894 | 3 | 1 | 0 | 0 | 0 | 26 | |||||
2007-08 | 1ª | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | ||||
2008-09 | 2ªB | 22 | 33 | 33 | 33 | 0 | 0 | 4 | 37 | 11 | 12 | 10 | 2970 | 2 | 0 | 0 | 0 | 0 | 45 | |||||
2008-09 | 1ª | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
2009-10 | 2ªB | 23 | 13 | 13 | 12 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 1163 | 1 | 1 | 0 | 0 | 0 | 13 | |||||
2009-10 | 1ª | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
2010-11 |
|
2ª | 24 | 31 | 31 | 31 | 0 | 0 | 8 | 39 | 12 | 13 | 6 | 2790 | 2 | 0 | 0 | 0 | 0 | 26 | 25 | |||
2011-12 | 1ª | 25 | 38 | 37 | 37 | 1 | 0 | 0 | 38 | 13 | 15 | 10 | 3377 | 3 | 0 | 0 | 0 | 0 | 61 | 25 | ||||
2012-13 | 1ª | 26 | 37 | 37 | 37 | 0 | 0 | 0 | 37 | 10 | 9 | 18 | 3330 | 2 | 0 | 0 | 0 | 0 | 46 | 13 | ||||
2013-14 |
|
1ª | 27 | 37 | 37 | 36 | 0 | 0 | 0 | 37 | 10 | 8 | 19 | 3299 | 2 | 1 | 0 | 0 | 0 | 61 | 13 | |||
2014-15 | 1ª | 28 | 1 | 1 | 1 | 0 | 0 | 21 | 22 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
2015-16 | 1ª | 29 | 37 | 37 | 36 | 0 | 0 | 0 | 37 | 10 | 8 | 19 | 3329 | 6 | 1 | 0 | 0 | 0 | 66 | 13 | ||||
2016-17 | 1ª | 30 | 15 | 14 | 14 | 1 | 0 | 21 | 36 | 9 | 1 | 5 | 1315 | 2 | 0 | 0 | 0 | 0 | 18 | 13 | ||||
2017-18 | 1ª | 31 | 3 | 3 | 2 | 0 | 1 | 7 | 10 | 0 | 1 | 2 | 226 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | ||||
2018-19 | 1ª | 32 | 6 | 6 | 6 | 0 | 0 | 32 | 38 | 3 | 2 | 1 | 540 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | ||||
2019-20 | 1ª | 33 | 4 | 4 | 4 | 0 | 0 | 34 | 38 | 1 | 2 | 1 | 360 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | ||||
2020-21 |
|
1ª | 34 | 16 | 16 | 16 | 0 | 0 | 19 | 35 | 2 | 8 | 6 | 1440 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | |||
2021-22 | 2ª | 35 | 42 | 42 | 42 | 0 | 0 | 0 | 42 | 13 | 15 | 14 | 3780 | 2 | 0 | 0 | 0 | 0 | 44 | 1 | ||||
2022-23 | 2ª | 36 | 42 | 42 | 42 | 0 | 0 | 0 | 42 | 11 | 19 | 12 | 3780 | 3 | 0 | 0 | 0 | 0 | 36 | 1 | ||||
2023-24 | 2ª | 37 | 33 | 33 | 33 | 0 | 0 | 4 | 37 | 11 | 16 | 6 | 2970 | 3 | 0 | 0 | 0 | 1 | 29 | 13 | ||||
2024-25 | 2ª | 38 | 36 | 36 | 36 | 0 | 0 | 0 | 36 | 18 | 12 | 6 | 3240 | 2 | 0 | 0 | 0 | 0 | 37 | 1 | ||||
Total | 458 | 455 | 450 | 3 | 1 | 154 | 612 | 149 | 157 | 152 | 40933 | 36 | 4 | 0 | 0 | 1 | 552 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 Zamora 2nd Division: 2010-11 |