2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 |
|
2ªB | 18 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2005-06 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
2006-07 | 19 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2007-08 |
|
1ª | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||
2007-08 | 20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 | 21 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2009-10 |
|
2ªB | 22 | 25 | 24 | 21 | 1 | 1 | 2 | 27 | 7 | 9 | 9 | 2030 | 10 | 2 | 1 | 0 | 0 | 0 | ||||
2010-11 |
|
2ªB | 23 | 17 | 17 | 15 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 1440 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | |||
2011-12 | 2ªB | 24 | 32 | 29 | 25 | 3 | 4 | 0 | 32 | 12 | 10 | 10 | 2533 | 12 | 0 | 3 | 0 | 0 | 0 | |||||
2012-13 | 2ªB | 25 | 9 | 3 | 2 | 6 | 0 | 2 | 11 | 3 | 2 | 4 | 339 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
2012-13 | 2ªB | 25 | 9 | 8 | 7 | 1 | 1 | 1 | 10 | 3 | 2 | 4 | 692 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2013-14 |
|
2ªB | 26 | 10 | 9 | 8 | 1 | 0 | 3 | 13 | 0 | 4 | 6 | 812 | 3 | 1 | 1 | 0 | 1 | 0 | ||||
2015-16 | 2ªB | 28 | 33 | 33 | 30 | 0 | 1 | 0 | 33 | 12 | 8 | 13 | 2878 | 18 | 2 | 2 | 0 | 1 | 0 | 5 | ||||
2016-17 |
|
2ªB | 29 | 8 | 7 | 6 | 1 | 0 | 2 | 10 | 1 | 1 | 6 | 640 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Total | 146 | 133 | 117 | 13 | 7 | 12 | 158 | 48 | 41 | 57 | 11634 | 52 | 9 | 9 | 0 | 3 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 2nd B division Champion: 2010-11 |