2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 2ªB | 21 | 11 | 7 | 5 | 4 | 2 | 9 | 20 | 3 | 4 | 4 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2010-11 | 2ªB | 22 | 6 | 5 | 3 | 1 | 2 | 8 | 14 | 0 | 2 | 4 | 461 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
2011-12 | 2ªB | 23 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2013-14 | 2ªB | 25 | 14 | 13 | 12 | 1 | 1 | 1 | 15 | 4 | 4 | 6 | 1159 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
2014-15 | 26 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2015-16 | 2ªB | 27 | 31 | 31 | 31 | 0 | 0 | 1 | 32 | 9 | 9 | 13 | 2790 | 7 | 0 | 2 | 0 | 0 | 0 | |||||
2016-17 | 2ªB | 28 | 29 | 28 | 24 | 1 | 4 | 3 | 32 | 9 | 12 | 8 | 2417 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
2017-18 | 2ªB | 29 | 32 | 32 | 29 | 0 | 2 | 1 | 33 | 13 | 10 | 9 | 2796 | 8 | 1 | 0 | 0 | 0 | 0 | |||||
2018-19 |
|
2ªB | 30 | 11 | 10 | 8 | 1 | 2 | 4 | 15 | 3 | 5 | 3 | 873 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
2018-19 | 2ªB | 30 | 14 | 13 | 12 | 1 | 1 | 3 | 17 | 3 | 4 | 7 | 1150 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2019-20 |
|
2ªB | 31 | 14 | 11 | 8 | 3 | 3 | 8 | 22 | 7 | 6 | 1 | 967 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |||
2020-21 | 2ªB | 32 | 6 | 5 | 4 | 1 | 1 | 3 | 9 | 2 | 1 | 3 | 440 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2021-22 |
|
2ªRf | 33 | 25 | 24 | 22 | 1 | 2 | 1 | 26 | 12 | 9 | 4 | 2156 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |||
2022-23 |
|
1ªRf | 34 | 11 | 7 | 5 | 4 | 2 | 23 | 34 | 5 | 3 | 3 | 578 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||
2023-24 |
|
2ªRf | 35 | 19 | 17 | 14 | 2 | 2 | 7 | 26 | 2 | 6 | 11 | 1472 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |||
Total | 226 | 204 | 178 | 22 | 24 | 72 | 298 | 72 | 75 | 79 | 17987 | 50 | 2 | 4 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: