2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 1ª | 19 | 10 | 6 | 3 | 4 | 3 | 1 | 11 | 6 | 1 | 3 | 563 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 20 | 22 | 10 | 8 | 12 | 2 | 7 | 29 | 5 | 8 | 9 | 1144 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 21 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 21 | 15 | 2 | 1 | 13 | 1 | 4 | 19 | 9 | 2 | 4 | 349 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
1996-97 | 1ª | 22 | 17 | 1 | 1 | 16 | 0 | 2 | 19 | 9 | 6 | 2 | 396 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1997-98 | 1ª | 23 | 15 | 7 | 1 | 8 | 6 | 0 | 15 | 8 | 6 | 1 | 713 | 0 | 0 | 7 | 0 | 0 | 0 | |||||
1998-99 | 1ª | 24 | 33 | 33 | 12 | 0 | 19 | 0 | 33 | 11 | 10 | 12 | 2519 | 0 | 2 | 13 | 0 | 0 | 0 | |||||
1999-00 | 1ª | 25 | 12 | 9 | 1 | 3 | 8 | 5 | 17 | 3 | 4 | 5 | 697 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | ||||
2000-01 |
|
1ª | 26 | 12 | 7 | 3 | 5 | 4 | 1 | 13 | 3 | 3 | 6 | 670 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |||
2001-02 | 27 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2001-02 | 1ª | 27 | 17 | 15 | 14 | 2 | 1 | 0 | 17 | 5 | 7 | 5 | 1421 | 8 | 0 | 7 | 0 | 0 | 0 | 9 | ||||
2002-03 | 1ª | 28 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 4 | 1 | 3 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
2002-03 | 1ª | 28 | 14 | 14 | 6 | 0 | 8 | 0 | 14 | 3 | 7 | 4 | 1130 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
2003-04 | 1ª | 29 | 28 | 18 | 7 | 10 | 10 | 0 | 28 | 9 | 10 | 9 | 1618 | 6 | 1 | 6 | 0 | 0 | 0 | 7 | ||||
2005-06 | 2ªB | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2006-07 | 1ª | 32 | 19 | 15 | 6 | 4 | 9 | 0 | 19 | 7 | 2 | 10 | 1284 | 6 | 0 | 4 | 0 | 0 | 0 | 11 | ||||
2007-08 | 1ª | 33 | 15 | 8 | 1 | 7 | 6 | 0 | 15 | 3 | 6 | 6 | 647 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | ||||
Total | 240 | 148 | 65 | 92 | 79 | 20 | 260 | 85 | 75 | 80 | 13495 | 28 | 5 | 47 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: