2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 |
|
2ªB | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1990-91 | 20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1991-92 | 2ªB | 21 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
1992-93 | 2ªB | 22 | 20 | 19 | 18 | 1 | 0 | 2 | 22 | 8 | 3 | 9 | 1739 | 2 | 1 | 0 | 0 | 0 | 29 | |||||
1993-94 | 2ªB | 23 | 12 | 12 | 11 | 0 | 1 | 1 | 13 | 5 | 3 | 4 | 1013 | 0 | 0 | 0 | 0 | 0 | 8 | |||||
1994-95 | 2ªB | 24 | 35 | 35 | 35 | 0 | 0 | 0 | 35 | 21 | 7 | 7 | 3150 | 3 | 0 | 0 | 0 | 0 | 37 | |||||
1995-96 | 2ªB | 25 | 33 | 33 | 32 | 0 | 0 | 0 | 33 | 14 | 10 | 9 | 2924 | 3 | 1 | 0 | 0 | 0 | 38 | |||||
1996-97 | 2ªB | 26 | 34 | 33 | 33 | 1 | 0 | 0 | 34 | 13 | 13 | 8 | 3004 | 3 | 0 | 0 | 0 | 0 | 39 | |||||
1997-98 | 2ªB | 27 | 38 | 38 | 37 | 0 | 0 | 0 | 38 | 12 | 10 | 16 | 3415 | 3 | 1 | 0 | 0 | 0 | 63 | |||||
1998-99 | 2ªB | 28 | 34 | 34 | 33 | 0 | 0 | 0 | 34 | 14 | 6 | 14 | 3003 | 5 | 1 | 0 | 0 | 0 | 34 | |||||
1999-00 |
|
2ªB | 29 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 21 | 9 | 8 | 3420 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2000-01 |
|
2ª | 30 | 41 | 41 | 41 | 0 | 0 | 0 | 41 | 8 | 14 | 19 | 3690 | 1 | 0 | 0 | 0 | 0 | 63 | 1 | |||
2001-02 | 2ªB | 31 | 15 | 14 | 13 | 1 | 1 | 0 | 15 | 5 | 4 | 6 | 1305 | 1 | 0 | 0 | 0 | 0 | 13 | |||||
2002-03 |
|
2ªB | 32 | 12 | 11 | 11 | 1 | 0 | 0 | 12 | 5 | 5 | 2 | 1034 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2003-04 | 2ªB | 33 | 31 | 31 | 31 | 0 | 0 | 0 | 31 | 11 | 9 | 11 | 2790 | 0 | 0 | 0 | 0 | 0 | 23 | |||||
2004-05 | 2ªB | 34 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 17 | 4 | 8 | 2610 | 2 | 0 | 0 | 0 | 0 | 22 | |||||
2005-06 |
|
2ªB | 35 | 30 | 30 | 29 | 0 | 1 | 0 | 30 | 17 | 9 | 4 | 2656 | 1 | 0 | 0 | 0 | 0 | 14 | ||||
2006-07 | 2ªB | 36 | 28 | 28 | 27 | 0 | 1 | 1 | 29 | 15 | 5 | 8 | 2473 | 3 | 0 | 0 | 0 | 0 | 17 | |||||
2007-08 |
|
2ªB | 37 | 26 | 25 | 23 | 1 | 2 | 3 | 29 | 4 | 6 | 16 | 2190 | 4 | 0 | 0 | 0 | 0 | 45 | 18 | |||
Total | 463 | 457 | 447 | 6 | 6 | 7 | 470 | 190 | 117 | 156 | 41001 | 31 | 4 | 0 | 0 | 0 | 491 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: