2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 2ªB | 18 | 34 | 34 | 29 | 0 | 5 | 1 | 35 | 11 | 8 | 15 | 2908 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||||
1996-97 |
|
2ªB | 19 | 27 | 27 | 25 | 0 | 2 | 0 | 27 | 9 | 4 | 14 | 2331 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
1999-00 | 2ªB | 22 | 33 | 29 | 25 | 4 | 3 | 1 | 34 | 9 | 8 | 16 | 2652 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
2000-01 | 2ªB | 23 | 31 | 30 | 29 | 1 | 0 | 1 | 32 | 10 | 11 | 10 | 2701 | 11 | 1 | 1 | 0 | 0 | 0 | |||||
2001-02 |
|
2ªB | 24 | 33 | 32 | 30 | 1 | 1 | 0 | 33 | 19 | 9 | 5 | 2848 | 12 | 1 | 3 | 0 | 0 | 0 | ||||
2002-03 | 2ª | 25 | 36 | 36 | 32 | 0 | 3 | 1 | 37 | 11 | 14 | 11 | 3114 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
2003-04 | 2ª | 26 | 28 | 24 | 19 | 4 | 5 | 7 | 35 | 10 | 9 | 9 | 2148 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
2004-05 | 2ª | 27 | 30 | 26 | 24 | 4 | 2 | 5 | 35 | 13 | 7 | 10 | 2379 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2005-06 | 2ª | 28 | 12 | 9 | 8 | 3 | 1 | 23 | 35 | 2 | 2 | 8 | 832 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2006-07 |
|
2ª | 29 | 13 | 12 | 9 | 1 | 3 | 4 | 17 | 2 | 1 | 10 | 1015 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |||
2006-07 |
|
2ªB | 29 | 15 | 14 | 12 | 1 | 2 | 0 | 15 | 7 | 4 | 4 | 1178 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
2007-08 | 2ª | 30 | 38 | 37 | 34 | 1 | 3 | 0 | 38 | 13 | 9 | 16 | 3233 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2008-09 |
|
2ª | 31 | 28 | 28 | 27 | 0 | 1 | 6 | 34 | 6 | 7 | 15 | 2475 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | |||
2009-10 | 2ªB | 32 | 32 | 31 | 31 | 1 | 0 | 3 | 35 | 16 | 8 | 8 | 2836 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | ||||
2010-11 |
|
2ªB | 33 | 5 | 4 | 2 | 1 | 2 | 1 | 6 | 4 | 1 | 0 | 260 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Total | 395 | 373 | 336 | 22 | 33 | 54 | 449 | 142 | 102 | 151 | 32910 | 97 | 4 | 8 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: