2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Country | Div | Age | R | HW | D | AW | YC | YC PM | RD | RD PM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 1ª | 32 | 8 | 2 | 6 | 0 | 16 | 2.00 | 1 | 0.12 | |||
2004-05 | 1ª | 33 | 23 | 10 | 8 | 5 | 72 | 3.13 | 2 | 0.09 | |||
2005-06 | 1ª | 34 | 30 | 12 | 6 | 12 | 88 | 2.93 | 5 | 0.17 | |||
2006-07 | 1ª | 35 | 28 | 18 | 4 | 6 | 111 | 3.96 | 4 | 0.14 | |||
2007-08 | 1ª | 36 | 27 | 9 | 9 | 9 | 101 | 3.74 | 1 | 0.04 | |||
2008-09 | 1ª | 37 | 35 | 16 | 13 | 6 | 117 | 3.34 | 6 | 0.17 | |||
2009-10 |
|
1ª | 38 | 28 | 11 | 10 | 7 | 101 | 3.61 | 3 | 0.11 | ||
2010-11 | 1ª | 39 | 29 | 14 | 10 | 5 | 92 | 3.17 | 2 | 0.07 | |||
2011-12 | 1ª | 40 | 29 | 13 | 8 | 8 | 90 | 3.10 | 3 | 0.10 | |||
2012-13 | 1ª | 41 | 30 | 13 | 5 | 12 | 108 | 3.60 | 4 | 0.13 | |||
2013-14 | 1ª | 42 | 31 | 17 | 4 | 10 | 94 | 3.03 | 2 | 0.06 | |||
Total | 298 | 0 | 0 | 0 | 990 | 3.32 | 33 | 0.11 |