2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Date | Competition | Type | Home | Result | Away | ||
---|---|---|---|---|---|---|---|
20/04/2014 | Second Division B | Round 35 | Zamora | 2 1 |
Ourense | ||
01/12/2013 | Second Division B | Round 16 | Ourense | 1 1 |
Zamora | ||
12/05/2013 | Second Division B | Round 37 | Zamora | 1 0 |
Ourense | ||
22/12/2012 | Second Division B | Round 18 | Ourense | 3 1 |
Zamora | ||
19/01/2003 | Second Division B | Round 20 | Ourense | 1 2 |
Zamora | ||
01/09/2002 | Second Division B | Round 1 | Zamora | 1 1 |
Ourense | ||
21/04/2002 | Second Division B | Round 34 | Ourense | 1 1 |
Zamora | ||
09/12/2001 | Second Division B | Round 15 | Zamora | 2 0 |
Ourense | ||
27/04/2001 | Second Division B | Round 36 | Ourense | 1 0 |
Zamora | ||
06/12/2000 | Second Division B | Round 17 | Zamora | 3 1 |
Ourense | ||
02/03/1986 | Second Division B | Round 27 | Orense | 1 1 |
Zamora | ||
20/10/1985 | Second Division B | Round 8 | Zamora | 1 0 |
Orense | ||
04/05/1980 | Second Division B | Round 34 | Orense | 2 3 |
Zamora | ||
16/12/1979 | Second Division B | Round 15 | Zamora | 2 0 |
Orense | ||
25/03/1979 | Second Division B | Round 27 | Zamora | 0 1 |
Orense | ||
29/10/1978 | Second Division B | Round 8 | Orense | 1 0 |
Zamora | ||
07/11/1971 | Generalísimo Cup | Round 1 (second leg) | Zamora | 1 1 |
Orense | ||
24/10/1971 | Generalísimo Cup | Round 1 (first leg) | Orense | 1 0 |
Zamora |