2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 |
|
2ªB | 21 | 33 | 33 | 30 | 0 | 2 | 0 | 33 | 22 | 6 | 5 | 2889 | 4 | 1 | 5 | 0 | 0 | 0 | ||||
1985-86 | 1ª | 22 | 10 | 2 | 1 | 8 | 1 | 0 | 10 | 4 | 3 | 3 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1985-86 |
|
2ªB | 22 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1986-87 | 2ª | 23 | 41 | 39 | 27 | 2 | 12 | 0 | 41 | 13 | 12 | 16 | 3227 | 6 | 0 | 3 | 0 | 0 | 0 | |||||
1987-88 | 2ª | 24 | 34 | 31 | 30 | 3 | 1 | 0 | 34 | 12 | 13 | 9 | 2752 | 7 | 0 | 4 | 0 | 0 | 0 | |||||
1988-89 |
|
1ª | 25 | 13 | 12 | 10 | 1 | 1 | 2 | 15 | 3 | 6 | 4 | 1040 | 2 | 1 | 3 | 3 | 0 | 0 | ||||
1989-90 | 1ª | 26 | 33 | 24 | 16 | 9 | 8 | 4 | 37 | 15 | 11 | 7 | 2197 | 3 | 0 | 7 | 2 | 1 | 0 | |||||
1990-91 | 1ª | 27 | 22 | 17 | 9 | 5 | 8 | 7 | 29 | 6 | 8 | 8 | 1428 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1991-92 | 1ª | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1991-92 |
|
2ª | 28 | 14 | 14 | 9 | 0 | 5 | 1 | 15 | 3 | 6 | 5 | 1096 | 4 | 0 | 1 | 1 | 0 | 0 | ||||
1992-93 |
|
2ª | 29 | 28 | 20 | 13 | 8 | 7 | 0 | 28 | 4 | 7 | 17 | 1977 | 10 | 0 | 4 | 3 | 0 | 0 | ||||
1993-94 | 2ªB | 30 | 19 | 10 | 8 | 9 | 2 | 1 | 20 | 12 | 5 | 2 | 1094 | 2 | 0 | 5 | 1 | 0 | 0 | |||||
Total | 251 | 206 | 157 | 45 | 47 | 15 | 266 | 95 | 78 | 78 | 18292 | 40 | 2 | 33 | 10 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: