2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 17 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1984-85 | 2ª | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 1 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1984-85 |
|
1ª | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985-86 | 2ª | 19 | 25 | 18 | 11 | 7 | 7 | 0 | 25 | 10 | 5 | 10 | 1640 | 1 | 0 | 4 | 0 | 0 | 0 | |||||
1986-87 | 2ª | 20 | 24 | 19 | 18 | 5 | 1 | 0 | 24 | 7 | 2 | 15 | 1796 | 1 | 0 | 8 | 0 | 0 | 0 | |||||
1986-87 | 1ª | 20 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 387 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1987-88 | 2ªB | 21 | 29 | 29 | 25 | 0 | 4 | 0 | 29 | 15 | 5 | 9 | 2448 | 3 | 0 | 10 | 0 | 0 | 0 | |||||
1988-89 |
|
2ªB | 22 | 36 | 36 | 36 | 0 | 0 | 0 | 36 | 21 | 9 | 6 | 3240 | 1 | 0 | 33 | 1 | 0 | 0 | ||||
1989-90 |
|
2ª | 23 | 23 | 19 | 19 | 4 | 0 | 0 | 23 | 5 | 7 | 11 | 1792 | 3 | 0 | 3 | 0 | 0 | 0 | ||||
1990-91 |
|
2ªB | 24 | 37 | 37 | 34 | 0 | 3 | 0 | 37 | 22 | 9 | 6 | 3305 | 5 | 0 | 19 | 0 | 0 | 0 | ||||
1991-92 | 2ª | 25 | 31 | 29 | 25 | 2 | 4 | 2 | 33 | 12 | 7 | 12 | 2510 | 0 | 0 | 9 | 0 | 0 | 0 | |||||
1992-93 |
|
2ª | 26 | 23 | 13 | 12 | 10 | 1 | 0 | 23 | 12 | 4 | 7 | 1340 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
1993-94 | 2ª | 27 | 30 | 26 | 16 | 4 | 10 | 0 | 30 | 12 | 9 | 9 | 2197 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1994-95 | 2ª | 28 | 30 | 24 | 17 | 6 | 7 | 0 | 30 | 11 | 10 | 9 | 2199 | 5 | 0 | 16 | 0 | 0 | 0 | |||||
1995-96 | 2ª | 29 | 17 | 15 | 8 | 2 | 7 | 0 | 17 | 7 | 6 | 4 | 1296 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | ||||
1996-97 | 2ª | 30 | 20 | 15 | 12 | 5 | 3 | 0 | 20 | 8 | 4 | 8 | 1435 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
Total | 336 | 284 | 237 | 52 | 47 | 2 | 338 | 145 | 78 | 113 | 25703 | 23 | 0 | 112 | 1 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: