2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | 17 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1959-60 | 2ª | 19 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 15 | 6 | 7 | 2520 | 0 | 0 | 23 | 0 | 0 | 0 | |||||
1960-61 | 1ª | 20 | 14 | 14 | 14 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 1260 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
1961-62 | 1ª | 21 | 12 | 12 | 12 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 1080 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1962-63 | 1ª | 22 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 9 | 5 | 6 | 1800 | 0 | 0 | 12 | 0 | 0 | 0 | |||||
1963-64 | 1ª | 23 | 12 | 12 | 12 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 1080 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
1964-65 | 1ª | 24 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 10 | 4 | 15 | 2610 | 0 | 0 | 6 | 0 | 0 | 0 | |||||
1965-66 | 2ª | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 14 | 4 | 7 | 2250 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
1966-67 | 2ª | 26 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 11 | 4 | 6 | 1890 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
1967-68 |
|
2ª | 27 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 15 | 6 | 9 | 2700 | 0 | 0 | 17 | 3 | 0 | 0 | ||||
1968-69 |
|
2ª | 28 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 20 | 1 | 8 | 2610 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1969-70 | 1ª | 29 | 28 | 28 | 25 | 0 | 3 | 0 | 28 | 10 | 6 | 12 | 2482 | 0 | 0 | 5 | 2 | 0 | 0 | |||||
1970-71 | 1ª | 30 | 26 | 23 | 19 | 3 | 4 | 0 | 26 | 13 | 3 | 10 | 2094 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
1971-72 | 1ª | 31 | 18 | 17 | 10 | 1 | 6 | 0 | 18 | 5 | 6 | 7 | 1358 | 1 | 1 | 4 | 3 | 0 | 0 | |||||
Total | 292 | 288 | 274 | 4 | 13 | 0 | 292 | 134 | 61 | 97 | 25734 | 2 | 1 | 91 | 8 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
|
1 Pichichi 2nd Division: 1967-68 |