2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 1ª | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1959-60 | 1ª | 21 | 28 | 28 | 27 | 0 | 0 | 0 | 28 | 13 | 7 | 8 | 2515 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1960-61 | 1ª | 22 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 9 | 5 | 11 | 2250 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
1961-62 | 1ª | 23 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 10 | 7 | 12 | 2610 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1962-63 | 1ª | 24 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 15 | 2 | 12 | 2610 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
1962-63 |
|
1ª | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1963-64 | 1ª | 25 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 9 | 0 | 6 | 1350 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1964-65 | 1ª | 26 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 14 | 3 | 3 | 1800 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
1965-66 | 1ª | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 9 | 4 | 14 | 2430 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
1966-67 |
|
1ª | 28 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 13 | 4 | 12 | 2610 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
1967-68 | 1ª | 29 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 7 | 6 | 8 | 1890 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
1968-69 | 1ª | 30 | 26 | 26 | 26 | 0 | 0 | 0 | 26 | 7 | 11 | 8 | 2340 | 0 | 0 | 6 | 0 | 0 | 0 | |||||
1969-70 | 1ª | 31 | 30 | 29 | 27 | 1 | 2 | 0 | 30 | 15 | 5 | 10 | 2565 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
1970-71 |
|
1ª | 32 | 27 | 27 | 26 | 0 | 1 | 0 | 27 | 15 | 7 | 5 | 2376 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
1971-72 | 1ª | 33 | 17 | 13 | 9 | 4 | 4 | 0 | 17 | 7 | 5 | 5 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1972-73 |
|
2ª | 34 | 31 | 17 | 17 | 14 | 0 | 0 | 31 | 5 | 11 | 15 | 2068 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Total | 358 | 339 | 331 | 19 | 7 | 0 | 358 | 148 | 79 | 131 | 30994 | 0 | 0 | 32 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: