2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | 2ª | 23 | 29 | 29 | 28 | 0 | 1 | 0 | 29 | 11 | 7 | 11 | 2578 | 0 | 0 | 0 | 0 | 0 | 56 | |||||
1954-55 | 2ª | 24 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 360 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
1955-56 |
|
2ª | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1956-57 | 1ª | 26 | 10 | 9 | 9 | 1 | 0 | 0 | 10 | 3 | 4 | 3 | 870 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
1957-58 | 1ª | 27 | 12 | 12 | 12 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 1080 | 0 | 0 | 0 | 0 | 0 | 19 | |||||
1958-59 | 1ª | 28 | 7 | 6 | 6 | 1 | 0 | 0 | 7 | 1 | 2 | 4 | 615 | 0 | 0 | 0 | 0 | 0 | 13 | |||||
1959-60 | 1ª | 29 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 10 | 5 | 13 | 2520 | 0 | 0 | 0 | 0 | 0 | 54 | |||||
1960-61 | 1ª | 30 | 23 | 23 | 23 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 2070 | 0 | 0 | 0 | 0 | 0 | 38 | |||||
1961-62 | 1ª | 31 | 26 | 26 | 25 | 0 | 1 | 0 | 26 | 14 | 3 | 9 | 2275 | 0 | 0 | 0 | 0 | 0 | 44 | |||||
1962-63 | 1ª | 32 | 13 | 13 | 12 | 0 | 1 | 0 | 13 | 8 | 1 | 4 | 1125 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
1963-64 |
|
1ª | 33 | 24 | 24 | 23 | 0 | 1 | 0 | 24 | 12 | 5 | 7 | 2115 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
1964-65 | 1ª | 34 | 26 | 26 | 26 | 0 | 0 | 0 | 26 | 17 | 2 | 7 | 2340 | 0 | 0 | 0 | 0 | 0 | 29 | |||||
1965-66 |
|
1ª | 35 | 16 | 15 | 14 | 1 | 1 | 0 | 16 | 8 | 5 | 3 | 1374 | 0 | 0 | 0 | 0 | 0 | 14 | ||||
1966-67 | 1ª | 36 | 17 | 17 | 16 | 0 | 1 | 0 | 17 | 8 | 4 | 5 | 1482 | 0 | 0 | 0 | 0 | 0 | 30 | |||||
1967-68 | 1ª | 37 | 18 | 18 | 18 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | 1620 | 0 | 0 | 0 | 0 | 0 | 13 | |||||
1968-69 | 1ª | 38 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
Total | 254 | 251 | 245 | 3 | 6 | 1 | 255 | 118 | 53 | 83 | 22514 | 0 | 0 | 0 | 0 | 1 | 382 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: