2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 |
|
1ª | 27 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 12 | 7 | 11 | 2700 | 0 | 0 | 14 | 0 | 0 | 0 | ||||
1962-63 |
|
1ª | 28 | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 11 | 3 | 13 | 2430 | 0 | 0 | 12 | 0 | 0 | 0 | ||||
1963-64 | 1ª | 29 | 23 | 23 | 23 | 0 | 0 | 0 | 23 | 14 | 0 | 9 | 2070 | 0 | 0 | 18 | 0 | 0 | 0 | |||||
1964-65 | 1ª | 30 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 14 | 4 | 7 | 2250 | 0 | 0 | 21 | 0 | 0 | 0 | |||||
1965-66 | 1ª | 31 | 19 | 19 | 18 | 0 | 0 | 0 | 19 | 8 | 3 | 8 | 1699 | 0 | 0 | 6 | 0 | 0 | 0 | |||||
1966-67 |
|
1ª | 32 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 14 | 4 | 12 | 2700 | 0 | 0 | 24 | 1 | 0 | 0 | ||||
1967-68 | 1ª | 33 | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 13 | 6 | 8 | 2430 | 0 | 0 | 11 | 0 | 0 | 0 | |||||
1968-69 | 1ª | 34 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 7 | 8 | 6 | 1890 | 0 | 0 | 6 | 0 | 0 | 0 | |||||
1969-70 | 1ª | 35 | 14 | 8 | 6 | 6 | 2 | 0 | 14 | 7 | 3 | 4 | 773 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
1970-71 | 2ª | 36 | 19 | 18 | 15 | 1 | 3 | 0 | 19 | 5 | 9 | 5 | 1540 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Total | 235 | 228 | 222 | 7 | 5 | 0 | 235 | 105 | 47 | 83 | 20482 | 0 | 0 | 116 | 1 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: