2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Country | Div | Age | R | HW | D | AW | YC | YC PM | RD | RD PM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 1ª | 35 | 11 | 4 | 2 | 5 | 20 | 1.82 | 0 | 0.00 | |||
1992-93 | 1ª | 36 | 26 | 10 | 4 | 12 | 69 | 2.65 | 5 | 0.19 | |||
1993-94 | 1ª | 37 | 24 | 14 | 5 | 5 | 60 | 2.50 | 2 | 0.08 | |||
1994-95 | 1ª | 38 | 25 | 12 | 6 | 7 | 58 | 2.32 | 4 | 0.16 | |||
1995-96 | 1ª | 39 | 8 | 6 | 1 | 1 | 19 | 2.38 | 2 | 0.25 | |||
1996-97 | 1ª | 40 | 27 | 10 | 8 | 9 | 68 | 2.52 | 5 | 0.19 | |||
1997-98 | 1ª | 41 | 29 | 11 | 7 | 11 | 81 | 2.79 | 5 | 0.17 | |||
1998-99 | 1ª | 42 | 31 | 10 | 9 | 12 | 83 | 2.68 | 5 | 0.16 | |||
1999-00 |
|
1ª | 43 | 30 | 12 | 8 | 10 | 95 | 3.17 | 6 | 0.20 | ||
2000-01 |
|
1ª | 44 | 29 | 17 | 5 | 7 | 81 | 2.79 | 3 | 0.10 | ||
2001-02 | 1ª | 45 | 28 | 14 | 5 | 9 | 68 | 2.43 | 4 | 0.14 | |||
2002-03 | 1ª | 46 | 32 | 20 | 6 | 6 | 77 | 2.41 | 5 | 0.16 | |||
2003-04 | 1ª | 47 | 26 | 8 | 6 | 12 | 65 | 2.50 | 1 | 0.04 | |||
2004-05 | 1ª | 48 | 17 | 5 | 2 | 10 | 32 | 1.88 | 2 | 0.12 | |||
2005-06 | 1ª | 49 | 18 | 8 | 3 | 7 | 61 | 3.39 | 2 | 0.11 | |||
2006-07 | 1ª | 50 | 9 | 4 | 4 | 1 | 21 | 2.33 | 3 | 0.33 | |||
2007-08 | 1ª | 51 | 21 | 10 | 6 | 5 | 55 | 2.62 | 2 | 0.10 | |||
Total | 391 | 0 | 0 | 0 | 1013 | 2.59 | 56 | 0.14 |