MNL48 discography
From Wikipedia, the free encyclopedia
The discography of MNL48 consists of seven singles. The A-side (main) song is performed by a special member selection called the senbatsu (Japanese: 選抜; "selection"). Each team are given one song per single, which they have to audition to get it. The songs are covers of the Japanese songs originally recorded by AKB48, the sister group of MNL48 with the Japanese lyrics translated into Filipino.[1]
MNL48 discography | |
---|---|
EPs | 1 |
Singles | 7 |
B-sides | 12 |
Music videos | 11 |
Singles
As Lead Artists
No. | Title | Details |
---|---|---|
1 | "Aitakatta" |
|
2 | "Pag-Ibig Fortune Cookie" |
|
3 | "365 Araw ng Eroplanong Papel" |
|
4 | "Ikaw ang Melody" |
|
5 | "High Tension" |
|
6 | "River" |
|
7 | "No Way Man" |
|
8 | "Summertime" |
|
Sub-unit
As featured artist
Title | Year | Album |
---|---|---|
"Dalawang Pag-ibig Niya" (with Krystal Brimner and Sheena Belarmino) |
2018 | Himig Handog 2018 |
Senbatsu history
Team:
Team MII
Team NIV
Team L
Team Unknown
Kenkyuusei
Graduated
Singles | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
---|---|---|---|---|---|---|---|---|---|---|
Center(s) | Sheki | Sheki | Sheki | Aly | Gabb | Abby | Abby | Cole | ||
Gabb | ||||||||||
Member | Rank | Center Position | ||||||||
Sheki | 2nd | Center | Senbatsu | |||||||
Aly | — | Center | Senbatsu | |||||||
Gabb | — | Senbatsu | Senbatsu | Center | ||||||
Abby | 1st | Senbatsu | Center | |||||||
Cole | 17th | Senbatsu | Center | |||||||
Member | Rank | Senbatsu Participation | ||||||||
Sela | — | Senbatsu | ||||||||
Tin | 16th | Senbatsu | ||||||||
Alice | — | Senbatsu | Senbatsu | |||||||
Ella | 5th | Senbatsu | Senbatsu | |||||||
Ash | — | Senbatsu | Senbatsu | |||||||
Jem | 8th | Senbatsu | Senbatsu | |||||||
Sayaka | — | Senbatsu | Senbatsu | |||||||
Faith | — | Senbatsu | ||||||||
Lara | 13th | Senbatsu | Senbatsu | |||||||
Grace | — | Senbatsu | Senbatsu | |||||||
Quincy | — | Senbatsu | ||||||||
Alyssa | — | Senbatsu | ||||||||
Erica | — | Senbatsu | ||||||||
Brei | — | Senbatsu | Senbatsu | |||||||
Belle | — | Senbatsu | Senbatsu | |||||||
Coleen | 14th | Senbatsu | Senbatsu | |||||||
Rans | — | Senbatsu | ||||||||
Lei | — | Senbatsu | ||||||||
Mari | 34th | Senbatsu | ||||||||
Jan | — | Senbatsu | Senbatsu | Senbatsu | ||||||
Kay | — | Senbatsu | Senbatsu | |||||||
Ruth | — | Senbatsu | Senbatsu | |||||||
Dana | 18th | Senbatsu | Senbatsu | |||||||
Dian | 19th | Senbatsu | Senbatsu | Senbatsu | ||||||
Jamie | 3rd | Senbatsu | ||||||||
Kyla | — | Senbatsu | ||||||||
Rowee | — | Senbatsu | ||||||||
Thea | — | Senbatsu | ||||||||
Laney | — | Senbatsu | ||||||||
Yzabel | 9th | Senbatsu | Senbatsu | |||||||
Yssa | — | Senbatsu | ||||||||
Amy | 27th | Senbatsu | Senbatsu | |||||||
Frances | 23rd | Senbatsu | Senbatsu | |||||||
Gia | 22nd | Senbatsu | ||||||||
Jaydee | — | Senbatsu | ||||||||
Andi | 7th | Senbatsu | ||||||||
Princess | 12th | Senbatsu | ||||||||
Rianna | 33rd | Senbatsu | ||||||||
Lyza | 35th | Senbatsu | ||||||||
Charm | 39th | Senbatsu | ||||||||
CJ | 48th | Senbatsu | ||||||||
Kath | 26th | Senbatsu | ||||||||
Klaire | 31st | Senbatsu | ||||||||
Klaryle | 28th | Senbatsu | ||||||||
Rachel | 45th | Senbatsu | ||||||||
Rhea | 44th | Senbatsu |
Charted Songs
A-side Single
Title | Year | Peak chart positions | Sales | Certifications | Album | ||||
---|---|---|---|---|---|---|---|---|---|
Philippines | |||||||||
MYX Hit Chart [2] |
Pinoy MYX Countdown [3] |
MYX Daily Top 10: Pinoy Edition [4] |
MYX Daily Top 10 [5] |
iTunes PH Top 100 Albums [6] | |||||
Aitakatta – Gustong Makita | 2018 | 7 | 5 | 5 | — | 1 | — | — | Aitakatta |
Pag-ibig Fortune Cookie | 2 | 1 | 1 | 2 | 1 | PHL: 250,000+ | PARI: Gold & Platinum[7] | Pag-ibig Fortune Cookie | |
365 Araw ng Eroplanong Papel | 2019 | 5 | 3 | — | 4 | 1 | — | — | 365 Araw ng Eroplanong Papel |
Ikaw ang Melody | 8 | 4 | — | 7 | 2 | Ikaw ang Melody | |||
High Tension | 2020 | 2 | 2 | — | 2 | 5 | High Tension | ||
River | 3 | 1 | — | 2 | 2 | River | |||
No Way Man | 2022 | 1 | 1 | — | 1 | 5 | No Way Man | ||
Summertime | 2024 | — | — | — | — | 5 | Summertime |
Other charted songs
Title | Year | Peak chart positions | Sales | Certifications | Album | |||
---|---|---|---|---|---|---|---|---|
Philippines | ||||||||
MYX Hit Chart [8] |
Pinoy MYX Countdown [9] |
MYX Daily Top 10: Pinoy Edition [10] |
MYX Daily Top 10 [11] | |||||
Talulot ng Sakura | 2018 | 2 | 2 | 2 | — | — | — | Aitakatta |
Palusot Ko'y Maybe | 2019 | 3 | 2 | — | 2 | Pag-ibig Fortune Cookie | ||
Igai ni Mango | — | — | — | — | 365 Araw ng Eroplanong Papel | |||
Gingham Check | 13 | 7 | — | — | Ikaw Ang Melody |
MYX Live! Performances
Title | Year | Peak chart positions | |||
---|---|---|---|---|---|
Philippines | |||||
MYX Hit Chart [12] |
Pinoy MYX Countdown [13] |
MYX Daily Top 10 [14] |
MYX Most Viewed [15] | ||
Time After Time | 2020 | 2 | 1 | 2 | 4 |
Ikaw ang Melody | — | — | — | 8 | |
Palusot Ko'y Maybe | — | — | — | 10 | |
365 Araw ng Eroplanong Papel | — | — | — | — |
Baby Blue (MNL48's Sub-unit)
Music videos
As lead artist
Year | Title | Director(s) | Notes | Ref. |
---|---|---|---|---|
2018 | Aitakatta – Gustong Makita | Sho Makino | First single | [16] |
Talulot ng Sakura | Tetsuya Hashi | B-side | [17] | |
Pag-ibig Fortune Cookie | Unknown | Second single | [18] | |
Amazing Grace (My Chains Are Gone) | Unknown | Gospel project | [19] | |
2019 | Palusot Ko’y Maybe | Carlo Francisco Manatad | Team NIV | [20] |
365 Araw ng Eroplanong Papel | Carlo Francisco Manatad | Third single | [21] | |
Igai ni Mango | Zeph Burgos | Team L | [22] | |
Ikaw Ang Melody | Peewee Gonzales | Fourth single | [23] | |
Gingham Check | Zeph Burgos | Undergirls | [24] | |
2020 | High Tension | Miko Pelino | Fifth single | [25] |
River | Miko Pelino | Sixth single | [26] | |
Hashlove | Mia D'Bayan | First original song | [27] | |
2021 | Sampung Taon ng Sakura | Documentary video | [28] | |
2022 | No Way Man | Miko Pelino | Seventh single | [29] |
Baby Blue
As featured artist
Year | Title | Director(s) | Notes | Ref. |
---|---|---|---|---|
2018 | Dalawang Pag-ibig Niya (with Krystal Brimner and Sheena Belarmino) |
Frank Lloyd Mamaril | Himig Handog 2018 entry. | [30] |
Filmography
Summarize
Perspective
Film
Year | Title | Participating member(s) | Director(s) | Notes | Ref(s) |
---|---|---|---|---|---|
2019 | ICYMI: I See Me | All MNL48 1st generation members | Carlo Francisco Manatad | MNL48 1st generation documentary | [31] |
2020 | Seikimatsu Blue | Abby, Kay, Coleen, and Brei | Tetsuya Hashi | First international Film based in Japan | [32] |
2021 | Kun Maupay Man It Panahon (Whether the Weather is Fine) | Rans (Main Cast)
Sheki, Sela, Dian, Ella (Cameo) |
Carlo Francisco Manatad | First local mainstream movie, featuring an MNL48 member. W/ Daniel Padilla and Charo Santos | [33] |
Television
Year | Title | Network | Notes |
---|---|---|---|
2018–present | It's Showtime | ABS-CBN (2018–2020) A2Z/Kapamilya Channel (2020–present) ALLTV/GMA Network (2024–present) |
MNL48 segment and recurring musical guests. |
Letters and Music | Net 25 | Guest | |
ASAP Natin 'To | ABS-CBN (2018–2020) A2Z/Kapamilya Channel (2020–present) TV5 (2021–present) |
Musical guests with various lineup. | |
iWant ASAP | |||
2018–2020 | Umagang Kay Ganda | ABS-CBN | |
2019 | Warrior ANGEL with Brenda Domato | Inquirer 990 Television Radyo Inquirer |
Guest[a] |
Showbiz FM with MJ Marfori | One PH Radyo5 |
Guest[b] | |
Hado Pilipinas | ABS-CBN S+A | Musical Guests[c] | |
MYXed Lives | Myx | Guest.[d] | |
Matanglawin | ABS-CBN | Guest[e] | |
Banana Sundae | ABS-CBN | Musical Guests[f] | |
Family is Forever: The 2019 ABS-CBN Christmas Special |
ABS-CBN | Opening performance with Vice Ganda.[g] | |
MYX Live! Performance | Myx | Guest[h] | |
70th NHK Kōhaku Uta Gassen | NHK (Japan) | Abby as representative for MNL48 with AKB48 Group[i] | |
2020 | OMJ | DZMM TeleRadyo | Guest[j] |
Magandang Buhay | ABS-CBN | Musical Guests.[k] | |
Team FitFil | Kapamilya Channel | Guest[l] | |
Pinoy Big Brother: Connect | A2Z/Kapamilya Channel | Opening Musical Guest[m] | |
Ikaw ang Liwanag at Ligaya: The 2020 ABS-CBN Christmas Special |
Opening performance with Gary Valenciano[n] | ||
2021 | Magandang Buhay | Guest[o] | |
I Can See Your Voice (season 3) | Guest[p] | ||
I Feel U | Cinema One Jeepney TV Myx |
Guest[q] | |
Game Ka Na Ba? | Jeepney TV | MNL48 Jem as guest[r] | |
Sakto | Kapamilya Channel TeleRadyo |
Guest[s] | |
We Rise Together | Kapamilya Channel Jeepney TV |
Guest[t] | |
2022 | Rated Korina | A2Z/Kapamilya Channel One PH TV5 |
Guests[u] |
Pinoy Big Brother: Kumunity Season 10 | A2Z/Kapamilya Channel Jeepney TV |
Houseguests[v] | |
Magandang Buhay | A2Z/Kapamilya Channel | Guest[w] | |
I Can See Your Voice (season 4) | Guest[x] | ||
Barangay PIE | PIE | Guest[y] | |
TikTok for You Stage (Powered by Oppo) | RCTI (Indonesia) | Opening performance with JKT48[z] |
- Notes
|
Web
Year | Title | Participating Members |
Notes |
---|---|---|---|
2017–2018 | MNL48 Online Update | Themselves | News program dedicated to MNL48. |
2018 | MNLife | First variety show. | |
MNLaugh | Second variety show. | ||
MNL48 I-School | Third variety show. | ||
MNL48 Christmas Special | Christmas show. | ||
MNL48 New Year Special | Year-end show. | ||
2019 | MNL48 Interactive Live | Talk show where all of its members are assigned as hosts for the day. | |
2019–Present | MNL48 KUMU Live Interaction | Talk show where all of its members are assigned as hosts for the day via Kumu livestream application. | |
2020 | Kapamilya Chat: MNL48 Ecka and Sela | Ecka and Sela | |
MNL48 Presents: 2020 Vision | Ecka, Sela, and Sheki | First MNL48 Presents short | |
MNL48 Presents: Chain | Daryll, Jamie, and Jaydee | Four-part web series. | |
MNL48 Presents: Bye, Us | Jem, Dana, Ella, and Gia | Four episode limited series | |
MNL48 Presents: Pranks Not Dead | Alice, Andi, Coleen, Dian, and Jan | ||
2021 | CinemaOne Pop Cinema | Abby, Gabb, and Jamie | |
It's Showtime Online U | All Third General Election Candidates | week-long interview with It's Showtime Online U hosts and Third General Election Result (Day 1 and 2) | |
MNL48 Third Generation Virtual Conference | Third Gen Kami 7 and new members | Post-election interview with MJ Felipe | |
We Rise Together | Third Generation Senbatsu | ||
Kapamilya Chat: MNL48 Third Generation | Third Generation Kami 7 | ||
I Feel U | Interview with Toni Gonzaga-Soriano | ||
CinemaOne Pop Cinema | Dana, Jem, and Miho | ||
2022 | By Request 3 | Abby, Andi, Coleen, Ella, Jem, Lara, Sheki, and Yzabel | |
Star Magic Game Zone | Cole, Frances, Gia, Jie, and Klaryle | ||
OKM: P-pop Hangout | Coleen, Dana, and Dian | ||
Tiktok Awards Philippines | Abby, Coleen, Dana, Ella, Lara, Princess, Sheki | Guest performer and recipient | |
Star Magic Lounge | Abby, Cole, Coleen, Dana, Frances, Sheki | ||
Bahay ni Kumu | Coleen, Ella, Jem | ||
2023 | MNL48 Game Time | Themselves |
Commercials and endorsements
Concerts
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.