Marco De Gasperi
Italian sportsperson From Wikipedia, the free encyclopedia
Marco De Gasperi (born 5 April 1977) is an Italian male mountain runner, sky runner and long-distance runner.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bormio | 5 April 1977||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics Mountain running Sky running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Long-distance running Vertical kilometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Forestale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Biography
He won five gold medals at senior level (from 1997 to 2007) and one at junior level (1996), at the World Mountain Running Championships.[1] At European level he won 5 medals individual (1 gold, 2 silver, 2 bronze) and 6 gold medal with the national team at the European Mountain Running Championships from 2002 to 2008.[2]
He is engaged to the Italian mountain running champion Elisa Desco and they have two daughters named Lidia (2011) and Cecilia (2017).[3]
Achievements
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
Mountain running | ||||||
1997 | World championships | 1st | Men's race | 54:11 | ||
1999 | World championships | 1st | Men's race | 54:56 | ||
2001 | World championships | 1st | Men's race | 1:01:05 | ||
2003 | World championships | 1st | Men's race | 50:29 | ||
2007 | World championships | 1st | Men's race | 51:49 |
World Cup wins
- Sky running
# | Season | Date | Race | Discipline |
---|---|---|---|---|
1 | 2002 | 1 September | Val d'Isère Vertical Kilometer | Vertical |
2 | 2003 | 12 July | Val d'Isère Vertical Kilometer | Vertical |
3 | 4 October | Mount Kinabalu Climbathon | SkyRace | |
4 | 2008 | 10 August | Course de Sierre-Zinal | SkyRace |
5 | 2010 | 20 September | Mount Kinabalu Climbathon | SkyRace |
6 | 2011 | 8 May | Kilomètre Vertical Arles/Tech | Vertical |
7 | 14 August | Sierre-Zinal | SkyRace | |
8 | 2012 | 7 May | Elbrus Vertical Kilometer | Vertical |
9 | 2017 | 26 August | Matterhorn Ultraks | SkyRace |
10 | 14 October | Limone SkyRace | SkyRace |
National titles
- Italian Mountain Running Championships
- Mountain running: 2002, 2003, 2004 (3)
- Italian Long Distance Mountain Running Championships
- Italian Vertical Kilometer Championships (FISKY version)
- Vertical kilometer: 2012[4]
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.