Agnieszka Wojtkowska
Polish badminton player (born 1987) From Wikipedia, the free encyclopedia
Agnieszka Wojtkowska (born 30 January 1987) is a Polish badminton player.[1][2]
Agnieszka Wojtkowska | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Country | Poland | ||||||||||||||
Born | Poznań, Poland | 30 January 1987||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||
Weight | 62 kg (137 lb) | ||||||||||||||
Handedness | Right | ||||||||||||||
Coach | Bożena Haracz | ||||||||||||||
Women's singles & doubles | |||||||||||||||
Highest ranking | 210 (WS 21 January 2010) 42 (WD 21 January 2010) 26 (XD 4 December 2014) | ||||||||||||||
Medal record
| |||||||||||||||
BWF profile |
Achievements
Summarize
Perspective
BWF International Challenge/Series (5 titles, 15 runners-up)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Hungarian International | 20–22, 22–20, 18–21 | |||
2012 | Polish International | 21–15, 21–14 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Hungarian International | 21–15, 8–21, 21–10 | |||
2010 | Bahrain International | 21–17, 16–21, 14–21 | |||
2011 | Slovenia International | 15–21, 11–21 | |||
2011 | Lithuanian International | 9–21, 21–15, 19–21 | |||
2011 | Slovak Open | 13–21, 18–21 | |||
2011 | Scottish International | 21–15, 15–21, 13–21 | |||
2012 | White Nights | 17–21, 10–21 | |||
2012 | Polish International | 13–21, 12–21 | |||
2013 | Polish Open | 21–15, 16–21, 14–21 | |||
2013 | Spanish Open | 14–21, 18–21 | |||
2013 | Bulgarian International | 17–21, 15–21 | |||
2013 | Puerto Rico International | 21–13, 21–8 | |||
2014 | Austrian International | 21–15, 15–21, 21–16 | |||
2014 | Polish Open | 15–21, 7–16 retired | |||
2014 | Spanish Open | 13–21, 21–14, 16–21 | |||
2014 | White Nights | 17–21, 12–21 | |||
2014 | Polish International | 11–9, 11–5, 11–7 | |||
2018 | Hellas Open | 15–21, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.