Amine Noua
French basketball player From Wikipedia, the free encyclopedia
Amine Noua (born February 7, 1997) is a French professional basketball player for Covirán Granada of the Liga ACB. Standing at 2.02 m (6 ft 8 in), he plays at the power forward position.
Noua with Andorra in 2021 | |||||||||||||||
No. 17 – Coviran Granada | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | ||||||||||||||
League | Liga ACB | ||||||||||||||
Personal information | |||||||||||||||
Born | Lyon, France | February 7, 1997||||||||||||||
Listed height | 2.02 m (6 ft 8 in) | ||||||||||||||
Listed weight | 91 kg (201 lb) | ||||||||||||||
Career information | |||||||||||||||
NBA draft | 2019: undrafted | ||||||||||||||
Playing career | 2015–present | ||||||||||||||
Career history | |||||||||||||||
2015–2021 | ASVEL | ||||||||||||||
2021–2022 | Andorra | ||||||||||||||
2022 | SIG Strasbourg | ||||||||||||||
2022–2023 | ASVEL | ||||||||||||||
2023 | Hapoel Holon | ||||||||||||||
2023–2024 | Derthona | ||||||||||||||
2024 | Fenerbahçe | ||||||||||||||
2024–present | Granada | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Professional career
Summarize
Perspective
Noua was born in Lyon[1] and cut his teeth in the youth ranks of ASVEL Basket.[2] After playing in the club's under-21 team, he made his first-team debut in January 2016, scoring two points in five minutes against Champagne Châlons-Reims Basket.[3] During ASVEL's championship run that year, he averaged 0.8 points and 0.8 rebounds in 3.8 minutes per contest.
In April 2018, he declared for the 2018 NBA draft.[4] However, he withdrew before the deadline.[5] His breakout season came in 2017–18, when he averaged 11 points and 4.7 rebounds a game in 32 ProA contests (including 26 starts). He also attended the French All Star Game that season.[6]
On July 7, 2021, he has signed with MoraBanc Andorra of the Liga ACB.[7]
On April 11, 2022, he has signed with SIG Strasbourg of the French LNB Pro A.[8] He returned to ASVEL on July 7, 2022.[9]
On August 1, 2023, he signed with Hapoel Holon of the Israeli Basketball Premier League.[10]
On December 2, 2023, he signed with Derthona Basket of the Italian LBA.[11]
On January 22, 2024, he signed a one-month contract with Fenerbahçe Beko of the Turkish Basketbol Süper Ligi (BSL).[12] On February 19, 2024, Fenerbahçe Beko extend his contract to end of the 2023–24 season.[13] On July 9, 2024, Noua parted ways with the Turkish club.
On July 31, 2024, he signed with Covirán Granada of the Liga ACB.[14]
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating |
Bold | Career high |
EuroLeague
EuroCup
Basketball Champions League
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016–17 | ASVEL | 18 | 2 | 16.2 | .526 | .400 | .552 | 3.6 | .6 | .6 | .3 | 5.4 |
2023–24 | Hapoel Holon | 4 | 4 | 31.9 | .420 | .333 | .727 | 6.7 | 1.0 | .7 | .7 | 14.0 |
Derthona Tortona | 4 | 3 | 16.3 | .067 | .111 | .778 | 2.5 | .5 | .2 | .7 | 2.5 | |
Career | 26 | 9 | 18.6 | .440 | .281 | .633 | 3.9 | .6 | .5 | .5 | 6.3 |
FIBA Europe Cup
Domestic leagues
Year | Team | League | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | Pro A | 12 | 3.8 | .267 | — | .500 | .8 | — | .1 | .1 | 0.8 | |
2016–17 | Pro A | 38 | 10.8 | .473 | .143 | .450 | 2.7 | .3 | .3 | .3 | 3.0 | |
2017–18 | Pro A | 32 | 23.6 | .521 | .330 | .712 | 4.7 | 1.0 | .7 | .5 | 11.0 | |
2018–19 | LNB Élite | 41 | 22.0 | .484 | .362 | .647 | 3.7 | .9 | .4 | .6 | 9.4 | |
2019–20 | LNB Élite | 22 | 19.5 | .513 | .400 | .750 | 3.3 | .9 | .4 | .3 | 9.7 | |
2020–21 | LNB Élite | 33 | 20.8 | .510 | .429 | .827 | 3.5 | .9 | .6 | .5 | 10.9 | |
2021–22 | ACB | 21 | 16.8 | .442 | .411 | .850 | 2.3 | .5 | .2 | .2 | 6.7 | |
2021–22 | LNB Élite | 9 | 25.3 | .515 | .400 | .650 | 3.8 | 1.3 | .2 | .4 | 14.6 | |
2022–23 | LNB Élite | 35 | 18.5 | .476 | .358 | .655 | 3.2 | 1.0 | .3 | .4 | 8.5 | |
2023–24 | LBA | 6 | 17.5 | .441 | .235 | .333 | 4.0 | .5 | .5 | .7 | 6.0 | |
2023–24 | TBSL | 2 | 29.1 | .650 | .000 | .833 | 6.5 | 2.5 | .5 | .5 | 15.5 |
International career
Noua was part of the French national team, competing in the 2013 FIBA Europe Under-16 Championships. At the 2014 FIBA Under-17 World Championships, he poured in 18.7 points a contest, finishing fourth in the tournament in scoring en route to Eurobasket.com All-World Championships U17 3rd Team distinction.[15] Noua averaged 15.8 points per game at the 2016 FIBA Europe under-20 Championships.
During the 2017 FIBA Europe Under-20 Championship, he averaged team-highs 12.9 points as well as 7.9 rebounds a game, helping France win the bronze medal and was named to the All-Tournament Team.[16] In November 2017, he received his first call-up for the men's national team.[17]
Personal life
Noua is of Moroccan and Algerian descent.[18]
External links
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.