Andre Branch
American football player (born 1989) From Wikipedia, the free encyclopedia
Orlandus Andre Branch (born July 14, 1989) is an American former professional football player who was a linebacker in the National Football League (NFL). He played college football for the Clemson Tigers. He was selected by the Jacksonville Jaguars in the second round of the 2012 NFL draft with the 38th overall pick.
No. 50, 90 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||||
Personal information | |||||||||||||
Born: | Richmond, Virginia, U.S. | July 14, 1989||||||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||||||
Weight: | 265 lb (120 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Varina (Henrico, Virginia) | ||||||||||||
College: | Clemson (2007–2011) | ||||||||||||
NFL draft: | 2012: 2nd round, 38th pick | ||||||||||||
Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
College career
Branch attended Clemson University from 2007 to 2011. For his career he had 179 tackles and 17.5 sacks. As a senior in 2011, he was a first-team All-ACC pick after recording 77 tackles and 10.5 sacks.[1]
Professional career
Jacksonville Jaguars
Branch was selected by the Jacksonville Jaguars in the second round of the 2012 NFL draft with the 38th overall pick.[2] On May 29, 2012, he signed a 4-year, $5.1 million contract.[3]
Miami Dolphins
Branch signed with the Miami Dolphins in on March 17, 2016.[4] In his first year in Miami, Branch started 11 of 16 games for the Dolphins, posting a career-high 49 tackles to go along with 5.5 sacks and two forced fumbles.
On March 8, 2017, Branch signed a three-year, $24 million contract extension with the Dolphins.[5] He started 14 games in 2017, recording 23 combined tackles and 4.5 sacks.
Following a Week 1 game in 2018, Branch was fined $10,026 for taunting Taylor Lewan after delivering a concussion to Lewan with a blind side hit.[6]
On March 2, 2019, Branch was released by the Dolphins.[7]
Arizona Cardinals
On July 30, 2019, Branch signed a one-year contract with the Arizona Cardinals after visiting earlier in June.[8][9][10] He was released on August 25, 2019.[11]
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2012 | JAX | 13 | 3 | 12 | 9 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2013 | JAX | 16 | 0 | 37 | 30 | 7 | 6.0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2014 | JAX | 9 | 0 | 18 | 12 | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
2015 | JAX | 13 | 9 | 24 | 18 | 6 | 4.0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 49 | 1 |
2016 | MIA | 16 | 11 | 49 | 27 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2017 | MIA | 14 | 14 | 23 | 12 | 11 | 4.5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | MIA | 14 | 1 | 25 | 17 | 8 | 1.5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
95 | 38 | 188 | 125 | 63 | 25.5 | 34 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 49 | 1 |
Playoffs
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.