Aron Sasu
Footballer (born 2005) From Wikipedia, the free encyclopedia
Aron Kwame Jolle Sasu (born 5 March 2005) is a professional footballer who plays as a forward for EFL League Two club AFC Wimbledon. Born in England, he has been called up to represent Norway at youth level.
Aron Sasu in 2025. | |||
Personal information | |||
---|---|---|---|
Full name | Aron Kwame Jolle Sasu | ||
Date of birth | 5 March 2005 | ||
Place of birth | Croydon, England[1] | ||
Position(s) | Wing-back, Winger, Forward | ||
Team information | |||
Current team | AFC Wimbledon | ||
Number | 29 | ||
Youth career | |||
2016–2023 | AFC Wimbledon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023– | AFC Wimbledon | 37 | (0) |
International career | |||
2020 | Norway U16 | ||
*Club domestic league appearances and goals, correct as of 09:00, 7 April 2025 (UTC) |
Career
AFC Wimbledon
Sasu was called up to attend the training camps for the Norway under-16s team in January 2020.[2] He made his debut for AFC Wimbledon on 26 October 2021, in a 2–0 defeat to Crystal Palace in the EFL Trophy.[3]
Sasu scored the first professional goal of his career in a 5–2 victory for AFC Wimbledon against Portsmouth at Fratton Park on 19 December 2023, a result that sent The Dons into the last 16 of the EFL Trophy.[4] After the game, AFC Wimbledon manager Johnnie Jackson described Sasu as "a menace the way he got at them", going on to state that "Sasu was brilliant during pre-season and he forced our hand to keep him around the group."[5]
Career statistics
- As of match played 7 April 2025
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Wimbledon | 2021–22[6] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 1 | 0 |
2022–23[7] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 2 | 0 | |
2023–24[8] | League Two | 19 | 0 | 3 | 0 | 2 | 0 | 6[a] | 1 | 30 | 1 | |
2024-25[9] | League Two | 18 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 19 | 0 | |
Total | 37 | 0 | 3 | 0 | 2 | 0 | 10 | 1 | 52 | 1 | ||
Career total | 37 | 0 | 3 | 0 | 2 | 0 | 10 | 1 | 52 | 1 |
- Appearance(s) in EFL Trophy
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.