Arth-Goldau railway station
Railway station in Switzerland From Wikipedia, the free encyclopedia
Arth-Goldau railway station (German: Bahnhof Arth-Goldau) is a railway station in the Swiss canton of Schwyz and municipality of Arth. The station is located in the centre of the village of Goldau, which forms part of Arth.[1][7][8]
Arth-Goldau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Arth Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°2′56.947″N 8°32′58.135″E / 47.04915194; 8.54948194][[Category:Pages using gadget WikiMiniAtlas]]"},"html":"Coordinates: </templatestyles>\"}' data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}'/>47°2′56.947″N 8°32′58.135″E / 47.04915194°N 8.54948194°E"}"> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 510 m (1,670 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGZ[2] on Lake Zug (from Arth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cogwheel railway[3] to Rigi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zugerland Verkehrsbetriebe and Auto AG Schwyz buses[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 674 and 675 (Tarifverbund Schwyz )[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 14,400 per weekday[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station is an important junction, where the Zug–Arth-Goldau line joins the main line of the Gotthard line, and also where the Südostbahn-owned Pfäffikon–Arth-Goldau line diverges.[1][7]
Layout
Arth-Goldau is a keilbahnhof: a station located between two converging railway lines. The north-south Zug–Arth-Goldau line joins the main line of the east-west Gotthard line. Both lines have two platforms serving three tracks. Additionally, the Arth–Rigi line terminates in its own platforms above and at right angles to the Gotthard platforms.[9][10]
Services
As of the December 2023 timetable change,[update] the following services stop at Arth-Goldau:[11]
- EuroCity:
- half-hourly service between Zürich HB and Lugano through Gotthard Base Tunnel, with hourly services continuing to Bologna Centrale, Genova Piazza Principe, Milano Centrale, Milano Porta Garibaldi, or Venezia Santa Lucia.
- InterCity:
- InterRegio:
Voralpen Express: Hourly service between Luzern and St. Gallen via Rapperswil.
: Hourly service on the Gotthard line between Locarno and Basel SBB via Luzern.
: Half-hourly service on the Gotthard line between Locarno and Zürich HB via Zug.
- RegioExpress:
: three round-trips on weekends to Olten.
- Zug Stadtbahn S2: hourly service between Baar Lindenpark and Erstfeld.
- Lucerne S-Bahn:
- S3: hourly service between Lucerne and Brunnen.
- S31: hourly service to Biberbrugg.
- Gotthard Panorama Express: daily tourist oriented service to Lugano via the original high level Gotthard tunnel, with connecting boat service on Lake Lucerne to Lucerne.
See also
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.