Bangkok Bank F.C.
Thai football club From Wikipedia, the free encyclopedia
Bangkok Bank Football Club (Thai: สโมสรฟุตบอลธนาคารกรุงเทพ) was a Thai semi-professional defunct football club based in Bangkok from Bangkok Bank. Bangkok Bank FC was founded 1955 and played in the top Thai football division, the Thai Premier League. Their home stadium was Bangkok Bank Ground.
Full name | Bangkok Bank Football Club สโมสรฟุตบอลธนาคารกรุงเทพ | ||
---|---|---|---|
Nickname(s) | The Royal Lotus (บัวหลวง) | ||
Founded | 1955 | ||
Dissolved | 2008 | ||
Ground | Bangkok Bank Ground Bangkok, Thailand | ||
Capacity | 2,000 | ||
Owner | Bangkok Bank | ||
|
History
The club dropped out of the Thai football system in 2008 after being relegated from the Thai Premier League. Bangkok Bank were certainly one of the biggest clubs in the Thai football scene, winning 11 Khor Royal Cup and 7 Kor Royal Cup titles before the Thai Premier League rose as we know it today. Bangkok Bank, were the first winners of the Premier League title in 1996/97 and represented Thailand in Asian club competitions.
Stadium and locations by season
Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
13°43′49″N 100°46′20″E | Bangkok | King Mongkut's Institute of Technology Ladkrabang Stadium | 3,500 | 2007 |
13°40′49″N 100°38′52″E | Bangkok | Bangkok Bank Football Field (Udomsuk) | 2,000 | 2007–2008 |
Season by season record
Summarize
Perspective
Season | League[1] | FA Cup | Queen's Cup |
League Cup |
Kor Royal Cup |
AFC Competition | Top scorer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | AFC Champions League |
Asean | Name | Goals | |||||
1996–97 | TPL | 34 | 17 | 11 | 6 | 54 | 34 | 62 | 3rd | — | — | – | — | – | – | — | — |
1997 | TPL | 22 | 11 | 5 | 6 | 34 | 23 | 38 | 3rd | — | — | – | — | R1 | – | — | — |
1998 | TPL | 22 | 6 | 13 | 3 | 33 | 27 | 31 | 5th | W | — | – | — | – | – | — | — |
1999 | TPL | 22 | 7 | 7 | 8 | 22 | 21 | 28 | 8th | — | — | – | — | – | – | — | — |
2000 | TPL | 22 | 6 | 7 | 9 | 14 | 23 | 25 | 9th | — | W | – | — | – | – | — | — |
2001–02 | TPL | 22 | 9 | 8 | 5 | 21 | 17 | 35 | 3rd | — | – | – | — | – | – | — | — |
2002–03 | TPL | 18 | 6 | 10 | 2 | 31 | 26 | 28 | 4th | – | — | – | — | – | – | — | — |
2003–04 | TPL | 18 | 7 | 5 | 6 | 28 | 21 | 26 | 6th | – | — | – | — | – | – | — | — |
2004–05 | TPL | 18 | 5 | 5 | 8 | 25 | 28 | 20 | 8th | – | — | – | — | – | – | — | — |
2006 | TPL | 22 | 10 | 4 | 8 | 26 | 28 | 34 | 5th | – | — | – | — | – | – | — | — |
2007 | TPL | 30 | 10 | 14 | 6 | 28 | 23 | 44 | 7th | – | – | – | — | – | – | — | — |
2008 | TPL | 30 | 6 | 11 | 13 | 23 | 35 | 29 | 14th | – | – | – | — | – | – | — | — |
Champions | Runners-up | Third Place | Promoted | Relegated |
|
|
|
|
Performance in AFC competitions
Summarize
Perspective
- Asian Club Championship: 10 appearances
|
- Asian Cup Winners Cup: 1 appearance
- 1999/00: 3rd place
Team | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Bangkok Bank | 33 | 14 | 6 | 13 | 49 | 45 | 4 | 48 |
Results
Coaches
Coaches by Years (1990–2008)
Name | Nat | Period | Honours |
---|---|---|---|
Chatchai Paholpat | 1990–92 | ||
Withaya Laohakul | 1995–97 | Thai Premier League | |
Chalermwoot Sa-Ngapol | 1999–00 | Thai FA Cup, Queen's Cup, Asian Cup Winner's Cup 3rd Place | |
Wisoot Wichaya | 2001–02 | ||
Chalermwoot Sa-Ngapol | 2002–03, 2004–05 | ||
Anant Amornkiat | 2006–07 | ||
Apiruck Sriaroon | 2007 | ||
Wisoot Wichaya | 2008 | ||
Honours
Domestic
League
- Thai Premier League
- Winner (1): 1996–97
- Kor Royal Cup
- Winner (8): 1964, 1966, 1967(Shared), 1981, 1984, 1986, 1989, 1994
- Khǒr Royal Cup (Tier 2)
- Winner (6): 1963, 1966, 1968, 1969, 1971, 1978
Cup
- Queen's Cup
- Winner (3): 1970(Shared), 1983, 2000
- Thai FA Cup
- Winner (3): 1980, 1981(Shared), 1998
- League Cup
- Winner (1): 1988
Invitational
- Aga Khan Gold Cup[note 1]
- Winner (1): 1981–82 (shared)[2]
Notes
- The competition is widely regarded as the predecessor of AFC Champions League (held for the first time in 1967), since it was the first organized international competition that involved club teams around Asia, organized by the football authorities of East Pakistan, in collaboration with Asian Football Confederation (AFC).
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.