Top Qs
Timeline
Chat
Perspective
Biathlon at the Winter World University Games
From Wikipedia, the free encyclopedia
Remove ads
Biathlon events have been contested at the Universiade as an optional sport in 1983, 1989 and 1993, becoming a compulsory sport after 1997.
Remove ads
Editions
More information Games, Year ...
Close
Remove ads
Events
More information Event, Years ...
Event | 83 | 89 | 93 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 23 | 25 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual 20 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | ||
Men's individual 15 km | • | • | 2 | |||||||||||||||
Men's sprint 10 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 |
Men's pursuit 12,5 km | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||
Men's mass start 15 km | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||
Men's relay 4 x 7,5 km | • | • | • | • | • | • | • | • | • | 9 | ||||||||
Women's individual 15 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Women's individual 12.5 km | • | • | 2 | |||||||||||||||
Women's sprint 7,5 km | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | |
Women's pursuit 10 km | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||
Women's mass start 12,5 km | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||
Women's relay 4 x 6 km | • | • | • | • | • | • | • | • | 8 | |||||||||
Mixed 2 x 6 km / 2 x 7,5 km | • | • | • | • | • | • | • | 6 | ||||||||||
Single mixed relay | • | 1 | ||||||||||||||||
Close
Remove ads
Medalists
Men
Individual 15 km
Individual 20 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983 | |||
1985–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 |
Close
Sprint 10 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983 | |||
1985–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | |||
Close
Pursuit 12,5 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1985–1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | |||
2023 |
Close
Mass start 15 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–2001 | not included in the program | ||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 |
Close
Relay 4 x 7,5 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983 | |||
1985–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009–2023 | not included in the program | ||
Close
Women
Individual 15 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | not included in the program | ||
Close
Sprint 7,5 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 |
Close
Pursuit 10 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1985–1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | |||
2025 |
Close
12.5 km short individual
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
2023 | |||
2025 |
Close
Mass start 12,5 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–2001 | not included in the program | ||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | |||
Close
Relay 4 x 6 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–1987 | not included in the program | ||
1989 | |||
1991 | not included in the program | ||
1993 | |||
1995 | not included in the program | ||
1997 | |||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009–2023 | not included in the program | ||
Close
Mixed
Relay 2 x 6 km / 2 x 7,5 km
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–2017 | not included in the program | ||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
2023 | not included in the program | ||
Close
Single mixed relay
More information Year ...
Year | Gold | Silver | Bronze |
---|---|---|---|
1983–2019 | not included in the program | ||
2023 | |||
2025 | |||
Close
Remove ads
Medal table
Last updated after the 2025 Winter World University Games
More information Rank, Nation ...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 50 | 41 | 38 | 129 | |
2 | 26 | 32 | 26 | 84 | |
3 | 12 | 11 | 7 | 30 | |
4 | 10 | 11 | 13 | 34 | |
5 | 7 | 7 | 5 | 19 | |
6 | 7 | 5 | 5 | 17 | |
7 | 6 | 6 | 4 | 16 | |
8 | 6 | 5 | 8 | 19 | |
9 | 5 | 5 | 15 | 25 | |
10 | 3 | 1 | 0 | 4 | |
11 | 2 | 3 | 7 | 12 | |
12 | 2 | 1 | 0 | 3 | |
13 | 1 | 2 | 3 | 6 | |
14 | 1 | 2 | 1 | 4 | |
15 | 1 | 1 | 1 | 3 | |
16 | 1 | 0 | 1 | 2 | |
17 | 0 | 2 | 1 | 3 | |
18 | 0 | 2 | 0 | 2 | |
19 | 0 | 1 | 3 | 4 | |
20 | 0 | 1 | 1 | 2 | |
21 | 0 | 1 | 0 | 1 | |
22 | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 140 | 140 | 140 | 420 |
Close
Remove ads
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads