Bogra-7
Constituency of Bangladesh's Jatiya Sangsad From Wikipedia, the free encyclopedia
Bogra-7 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is vacant.
Bogra-7 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Bogra District |
Division | Rajshahi Division |
Electorate | 461,515 (2018) |
Current constituency | |
Created | 1973 |
Boundaries
The constituency encompasses Gabtali and Shajahanpur upazilas.[1][2]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[3] The 2008 redistricting altered the boundaries of the constituency.[4]
Members of Parliament
Election | Member | Party | |
---|---|---|---|
#006a4e"}]]}"> | 1973 | Amanullah Khan | Awami League[5] |
#0087DC"}]]}"> | 1979 | Habibur Rahman | BNP[6] |
Major Boundary Changes | |||
#F6F600"}]]}"> | 1986 | Aminul Islam Sarker | Jatiya Party[7][8] |
#0087DC"}]]}"> | Sep 1991 by-election | Helaluzzaman Talukder Lalu | BNP |
#0087DC"}]]}"> | Sep 1996 by-election | ||
#0087DC"}]]}"> | Nov 2001 by-election | ||
#0087DC"}]]}"> | Apr 2009 by-election | Moudud Ahmed | |
#F6F600"}]]}"> | 2014 | Altaf Ali | Jatiya Party |
#DCDCDC"}]]}"> | 2018 | Rezaul Karim Bablu | Independent[9] |
#006a4e"}]]}"> | 2024 | Mostafa Alam Nannu | Awami League |
Elections
Summarize
Perspective
Elections in the 2010s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
JP(E) | Altaf Ali | 17,879 | 63.9 | |||
Jatiya Party (M) | ATM Aminul Islam | 10,104 | 36.1 | |||
Majority | 7,775 | 27.8 | ||||
Turnout | 27,983 | 6.6 | ||||
JP(E) gain from BNP |
Elections in the 2000s
Khaleda Zia stood for three seats in the 2008 general election: Bogra-6, Bogra-7, and Feni-1. After winning all three, she chose to represent Feni-1 and quit the other two, triggering by-elections in them.[12] Moudud Ahmed of the BNP was elected in an April 2009 by-election.[13]
Khaleda Zia stood for five seats in the 2001 general election: Bogra-6, Bogra-7, Khulna-2, Feni-1, and Lakshmipur-2. After winning all five, she chose to represent Bogra-6 and quit the other four, triggering by-elections in them.[16][17] Helaluzzaman Talukder Lalu of the BNP was elected in a November 2001 by-election.[18]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Khaleda Zia | 147,522 | 79.0 | ||
AL | Kamrun Nahar Putul | 35,656 | 19.1 | ||
IJOF | Md. Abdul Malek Sarkar | 3,330 | 1.8 | ||
Bangladesh Samajtantrik Dal (Khalekuzzaman) | Shamsul Alam Dulu | 240 | 0.1 | ||
WPB | Md. Fahim Sultan Molla | 104 | 0.1 | ||
Majority | 111,866 | 59.9 | |||
Turnout | 186,852 | 83.2 | |||
BNP hold |
Elections in the 1990s
Khaleda Zia stood for five seats in the June 1996 general election: Bogra-6, Bogra-7, Feni-1, Lakshmipur-2 and Chittagong-1. After winning all five, she chose to represent Feni-1 and quit the other four, triggering by-elections in them.[20] Helaluzzaman Talukder Lalu was elected in a September 1996 by-election.[21]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Khaleda Zia | 107,417 | 72.1 | ||
AL | Md. Waliul Haque | 25,278 | 17.0 | ||
JI | Md. Fazle Rabbi | 15,678 | 10.5 | ||
Independent | A. B. M. Sirazul Islam | 271 | 0.2 | ||
Jatiya Samajtantrik Dal-JSD | Md. Rezaul Bari | 244 | 0.2 | ||
Bangladesh Samajtantrik Dal (Khalekuzzaman) | Shamsul Alam Dulu | 133 | 0.1 | ||
Majority | 82,139 | 55.1 | |||
Turnout | 149,021 | 79.5 | |||
BNP hold |
Khaleda Zia stood for five seats in the 1991 general election: Bogra-7, Dhaka-5,[22] Dhaka-9,[23] Feni-1, and Chittagong-8.[24] After winning all five, she chose to represent Feni-1 and quit the other four, triggering by-elections in them.[25] Helaluzzaman Talukder Lalu of the BNP was elected in a September 1991 by-election.[26]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Khaleda Zia | 83,854 | 66.9 | |||
AL | TM Musa Pesta | 24,760 | 19.7 | |||
JI | Zamat Ali Prang | 15,440 | 12.3 | |||
WPB | Saleha Khatun | 748 | 0.6 | |||
JP(E) | Aminul Islam | 355 | 0.3 | |||
Jatiya Samajtantrik Dal-JSD | AH Azam Khan | 222 | 0.2 | |||
Majority | 59,094 | 47.1 | ||||
Turnout | 125,379 | 66.8 | ||||
BNP gain from JP(E) |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.