Cédric Pioline
French tennis player From Wikipedia, the free encyclopedia
Cédric Pioline (French: [sedʁik pjɔlin]; born 15 June 1969) is a French former professional tennis player. He was ranked world No. 5 in men's singles by the Association of Tennis Professionals (ATP), in 2000. Pioline was the runner-up at the 1993 US Open and the 1997 Wimbledon Championships.[1][2][3] He won five singles titles in his career, including a Masters event at the 2000 Monte Carlo Masters. Pioline also competed for France in the Davis Cup, winning the cup in 1996 and 2001.
Pioline in September 2010 | |
Country (sports) | France |
---|---|
Residence | Geneva, Switzerland |
Born | Neuilly-sur-Seine, France | 15 June 1969
Height | 1.88 m (6 ft 2 in) |
Turned pro | 1989 |
Retired | 2002 |
Plays | Right-handed (one-handed backhand) |
Prize money | $6,921,029 |
Singles | |
Career record | 389–318 |
Career titles | 5 |
Highest ranking | No. 5 (8 May 2000) |
Grand Slam singles results | |
Australian Open | 4R (1998) |
French Open | SF (1998) |
Wimbledon | F (1997) |
US Open | F (1993) |
Other tournaments | |
Grand Slam Cup | QF (1997) |
Doubles | |
Career record | 41–50 |
Career titles | 1 |
Highest ranking | No. 93 (13 January 2003) |
Grand Slam doubles results | |
Australian Open | 1R (1990) |
French Open | QF (1989) |
Mixed doubles | |
Career record | 0–1 |
Career titles | 0 |
Grand Slam mixed doubles results | |
French Open | 1R (1989) |
Team competitions | |
Davis Cup | W (1996, 2001) |
Hopman Cup | F (1998) |
After retiring from tennis, Pioline became a tennis administrator. As of October 2008[update], he has been the tournament director of the Paris Masters, and plays on the ATP Champions Tour.
Personal life
Pioline grew up in a sporting family. His Romanian mother, Adriana, born in Câmpina, was a volleyball player; she was part of the Romanian national team that reached the finals of the 1956 FIVB World Championship, but were defeated by the Soviet Union. His father, Maurice, also a professional volleyball player, met his mother while at a volleyball match in Paris. He has an older brother named Denis.[citation needed]
He is married to Mireille Bercot; the couple have a son, Andrea (born 14 March 1993).[citation needed]
Other
In 2011 Pioline was one of the contestants during the second season of the TV show Danse avec les stars.[4]
- Danse avec les stars
- In 2011 he participated in season 2 of Danse avec les stars (the French version of Strictly Come Dancing) with his partner Katrina Patchett but sadly got eliminated in the first week.
This table shows the route of Cédric Pioline and Katrina Patchett in Danse Avec Les Stars. The face to face wasn't rated.
Week | Dancing style | Music | Judge points | Total | Ranking | Result | ||
Alessandra Martines | Jean-Marc Généreux | Chris Marques | ||||||
1 | Rumba
Cha-Cha-Cha (face to face) |
"Rolling in the Deep" – Adele
On the floor – Jennifer Lopez |
6
N/A |
4
N/A |
3
N/A |
13/30 | 8/9 | Eliminated (35%) |
Major finals
Grand Slam finals
Singles: 2 (0–2)
Result | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1993 | US Open | Hard | 4–6, 4–6, 3–6 | |
Loss | 1997 | Wimbledon | Grass | 4–6, 2–6, 4–6 |
Masters Series finals
Singles: 3 (1–2)
Result | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1993 | Monte Carlo | Clay | 6–7(2–7), 0–6 | |
Loss | 1998 | Monte Carlo | Clay | 3–6, 0–6, 5–7 | |
Win | 2000 | Monte Carlo | Clay | 6–4, 7–6(7–3), 7–6(8–6) | |
ATP career finals
Singles: 17 (5 titles, 12 runners-up)
|
|
Result | W/L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Oct 1992 | Lyon, France | Carpet (i) | 4–6, 2–6 | |
Loss | 0–2 | Apr 1993 | Monte Carlo, Monaco | Clay | 6–7(2–7), 0–6 | |
Loss | 0–3 | Sep 1993 | US Open, New York City, U.S. | Hard | 4–6, 4–6, 3–6 | |
Loss | 0–4 | Oct 1993 | Toulouse, France | Hard (i) | 6–7(5–7), 6–3, 3–6 | |
Loss | 0–5 | Oct 1993 | Bolzano, Italy | Carpet (i) | 3–6, 2–6 | |
Loss | 0–6 | Oct 1993 | Lyon, France | Carpet (i) | 6–7(5–7), 6–1, 5–7 | |
Loss | 0–7 | Aug 1994 | Long Island, U.S. | Hard | 7–5, 1–6, 2–6 | |
Loss | 0–8 | Feb 1996 | Zagreb, Croatia | Carpet (i) | 6–3, 3–6, 2–6 | |
Loss | 0–9 | Feb 1996 | Marseille, France | Hard (i) | 5–7, 4–6 | |
Win | 1–9 | Mar 1996 | Copenhagen, Denmark | Carpet (i) | 6–2, 7–6(9–7) | |
Win | 2–9 | Apr 1997 | Prague, Czech Republic | Clay | 6–2, 5–7, 7–6(7–4) | |
Loss | 2–10 | Jul 1997 | Wimbledon, London, UK | Grass | 4–6, 2–6, 4–6 | |
Loss | 2–11 | Mar 1998 | London, UK | Carpet (i) | 5–7, 4–6 | |
Loss | 2–12 | Apr 1998 | Monte Carlo, Monaco | Clay | 3–6, 0–6, 5–7 | |
Win | 3–12 | Jun 1999 | Nottingham, UK | Grass | 6–3, 7–5 | |
Win | 4–12 | Feb 2000 | Rotterdam, Netherlands | Hard (i) | 6–7(3–7), 6–4, 7–6(7–4) | |
Win | 5–12 | Apr 2000 | Monte Carlo, Monaco | Clay | 6–4, 7–6(7–3), 7–6(8–6) |
Doubles: 1 (1 win)
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jul 1993 | Gstaad, Switzerland | Clay | 6–3, 3–6, 7–6 |
Singles performance timeline
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Career SR | Career win–loss | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | A | 1R | 1R | 2R | 2R | 1R | 1R | A | A | 4R | 1R | 1R | 3R | A | 0 / 10 | 7–10 | ||||
French Open | A | A | 1R | 1R | 2R | 4R | 2R | 2R | 2R | QF | 3R | SF | 1R | 4R | 2R | 1R | 0 / 14 | 22–14 | ||||
Wimbledon | A | A | A | A | 2R | 2R | QF | 1R | QF | 4R | F | 1R | QF | 2R | 2R | 1R | 0 / 12 | 24–12 | ||||
US Open | A | A | A | A | 1R | 3R | F | 3R | 2R | 3R | 4R | 1R | SF | 3R | 1R | Q1 | 0 / 11 | 23–11 | ||||
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 47 | N/A | ||||
Annual win–loss | 0–0 | 0–0 | 0–1 | 0–2 | 2–4 | 7–4 | 12–4 | 3–4 | 6–4 | 9–3 | 10–3 | 8–4 | 9–4 | 6–4 | 4–4 | 0–2 | N/A | 76–47 | ||||
Year-end championships | ||||||||||||||||||||||
Grand Slam Cup | Not Held | A | A | A | 1R | A | 1R | 1R | QF | 1R | A | Not Held | 0 / 5 | 1–5 | ||||||||
Grand Prix | ATP Masters Series | |||||||||||||||||||||
Indian Wells | A | A | A | A | A | 2R | 1R | 1R | 1R | A | QF | 2R | 2R | 1R | 2R | A | 0 / 9 | 7–9 | ||||
Miami | A | A | A | A | A | 4R | A | 4R | A | 3R | 2R | 3R | A | 3R | 2R | 1R | 0 / 8 | 8–8 | ||||
Monte Carlo | A | A | A | 2R | A | 1R | F | 1R | 2R | SF | 2R | F | 1R | W | 3R | 1R | 1 / 12 | 25–11 | ||||
Rome | A | A | 1R | A | 2R | 1R | 2R | 3R | 1R | 2R | 2R | 2R | 1R | 2R | 1R | Q2 | 0 / 12 | 8–12 | ||||
Hamburg | A | A | A | A | A | 1R | A | A | A | 2R | 1R | A | 1R | QF | 2R | Q2 | 0 / 6 | 5–6 | ||||
Canada | A | A | A | A | A | A | A | A | A | 3R | A | A | A | A | A | A | 0 / 1 | 2–1 | ||||
Cincinnati | A | A | A | A | A | 3R | 2R | 3R | 1R | 2R | 1R | 2R | 3R | A | A | Q1 | 0 / 8 | 9–8 | ||||
Stockholm | A | A | A | A | A | A | A | 1R | Not Masters Series | 0 / 1 | 0–1 | |||||||||||
Stuttgart | Not Held | Not Masters Series | A | A | 3R | A | 2R | A | A | NH | 0 / 2 | 2–2 | ||||||||||
Paris | A | A | A | A | 1R | 2R | 2R | 3R | 2R | 2R | 2R | 1R | QF | 2R | 1R | A | 0 / 11 | 8–11 | ||||
Masters Series SR | N/A | 0 / 1 | 0 / 2 | 0 / 7 | 0 / 5 | 0 / 7 | 0 / 5 | 0 / 7 | 0 / 8 | 0 / 6 | 0 / 7 | 1 / 6 | 0 / 6 | 0 / 2 | 1 / 69 | N/A | ||||||
Annual win–loss | N/A | 0–3 | 1–1 | 1–2 | 7–7 | 7–5 | 8–7 | 2–5 | 11–7 | 8–8 | 9–6 | 5–7 | 11–5 | 4–6 | 0–2 | N/A | 74–68 | |||||
Year-end ranking | 954 | 461 | 202 | 118 | 51 | 33 | 10 | 51 | 54 | 21 | 20 | 18 | 14 | 16 | 84 | 119 | N/A |
Best Grand Slam results details
Summarize
Perspective
|
|
|
|
Top 10 wins
Season | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Total |
Wins | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 26 |
# | Player | Rank | Event | Surface | Rd | Score | PR |
---|---|---|---|---|---|---|---|
1992 | |||||||
1. | 10 | Hilversum, Netherlands | Clay | 1R | 6–3, 6–3 | 66 | |
2. | 9 | Bordeaux, France | Clay | QF | 7–5, 6–4 | 57 | |
1993 | |||||||
3. | 5 | Monte Carlo, Monaco | Clay | 3R | 6–3, 6–0 | 29 | |
4. | 3 | Monte Carlo, Monaco | Clay | SF | 6–4, 6–4 | 29 | |
5. | 9 | Wimbledon, London, United Kingdom | Grass | 2R | 6–7(7–9), 7–6(8–6), 6–3, 6–4 | 23 | |
6. | 6 | Long Island, United States | Hard | 2R | 6–7(5–7), 6–4, 7–6(8–6) | 15 | |
7. | 1 | US Open, New York, United States | Hard | 4R | 7–5, 6–7(4–7), 6–4, 6–4 | 14 | |
8. | 8 | US Open, New York, United States | Hard | QF | 6–3, 6–1, 3–6, 6–2 | 14 | |
9. | 9 | Antwerp, Belgium | Carpet (i) | QF | 7–6(9–7), 6–0 | 11 | |
1994 | |||||||
10. | 9 | Long Island, United States | Hard | QF | 7–6(7–3), 6–4 | 18 | |
1996 | |||||||
11. | 8 | Monte Carlo, Monaco | Clay | 2R | 6–4, 6–3 | 29 | |
12. | 10 | French Open, Paris, France | Clay | 4R | 6–4, 6–1, 6–2 | 19 | |
1997 | |||||||
13. | 2 | Barcelona, Spain | Clay | 3R | 7–6(7–4), 6–4 | 34 | |
14. | 2 | Stuttgart, Germany | Carpet (i) | 2R | 7–5, 1–6, 6–4 | 25 | |
1998 | |||||||
15. | 2 | London, United Kingdom | Carpet (i) | 2R | 6–3, 6–3 | 18 | |
16. | 9 | Monte Carlo, Monaco | Clay | 3R | 7–6(8–6), 6–1 | 16 | |
17. | 10 | French Open, Paris, France | Clay | 3R | 6–3, 6–2, 7–5 | 17 | |
1999 | |||||||
18. | 10 | Rotterdam, Netherlands | Carpet (i) | 2R | 7–6(7–5), 7–6(11–9) | 18 | |
19. | 4 | Davis Cup, Nîmes, France | Clay (i) | RR | 6–3, 3–6, 7–5, 7–6(7–5) | 21 | |
20. | 3 | Wimbledon, London, United Kingdom | Grass | 3R | 3–6, 6–4, 1–0, ret. | 39 | |
21. | 5 | Davis Cup, Pau, France | Carpet (i) | RR | 6–3, 6–4, 6–4 | 25 | |
22. | 10 | Cincinnati, United States | Hard | 1R | 6–4, 6–1 | 26 | |
23. | 4 | US Open, New York, United States | Hard | 1R | 4–6, 4–6, 6–3, 7–5, 1–0, ret. | 26 | |
24. | 6 | US Open, New York, United States | Hard | QF | 4–6, 7–6(8–6), 7–6(16–14), 7–6(10–8) | 26 | |
2000 | |||||||
25. | 4 | Rotterdam, Netherlands | Hard (i) | QF | 2–6, 6–3, 7–5 | 15 | |
2002 | |||||||
26. | 3 | Marseille, France | Hard (i) | QF | 6–7(3–7), 6–4, 7–5 | 99 |
Notes
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.