Changmo
South Korean rapper and music producer (born 1994) From Wikipedia, the free encyclopedia
Ku Chang-mo (Korean: 구창모; born May 31, 1994),[1] known mononymously as Changmo (창모; stylized in all caps), is a South Korean rapper and music producer. He released his debut album M O T O W N on March 18, 2016.[2] In October 2016 he joined Dok2 and The Quiett's sub-label, Ambition Musik.[3]
Changmo | |
---|---|
Changmo in July 2020 | |
Background information | |
Birth name | Ku Chang-mo |
Born | Jeongseon, Gangwon, South Korea | May 31, 1994
Genres | Korean hip hop |
Occupations |
|
Instrument(s) | Vocals, piano |
Years active | 2013–present |
Labels | Ambition Musik |
Website | instagram |
Korean name | |
Hangul | 구창모 |
Hanja | 具昌謨 |
Revised Romanization | Gu Chang-mo |
McCune–Reischauer | Ku Changmo |
Personal life
Changmo was accepted into Berklee College of Music twice, having applied once when he was 18, and once when he was 19. However, as he could not obtain a scholarship on both occasions, he chose not to attend.[4][5]
Changmo enlisted in the army for his mandatory military enlistment on March 14, 2022,[6] and was discharged on September 13, 2023.[7]
Discography
Mixtapes
Title | Details |
---|---|
Time to Get Money[8] (돈 벌 시간) |
|
Ready to Be a Star #DBJB (돈 벌 준비 #DBJB) |
|
Studio albums
Title | Details | Peak chart positions | Sales |
---|---|---|---|
KOR [9] | |||
Boyhood |
|
13 |
|
Underground Rockstar |
Track listing
|
26 |
|
Extended plays
Title | Details | Peak chart positions | Sales |
---|---|---|---|
KOR [9] | |||
M O T O W N |
Track listing
|
— | — |
Time to Earn Money 2 (돈 벌 시간 2) |
Track listing
|
50 |
|
Time to Earn Money 3 (돈 벌 시간 3) |
Track listing
|
49 |
|
Gettin Money Moment (돈 번 순간) |
Track listing
|
26 |
|
Reached Moment (DNSG) (닿는 순간) |
Track listing
|
38 | — |
Wonderful Days |
Track listing
|
TBA | TBA |
"—" denotes releases that did not chart. |
Singles
Title | Year | Peak chart positions |
Sales | Certifications | Album |
---|---|---|---|---|---|
KOR [14] | |||||
As lead artist | |||||
"Gangster" (feat. Livii) | 2014 | — | — | — | Non-album single |
"W A N G" | 2016 | — | M O T O W N | ||
"Cigarette" (담배) | — | Non-album single | |||
"Maestro" (마에스트로) | 42 |
|
Time to Earn Money 2 | ||
"Rockstar" | — | — | Time to Earn Money 3 | ||
"Bling!" | — | ||||
"One More Rollie" (feat. Keem Hyo-eun & Hash Swan) | 2017 | — |
|
Gettin Money Moment | |
"Inkigayo" (인기가요) (feat. The Quiett & Dok2) | 87 |
| |||
"Holy God" | 2018 | — | — | Reached Moment (DNSG) | |
"Meteor" | 2019 | 1 | Boyhood | ||
"Da Wero" (더 위로) | — | — | |||
"Remedy" (feat. Chungha) | 136 | ||||
"Countin My Guap" | 2020 | 91 | Bipolar | ||
"Swoosh Flow" | 177 | ||||
"GJD" (광장동에서) | 73 | GJD | |||
"Moraesigye" (모래시계) | 2021 | 159 | Underground Rockstar | ||
"Taiji" (태지) | — | ||||
"Hyperstar" | 168 | ||||
"Just the Two of Us" (이렇게 둘이) | 2022 | 104 | Non-album single | ||
"FWB" | 2024 | 200 | Wonderful Days | ||
Collaborations | |||||
"Blue Moon" (with Hyolyn) | 2017 | 3 |
|
— | Non-album singles |
"Beer" (비워) (with Hash Swan, Ash Island, Keem Hyo-eun, Leellamarz & The Quiett) | 2019 | 43 | — | ||
"Band" (with Hash Swan, Ash Island & Keem Hyo-eun) | 30 | ||||
"Pay Day" (with Ash Island, Junggigo & KozyPop, prod. Gray) | 2020 | 90 | |||
As featured artist | |||||
"I Came to Hustle" (돈 벌러왔어) (Marvel.J feat. Changmo) | 2015 | — | — | — | Graduation |
"Forgive Me" (Marvel.J feat. Changmo & Don Mills) | 2017 | — | |||
"Are You with Me?" (있으면돼) (So Ji-sub feat. Changmo) | — | Non-album single | |||
"Ambition and Vision" (Dok2 feat. Beenzino, Changmo, Keem Hyo-eun, Hash Swan & The Quiett) | 100 |
|
Reborn | ||
"Wine" (오늘 취하면) (Suran feat. Changmo, prod. Suga) | 2 |
|
Walkin' | ||
"Too Cold" (Primeboi feat. Changmo, Huckleberry P, Justhis & Jay Moon) | — | — | Trailer | ||
"Money on the Floor" (The Quiett feat. Don Mills & Changmo) | — | Millionaire Poetry | |||
"La La La" (Keem Hyo-eun feat. Changmo) | — | Non-album single | |||
"Blame" (탓) (NakJoon feat. Changmo) | — | ||||
"SaimSaim" (사임사임) (Coogie, Superbee & D.Ark feat. Changmo) | 2018 | 7 | Show Me the Money 777 | ||
"Hundred Million" (억) (Superbee feat. Changmo) | 31 | ||||
"Selfmade Orange 2" (Superbee feat. Changmo & Paul Blanco) | 2020 | — | Rap Legend 2 | ||
"Yours" (Raiden x Chanyeol feat. Lee Hi and Changmo) | 49 | Non-album single | |||
"Play" (Chungha feat. Changmo) | 14 | Play | |||
"Backpack" (D.ark, Trade L, Young Chens & Baegie feat. Changmo, prod. Way Ched) | 2021 | 128 | High School Rapper 4 | ||
"RSVP" (Hyuna feat. Changmo) | 2024 | — | Attitude | ||
Soundtrack appearances | |||||
"Put It Down" (Dok2 feat. Keem Hyo-eun & Changmo) | 2016 | — | — | — | Entourage OST |
"I'm All Ears" (내 귀는 열려) | 2017 | — | Voice OST | ||
"I Always" | — | Hit the Top OST | |||
"—" denotes releases that did not chart. |
Other charted songs
Awards and nominations
Award ceremony | Year | Category | Nominee/Work | Result | Ref. |
---|---|---|---|---|---|
Gaon Chart Music Awards | 2017 | Discovery of the Year - Hip hop | Changmo | Won | |
Golden Disc Awards | 2020 | Best R&B/Hip-Hop Award | "Meteor" | Won | [22] |
Korean Hip-Hop Awards | 2020 | Artist of the Year | Changmo | Nominated | |
Hip-hop Album of the Year | Boyhood | Nominated | |||
Hip-hop Track of the Year | "Meteor" | Won | |||
Music Video of the Year | Nominated | ||||
2021 | Collaboration of the Year | "Swoosh Flow Remix" | Nominated | ||
2022 | Artist of the Year | Changmo | Won | [23] | |
Hip-Hop Album of the Year | Underground Rockstar | Won | |||
Hip-Hop Track of the Year | "Hyperstar" | Nominated | |||
"Taiji" | Won | ||||
Music Video of the Year | Won | ||||
Korean Music Awards | 2022 | Best Rap & Hip-Hop Album | Underground Rockstar | Nominated | [24] |
Best Rap & Hip-Hop Song | "Taiji" | Won | [25] |
Notes
- "Meteor" was certified platinum for 100 million streaming on June 11, 2020, and double platinum for 200 million streaming on September 9, 2021.[17]
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.