Clara Matéo
French footballer (born 1997) From Wikipedia, the free encyclopedia
Clara Coline Mona Mateo (born 28 November 1997) is a French professional footballer who plays as a forward or attacking midfielder for Première Ligue club Paris FC and the France national team.[2]
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Clara Coline Mona Mateo[1] | ||||||||||||||||||||||||||||
Date of birth | 28 November 1997 | ||||||||||||||||||||||||||||
Place of birth | Nantes, France | ||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||
Position(s) | Forward, attacking midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Paris FC | ||||||||||||||||||||||||||||
Number | 10 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2004–2012 | US Sainte-Luce-sur-Loire | ||||||||||||||||||||||||||||
2012–2014 | Vendée La Roche | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2014–2016 | Vendée La Roche | 43 | (12) | ||||||||||||||||||||||||||
2016– | Paris FC[a] | 177 | (73) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2013 | France U16 | 2 | (0) | ||||||||||||||||||||||||||
2013 | France U17 | 8 | (0) | ||||||||||||||||||||||||||
2015–2016 | France U19 | 22 | (10) | ||||||||||||||||||||||||||
2016 | France U20 | 8 | (3) | ||||||||||||||||||||||||||
2017–2019 | France U23 | 16 | (9) | ||||||||||||||||||||||||||
2020– | France | 32 | (5) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 1 February 2025 ‡ National team caps and goals, correct as of 4 April 2025 |
Club career
International career
Mateo was part of the French squad which won the 2016 UEFA Women's Under-19 Championship. She was named in the team of the tournament.[4]
Mateo made her senior team debut on 27 November 2020 in a 3–0 win against Austria.[5] She scored her first goal four days later in a 12–0 win against Kazakhstan.[6]
Career statistics
International
- As of match played 4 April 2025[7]
National team | Year | Apps | Goals |
---|---|---|---|
France | 2020 | 2 | 1 |
2021 | 4 | 0 | |
2022 | 13 | 3 | |
2023 | 10 | 0 | |
2024 | 2 | 1 | |
2025 | 1 | 0 | |
Total | 32 | 5 |
- Scores and results list France's goal tally first, score column indicates score after each Mateo goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1 December 2020 | Stade de la Rabine, Vannes, France | 12–0 | 12–0 | 2022 UEFA Women's Euro qualification | |
2 | 1 July 2022 | Stade de la Source, Orléans, France | 5–0 | 7–0 | Friendly | |
3 | 2 September 2022 | Lilleküla Stadium, Tallinn, Estonia | 7–0 | 9–0 | 2023 FIFA Women's World Cup qualification | |
4 | 8–0 | |||||
5 | 25 October 2024 | Stade Auguste-Bonal, Montbéliard, France | 1–0 | 3–0 | Friendly |
Honours
France U19
France U20
- FIFA U-20 Women's World Cup runner-up: 2016[9]
France
- UEFA Women's Nations League runner-up: 2023–24[10]
Individual
- UEFA Women's Under-19 Championship team of the tournament: 2016[8]
- UNFP Division 1 Féminine team of the year: 2021–22[11]
- Trophées FFF D1 Féminine team of the season: 2021–2022[12]
- Première Ligue Player of the Month: February 2022,[13] November 2024,[14] December 2024[15]
Notes
- Known as FCF Juvisy during the 2016–17 season.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.