List of countries by length of coastline
From Wikipedia, the free encyclopedia
This article contains a list of countries by length of coastline, in kilometers. Though the coastline paradox stipulates that coastlines do not have a well-defined length, there are various methods in use to measure coastlines through ratios and other metrics. A coastline of zero indicates that the country is landlocked.
Overview
Summarize
Perspective
An example of the coastline paradox. If measured using an interval of 125 mi (200 km), the coast of Great Britain has a length of about 1,500 mi (2,400 km). Using an interval of 30 mi (50 km), the length is about 2,100 mi (3,400 km).
The coastline paradox states that a coastline does not have a well-defined length. Measurements of the length of a coastline behave like a fractal, being different at different scale intervals (distance between points on the coastline at which measurements are taken). The smaller the scale interval (meaning the more detailed the measurement), the longer the coastline will be.[a] This "magnifying" effect is greater for convoluted coastlines than for relatively smooth ones.
- Data marked The World Factbook or TWF covers 198 countries and 55 territories, from the book published by the Central Intelligence Agency. In addition to coastline lengths, this is the source of the land area used to calculate the "coast/area ratio" for both TWF and WRI (see below) coastline measurement. This ratio measures how many metres of coastline correspond to every square kilometer of land area. The ratio illustrates the ease of accessibility to the country's coast from every point in its interior. Therefore, an island country like Maldives, or a country carved by the sea like Greece, is more likely to have a high ratio, while a landlocked country will have a ratio of zero. Note that the scales at which The World Factbook figures were measured are not stated, nor is it known whether the figures are all reported using the same scale, thus the figures are not necessarily comparable across different countries.
- Data marked World Resources Institute or WRI covers 182 independent countries and 13 dependencies, based on data calculated in 2000 from the World Vector Shoreline, United States Defense Mapping Agency, 1989. It may include territories whose status have changed. According to their technical notes, the "coastline length was derived from the World Vector Shoreline database at 1:250,000 scale. The estimates (...) were calculated using a Geographic Information System (GIS) and an underlying database consistent for the entire world. The methodology used to estimate length is based on the following: 1) A country's coastline is made up of individual lines, and an individual line has two or more vertices and/or nodes. 2) The length between two vertices is calculated on the surface of a sphere. 3) The sum of the lengths of the pairs of vertices is aggregated for each individual line, and 4) the sum of the lengths of individual lines was aggregated for a country. In general, the coastline length of islands that are part of a country, but are not overseas territories, are included in the coastline estimate for that country (e.g., Canary Islands are included in Spain). Coastline length for overseas territories and dependencies are listed separately. Disputed areas are not included in country or regional totals."[1]
List
Summarize
Perspective
Data are from the CIA World Factbook[2][3] and the World Resources Institute.[1] Non-sovereign areas are listed in italics.
Location | Coastline (km) |
Land area (km2) |
Coast/area ratio (m/km2) |
Coast/ area0.5 ratio (CIA) |
Note | ||
---|---|---|---|---|---|---|---|
(CIA) | (WRI) | (CIA) | (WRI) | ||||
World | 356,000 | 1,634,701 | 148,940,000 | 2.39 | 11.0 | 29.2 | [b] |
202,080 | 265,523 | 9,093,507 | 22.2 | 29.2 | 67 | ||
83,281 | 53,199 | 304,282 | 274 | 175 | 151 | [c] | |
54,716 | 95,181 | 1,811,569 | 30.2 | 52.5 | 40.7 | ||
53,563 | 4,236,351 | 12.6 | 26 | [d] | |||
44,087 | 2,166,086 | 20.4 | 30 | [e] | |||
37,653 | 110,310 | 16,377,742 | 2.30 | 6.74 | 9.3 | [f] | |
36,289 | 33,900 | 298,170 | 122 | 114 | 66.5 | ||
29,751 | 29,020 | 364,485 | 81.6 | 79.6 | 49.3 | ||
25,760 | 66,530 | 7,682,300 | 3.35 | 8.66 | 9.29 | ||
19,924 | 133,312 | 9,147,593 | 2.18 | 14.6 | 6.59 | ||
17,968 | 14,200,000 | 1.27 | 4.77 | ||||
15,134 | 17,209 | 264,537 | 57.2 | 65.1 | 29.4 | ||
14,500 | 30,017 | 9,326,410 | 1.55 | 3.22 | 4.75 | ||
13,676 | 15,147 | 130,647 | 105 | 116 | 37.8 | [c] | |
12,429 | 19,717 | 241,930 | 51.4 | 81.5 | 25.3 | ||
9,330 | 23,761 | 1,943,945 | 4.80 | 12.2 | 6.69 | ||
7,600 | 9,226 | 294,140 | 25.8 | 31.4 | 14 | ||
7,491 | 33,379 | 8,358,140 | 0.896 | 3.99 | 2.59 | ||
7,314 | 5,316 | 42,434 | 172 | 126 | 35.5 | ||
7,200 | 8,140 | 769,632 | 9.36 | 10.6 | 8.21 | ||
7,000 | 17,181 | 2,973,193 | 2.35 | 5.78 | 4.06 | ||
6,435 | 78,563 | 743,812 | 8.65 | 106 | 7.46 | ||
6,112 | 1,295 | 702 | 8,710 | 1,840 | 231 | ||
5,835 | 5,664 | 55,974 | 112 | 101 | 24.7 | [c] | |
5,313 | 9,880 | 27,986 | 190 | 353 | 31.8 | ||
5,152 | 20,197 | 452,860 | 11.4 | 44.6 | 7.66 | ||
4,989 | 8,397 | 2,736,690 | 1.82 | 3.07 | 3.02 | ||
4,970 | 8,506 | 100,250 | 49.6 | 84.8 | 15.7 | ||
4,964 | 7,268 | 498,980 | 9.95 | 14.6 | 7.03 | [g] | |
4,853 | 7,330 | 640,427 | 7.58 | 11.4 | 6.06 | ||
4,828 | 9,935 | 581,540 | 8.30 | 17.1 | 6.33 | ||
4,675 | 9,323 | 328,657 | 14.2 | 28.4 | 8.15 | ||
3,794 | 2,956 | 42,388 | 89.5 | 69.7 | 18.4 | ||
3,735 | 14,519 | 109,820 | 34.0 | 132 | 11.3 | ||
3,587 | 62,045 | 57.8 | 14.4 | ||||
3,542 | 11,238 | 10,010 | 354 | 1,120 | 35.4 | ||
3,444 | 11,409 | 310,070 | 11.1 | 36.8 | 6.18 | [h] | |
3,333 | 3,898 | 627,337 | 4.82 | 6.21 | 4.21 | ||
3,219 | 7,066 | 510,890 | 6.30 | 13.8 | 4.5 | ||
3,218 | 26,384 | 410,335 | 7.84 | 64.3 | 5.02 | ||
3,208 | 5,875 | 1,038,700 | 3.09 | 5.66 | 3.15 | ||
3,095 | <3 | >1,000,000 | |||||
2,948.4 | 7,667.6 | 385 | 33.7 | [i] | |||
2,945 | 2,009 | 716,550 | 2.56 | 2.80 | 3.48 | ||
2,800 | 6,762 | 882,050 | 3.17 | 7.67 | 2.98 | ||
2,798 | 3,751 | 1,214,470 | 2.30 | 3.09 | 2.54 | ||
2,782 | 4,953 | 579,330 | 4.80 | 8.55 | 3.66 | ||
2,640 | 7,572 | 2,149,690 | 1.23 | 3.52 | 1.8 | ||
2,528 | 3,132 | 12,189 | 207 | 257 | 22.9 | ||
2,525 | 5,830 | 3,827 | 660 | 1,520 | 40.8 | ||
2,495 | 4,009 | 120,408 | 20.7 | 33.3 | 7.19 | ||
2,490 | 5,637 | 74,340 | 33.5 | 75.8 | 9.13 | ||
2,470 | 6,942 | 786,380 | 3.14 | 8.83 | 2.79 | ||
2,450 | 5,898 | 995,450 | 2.46 | 5.92 | 2.46 | ||
2,440 | 5,891 | 1,531,595 | 1.59 | 3.85 | 1.97 | [j][c] | |
2,414 | 3,362 | 1,279,996 | 1.89 | 2.63 | 2.13 | ||
2,413 | 12,478 | 96,920 | 24.9 | 129 | 7.75 | ||
2,389 | 3,624 | 348,672 | 6.85 | 10.4 | 4.05 | ||
2,254 | 3,624 | 18,275 | 123 | 198 | 16.7 | ||
2,237 | 4,597 | 276,841 | 8.08 | 16.6 | 4.25 | ||
2,234 | 3,446 | 101,000 | 22.1 | 34.1 | 7.03 | [c] | |
2,092 | 2,810 | 309,500 | 6.76 | 9.08 | 3.76 | ||
1,930 | 14,708 | 653,508 | 2.95 | 22.5 | 2.39 | ||
1,906 | 3,149 | 527,968 | 3.61 | 5.96 | 2.62 | ||
1,793 | 2,830 | 91,470 | 19.6 | 30.9 | 5.93 | ||
1,771 | 1,977 | 27,560 | 64.3 | 71.7 | 10.7 | ||
1,770 | 2,025 | 1,759,540 | 1.01 | 1.15 | 1.33 | ||
1,600 | 2,252 | 1,246,700 | 1.28 | 1.81 | 1.43 | ||
1,572 | 1,754 | 823,290 | 1.91 | 2.13 | 1.73 | ||
1,566.3 | 2,007 | 32,260 | 48.6 | 62.2 | 8.72 | ||
1,519 | 459 | 3,310 | 70.9 | ||||
1,482 | 464 | 3,190 | 68.8 | ||||
1,448 | 6,437 | 68,883 | 21.0 | 93.4 | 5.52 | ||
1,424 | 3,461 | 885,800 | 1.61 | 3.91 | 1.51 | ||
1,340 | 2,825 | 64,630 | 20.7 | 43.7 | 5.27 | ||
1,318 | 2,871 | 83,600 | 15.8 | 34.3 | 4.56 | ||
1,290 | 2,069 | 51,060 | 25.3 | 40.5 | 5.71 | ||
1,288 | 1,612 | 48,320 | 26.7 | 33.4 | 5.86 | ||
1,288 | 12,173 | 106 | 11.7 | ||||
1,250 | 31,119 | 303,815 | 4.11 | 102 | 2.27 | ||
1,148 | 1,927 | 155,360 | 7.39 | 12.4 | 2.91 | ||
1,143 | 1,961 | 811 | 1,410 | 2,420 | 40.1 | ||
1,129 | 4,638 | 18,274 | 61.8 | 254 | 8.35 | ||
1,117 | 1,393 | 802 | 29.9 | ||||
1,046 | 2,599 | 770,875 | 1.36 | 3.37 | 1.19 | ||
1,022 | 895 | 10,831 | 94.4 | 82.6 | 9.82 | ||
998 | 1,557 | 2,381,740 | 0.419 | 0.654 | 0.647 | ||
965 | 1,121 | 4,033 | 239 | 278 | 15.2 | ||
Spratly Islands | 926 | <5 | >200,000 | ||||
910 | 1,915 | 119,990 | 7.58 | 16.0 | 2.63 | ||
885 | 2,019 | 257,667 | 3.43 | 7.84 | 1.74 | ||
853 | 3,122 | 910,768 | 0.937 | 3.43 | 0.894 | ||
853 | 2,245 | 1,731,671 | 0.493 | 1.30 | 0.648 | ||
832 | 1,878 | 111,890 | 7.44 | 16.8 | 2.49 | [k] | |
754 | 1,268 | 1,030,700 | 0.732 | 1.23 | 0.743 | ||
733 | 955 | 1,073 | 683 | 890 | 22.4 | ||
706 | 14,874 | 47.5 | 5.79 | ||||
698 | 60 | 11,600 | 90.1 | ||||
660 | 1,096 | 175,015 | 3.77 | 6.26 | 1.58 | ||
648 | 671 | 9,241 | 70.1 | 72.6 | 6.74 | ||
644 | 2,002 | 298 | 2,160 | 6,720 | 37.3 | ||
580 | 3,306 | 148,470 | 4.46 | 25.4 | 1.61 | ||
579 | 842 | 96,320 | 6.01 | 8.74 | 1.87 | ||
563 | 909 | 11,586 | 48.6 | 78.5 | 5.23 | ||
539 | 758 | 227,533 | 2.37 | 3.33 | 1.13 | ||
536 | 1,586 | 569,140 | 0.942 | 2.79 | 0.71 | ||
531 | 1,327 | 192,530 | 2.76 | 6.89 | 1.21 | ||
Paracel Islands | 518 | 7.75 | 66,800 | 186 | |||
515 | 797 | 318,003 | 1.62 | 2.51 | 0.913 | ||
501 | 1,094 | 8,959 | 55.9 | 122 | 5.29 | ||
499 | 756 | 17,818 | 28.0 | 42.4 | 3.74 | ||
498 | 566 | 62,249 | 8.00 | 9.09 | 2 | ||
491 | 747 | 455 | 1,080 | 1,640 | 23 | ||
459 | 1,154 | 196,849 | 2.33 | 5.86 | 1.03 | ||
451 | 1,914 | 33,893 | 13.3 | 56.5 | 2.45 | [l] | |
443 | 1,127 | 176,515 | 2.51 | 6.38 | 1.05 | ||
440 | 1,032 | 304,255 | 1.45 | 3.39 | 0.798 | ||
419 | 909 | 717 | 584 | 1,270 | 15.6 | ||
403 | 463 | 2,821 | 143 | 164 | 7.59 | ||
402 | 1,799 | 472,710 | 0.850 | 3.81 | 0.585 | ||
402 | 1,677 | 71,620 | 5.61 | 23.4 | 1.5 | ||
400 | 445 | 107,159 | 3.73 | 4.15 | 1.22 | ||
389 | 948 | 410 | 12.6 | ||||
386 | 1,996 | 22,806 | 16.9 | 87.5 | 2.56 | ||
386 | 620 | 156,000 | 2.47 | 3.97 | 0.977 | ||
370.4 | 2,106 | 181 | 2,050 | 11,600 | 27.5 | ||
364 | 444 | 820 | 17.3 | ||||
362 | 649 | 27,398 | 13.2 | 23.7 | 2.19 | ||
362 | 704 | 5,128 | 70.6 | 137 | 5.06 | ||
354 | 457 | 108,489 | 3.26 | 4.21 | 1.07 | ||
350 | 3,176 | 28,120 | 12.4 | 113 | 2.09 | ||
340 | 469 | 2,235 | 152 | 210 | 7.19 | ||
320 | 1,615 | 245,717 | 1.30 | 6.57 | 0.646 | ||
314 | 443 | 23,180 | 13.5 | 19.1 | 2.06 | ||
310 | 376 | 69,700 | 4.45 | 5.39 | 1.17 | ||
307 | 756 | 20,721 | 14.8 | 36.5 | 2.13 | ||
296 | 603 | 28,051 | 10.6 | 21.5 | 1.77 | ||
293.5 | 13,452 | 21.82 | 2.53 | ||||
273 | 205 | 21,497 | 12.7 | 9.54 | 1.86 | [m] | |
252.8 | 198 | 316 | 800 | 627 | 14.2 | ||
225 | 294 | 10,230 | 22.0 | 28.7 | 2.22 | ||
225 | 696 | 229,891 | 0.979 | 3.03 | 0.469 | ||
209 | 269 | 964 | 217 | 279 | 6.73 | ||
193 | 268 | 709.2 | 272 | 378 | 7.25 | ||
193 | 212 | 185,887 | 1.04 | 1.14 | 0.448 | ||
188 | 390 | 346 | 543 | 1,130 | 10.1 | ||
177 | 496 | 2,030 | 87.2 | 244 | 3.93 | ||
169 | 205 | 341,500 | 0.495 | 0.600 | 0.289 | ||
161 | 255 | 760 | 212 | 336 | 5.84 | ||
161 | 269 | 5,265 | 30.6 | 51.1 | 2.22 | ||
160 | 264 | 606 | 9.85 | ||||
160 | 572 | 280 | 6.69 | ||||
158 | 166 | 606 | 261 | 274 | 6.42 | ||
153 | 289 | 442.6 | 346 | 653 | 7.27 | ||
148 | 152 | 751 | 197 | 202 | 5.4 | ||
138.9 | 135 | 1,030 | 12 | ||||
135 | 261 | 517 | 8.36 | ||||
129 | 142 | 908 | 10.8 | ||||
125.5 | 544 | 231 | 5.38 | ||||
124.1 | 377 | 329 | 6.39 | ||||
121 | 153 | 110,622 | 1.09 | 1.38 | 0.364 | ||
121 | 252 | 344 | 352 | 733 | 6.52 | ||
120 | 236 | 508 | 7.81 | ||||
120 | 242 | 496 | 7.71 | ||||
116 | 224 | 518 | 7.75 | ||||
103 | 180 | 54 | 1,910 | 3,330 | 14 | ||
101.9 | 412 | 247 | 5.02 | ||||
101 | 12 | 8,420 | 29.2 | ||||
97 | 97 | 430 | 226 | 226 | 4.68 | ||
94 | 394 | 239 | 4.74 | [n] | |||
90 | 258 | 62,680 | 1.44 | 4.12 | 0.359 | ||
85.7 | 22.41 | 3,820 | 18.1 | [o] | |||
84 | 264 | 389 | 216 | 679 | 4.26 | ||
83.8 | 253.8 | 330 | 5.26 | [p] | |||
80 | 151 | 530 | 6.51 | ||||
80 | 503 | 10,120 | 7.91 | 49.7 | 0.795 | ||
74.1 | 5 | 14,800 | 33.1 | ||||
70 | 116 | 603 | 6.5 | ||||
68.5 | 107 | 180 | 381 | 594 | 5.11 | ||
66.5 | 76 | 30,278 | 2.20 | 2.51 | 0.382 | ||
64 | 260 | 246 | 3.97 | ||||
61 | 91 | 670 | 6.39 | ||||
58.9 | 54.4 | 1,080 | 7.99 | [q] | |||
58 | 105 | 437,367 | 0.133 | 0.240 | 0.0877 | ||
56 | 53 | 54,385 | 1.03 | 0.975 | 0.24 | ||
51 | 47 | 1,090 | 7.44 | ||||
50 | 78 | 641 | 5.66 | ||||
46.6 | 41 | 20,151 | 2.31 | 2.03 | 0.328 | ||
41 | 36 | 28.2 | 1,450 | 1,280 | 7.72 | ||
40 | 360 | 111 | 2.11 | ||||
40 | 102 | 392 | 3.96 | ||||
37 | 177 | 2,267,048 | 0.0163 | 0.0781 | 0.0246 | ||
32 | 36 | 889 | 5.33 | ||||
30 | 21 | 1,430 | 6.55 | ||||
29.6 | 49 | 604 | 4.23 | ||||
26 | 14 | 1,860 | 6.95 | ||||
26 | 27 | 88,802 | 0.293 | 0.304 | 0.0872 | [r] | |
24 | 26 | 923 | 4.71 | ||||
20 | 23 | 51,187 | 0.391 | 0.449 | 0.0884 | ||
19.3 | 6.5 | 2,970 | 7.57 | ||||
12 | 6.5 | 1,850 | 4.71 | ||||
11.1 | 6 | 1,850 | 4.53 | ||||
8 | 5.4 | 1,480 | 3.44 | ||||
4.1 | 2 | 2,050 | 2.9 | ||||
NA | 25 | ||||||
NA | 34 | 0.0147 | [s] | ||||
NA | 3,903 | 0.000128 | |||||
0 | 4,528 | 2,699,700 | 0 | 1.68 | [t] | ||
0 | 1,289 | 469,930 | 0 | 2.74 | [u] | ||
0 | 871 | 82,629 | 0 | 10.5 | [v] | ||
0 | 5,640 | 0 | [w] | ||||
0 | 0 | 652,230 | 0 | 0 | |||
0 | 468 | 0 | |||||
0 | 0 | 28,203 | 0 | 0 | |||
0 | 0 | 82,445 | 0 | 0 | |||
0 | 0 | 202,900 | 0 | 0 | |||
0 | 0 | 38,394 | 0 | 0 | |||
0 | 0 | 1,083,301 | 0 | 0 | |||
0 | 0 | 566,730 | 0 | 0 | |||
0 | 0 | 273,800 | 0 | 0 | |||
0 | 0 | 25,680 | 0 | 0 | |||
0 | 0 | 622,984 | 0 | 0 | |||
0 | 0 | 1,259,200 | 0 | 0 | |||
0 | 0 | 77,247 | 0 | 0 | |||
0 | 0 | 1,096,570 | 0 | 0 | |||
0 | 0 | 89,608 | 0 | 0 | |||
0 | 10,887 | 0 | |||||
0 | 0 | 191,801 | 0 | 0 | |||
0 | 0 | 230,800 | 0 | 0 | |||
0 | 0 | 30,355 | 0 | 0 | |||
0 | 160 | 0 | |||||
0 | 0 | 2,586 | 0 | 0 | |||
0 | 0 | 94,080 | 0 | 0 | |||
0 | 0 | 1,220,190 | 0 | 0 | |||
0 | 0 | 32,891 | 0 | 0 | |||
0 | 0 | 1,553,556 | 0 | 0 | |||
0 | 0 | 143,351 | 0 | 0 | |||
0 | 0 | 1,266,700 | 0 | 0 | |||
0 | 0 | 25,433 | 0 | 0 | |||
0 | 0 | 397,302 | 0 | 0 | |||
0 | 0 | 24,668 | 0 | 0 | |||
0 | 61 | 0 | |||||
0 | 77,474 | 0 | |||||
0 | 0 | 48,105 | 0 | 0 | |||
0 | 644,329 | 0 | [p] | ||||
0 | 0 | 17,204 | 0 | 0 | |||
0 | 0 | 39,997 | 0 | 0 | |||
0 | 0 | 141,510 | 0 | 0 | |||
0 | 0 | 197,100 | 0 | 0 | |||
0 | 1,707 | 425,400 | 0 | 4.01 | |||
0 | 0.44 | 0 | |||||
0 | 0 | 743,398 | 0 | 0 | |||
0 | 0 | 386,847 | 0 | 0 | |||
763 | |||||||
581 | |||||||
369 | |||||||
361 | |||||||
219 |
See also
Notes
- The smaller the scale interval mathematically, the more detailed and the "greater the scale of the map", in common usage. See scale (map).
- The European Union is included because it has certain attributes associated with independent countries: its own flag, anthem, currency (for most members), parliament and other law-making abilities, as well as diplomatic representation and a common foreign and security policy when dealing with external partners. However, because the EU is not a federation in the strict sense, it does not receive a ranking in this list.
- Greenland is an autonomous territory within the Kingdom of Denmark.
- Includes coastline length for the Canary Islands.
- Does not include Saint Paul Island and the Crozet Islands (data unavailable) or the Adélie Land claim to Antarctica.
- Iran has an additional 740 km of coastline along the Caspian Sea, which is landlocked.
- Includes coastline in the Gulf of Fonseca (163 km).
- In 1900, the Dutch coastline measured approximately 1400 km. It has significantly been reduced by the closing of the Zuiderzee by the Afsluitdijk in 1932 (250 km) and the closing of several sea arms by the Delta Works (700 km).
- Figure represents the coastline of the entire island, including Sint Maarten (administered by the Netherlands).
- Coastline included in figure for Saint Martin (administered by France).
References
Further reading
Wikiwand - on
Seamless Wikipedia browsing. On steroids.