Décastar
From Wikipedia, the free encyclopedia
Décastar (stylised DECASTAR) is an annual athletics competition that takes place in Talence, in the department of the Gironde in France. Organised by ADEM L'ADEM, it is one of the athletics meetings that make up the World Athletics Challenge – Combined Events. Male and female athletes compete in the decathlon or heptathlon, respectively, and points scored at the Décastar count towards a yearly total for the parent competition.
Sport | Athletics |
---|---|
Founded | 1976 |
Official website | Official website |
History
The Décastar competition was first established in 1976 and, after further editions in 1978 and 1984, it was held annually from 1986 onwards.[1] Since its inception it has become one the premier combined event meetings: the 1996 Olympic champion Dan O'Brien set a world record in the decathlon at the 1992 edition, a mark which went unbeaten for nearly seven years.[2] At the 2004 edition, the organisers included the rarely competed women's decathlon and Marie Collonvillé set the world record with 8150 points.[3]
Competition format
As with most international combined events competitions, the programme is spread over two days.[4]
Decathlon | Heptathlon | ||
---|---|---|---|
Day one | Day two | Day one | Day two |
100 metres | 110 metres hurdles | 100 metres hurdles | Long jump |
Long jump | Discus throw | High jump | Javelin throw |
Shot put | Pole vault | Shot put | 800 metres |
High jump | Javelin | 200 metres | — |
400 metres | 1500 metres | — | — |
Records
Event | Athlete | Record | Date | Ref |
---|---|---|---|---|
Men's decathlon | 9126 pts | 16 September 2018 | [6] | |
100 m | 10.29 (+1.4 m/s) | 13 September 1997 | ||
Long jump | 8.08 (+1.8 m/s) | 4 September 1992 | ||
Shot put | 16.72 m | 23 September 2007 | ||
High jump | 2.22 m | 16 September 1988 | ||
400 m | 46.95 | 30 July 2000 | ||
110 m hurdles | 13.68 (-0.8 m/s) | 18 September 2022 | [7] | |
Discus throw | 53.84 m | 5 September 1992 | ||
Pole vault | 5.75 m | 15 September 1996 | ||
Javelin throw | 72.22 m | 11 September 1994 | ||
1500 m | 4:10.57 | 20 September 2009 | ||
Women's heptathlon | 6831 pts | 30 July 2000 | ||
100 m hurdles | 12.88 (+0.6 m/s) | 19 September 2015 | [8] | |
High jump | 2.02 m WHB | 22 June 2019 | [9] | |
Shot put | 16.48 m | 19 September 2009 | ||
200 m | 22.84 (-1.1 m/s) | 10 September 1994 | ||
Long jump | 6.95 m (+1.0 m/s) | 11 September 1994 | ||
Javelin throw | 60.90 m | 16 September 2012 | [10] | |
800 m | 2:01.84 WHB | 27 September 1987 | ||
Women's decathlon | 8150 pts | 26 September 2004 |
Winners
[5]Key: Meet record
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.