Day6 discography
From Wikipedia, the free encyclopedia
South Korean pop rock band Day6 have released four studio albums, one live album, two compilation albums, nine extended plays and twenty-four singles.
Day6 discography | |
---|---|
Studio albums | 4 |
EPs | 9 |
Live albums | 1 |
Compilation albums | 2 |
Singles | 24 |
Albums
Studio albums
Title | Details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
KOR [1] |
JPN [2] |
JPN Hot [3] |
US World [4] | ||||
Sunrise |
|
4 | — | — | 6 | ||
Moonrise |
|
2 | — | — | 8 |
| |
Unlock |
|
— | 21 | 23 | — |
| |
The Book of Us: Entropy |
|
4 | — | — | 10 |
| |
"—" denotes releases that did not chart or were not released in that region. |
Live albums
Title | Album information |
---|---|
Day6 Live Concert Dream: Coda |
|
Compilation albums
Title | Details | Peak chart positions | Sales |
---|---|---|---|
JPN [2] | |||
The Best Day |
|
38 |
|
The Best Day2 |
|
23 |
|
Extended plays
Title | Details | Peak chart positions | Sales | |||
---|---|---|---|---|---|---|
KOR [11] |
US Heat. [12] |
US Ind. [13] |
US World [4] | |||
The Day |
|
6 | — | — | 2 |
|
Daydream |
|
4 | — | — | 6 |
|
Shoot Me: Youth Part 1 |
|
3 | 16 | 46 | 6 |
|
Remember Us: Youth Part 2 |
|
3 | — | — | 10 |
|
The Book of Us: Gravity |
|
1 | 20 | — | 9 |
|
The Book of Us: The Demon |
|
2 | — | — | 7 |
|
The Book of Us: Negentropy |
|
3 | — | — | — |
|
Fourever |
|
3 | — | — | — |
|
Band Aid |
|
4 | — | — | — |
|
"—" denotes releases that did not chart or were not released in that region. |
Singles
Title | Year | Peak chart positions | Sales [A] |
Certifications | Album | ||||
---|---|---|---|---|---|---|---|---|---|
KOR [23] |
KOR Songs [24] |
JPN [2] |
US World [25] |
WW Excl. US [26] | |||||
"Congratulations" | 2015 | 28 | — | — | 6 | — |
|
— | The Day |
"Letting Go" (놓아 놓아 놓아) | 2016 | 127 | — | — | 16 | — |
|
Daydream | |
"I Wait" (아 왜) | 2017 | — | — | — | 3 | — | — | Sunrise | |
"You Were Beautiful" (예뻤어) | 8 | 16 | — | 3 | — |
| |||
"How Can I Say" (어떻게 말해) | — | — | — | 3 | — | — | |||
"I'm Serious" (장난 아닌데) | 96 | — | — | 5 | — |
| |||
"Dance Dance" | — | — | — | 6 | — |
| |||
"I Smile" (반드시 웃는다) | 98 | — | — | 9 | — |
| |||
"Hi Hello" | — | — | — | 9 | — | — | Moonrise | ||
"What Can I Do" (좋은걸 뭐 어떡해) | — | — | — | 9 | — |
| |||
"I Loved You" | 87 | — | — | 6 | — |
| |||
"When You Love Someone" (그렇더라고요) | — | — | — | 5 | — | — | |||
"All Alone" (혼자야) | — | — | — | 11 | — |
| |||
"I Like You" (좋아합니다) | 88 | — | — | 18 | — |
| |||
"If (Mata Aetara)" (If ~また逢えたら~) | 2018 | — | — | 28 | — | — |
|
Unlock | |
"Shoot Me" | — | — | — | 8 | — | — | Shoot Me: Youth Part 1 | ||
"Stop the Rain" | — | — | 69 | — | — |
|
Unlock | ||
"Breaking Down" | — | — | — | — | — | — | |||
"Beautiful Feeling" | — | — | — | 25 | — | Remember Us: Youth Part 2 | |||
"Days Gone By" (행복했던 날들이었다) | 175 | 53 | — | 25 | — | ||||
"Time of Our Life" (한 페이지가 될 수 있게) | 2019 | 4 | 13 | — | — | — | The Book of Us: Gravity | ||
"Sweet Chaos" | 114 | 69 | — | — | — | — | The Book of Us: Entropy | ||
"Finale" | — | — | — | — | — | The Best Day2 | |||
"Zombie" | 2020 | 18 | 15 | — | 13 | — | The Book of Us: The Demon | ||
"You Make Me" | 2021 | 73 | 86 | — | — | — | The Book of Us: Negentropy | ||
"Welcome to the Show" | 2024 | 3 | 7 | — | — | — | Fourever | ||
"Melt Down" (녹아내려요) | 1 | 3 | — | — | 157 | Band Aid | |||
"—" denotes releases that did not chart or were not released in that region. |
Soundtrack appearances
Title | Year | Album |
---|---|---|
"Lovely Girl" | 2013 | Bel Ami OST |
"Chocolate" | 2018 | Want More 19 OST |
Other charted songs
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
KOR [40] |
KOR Hot [41] |
US World [25] |
WW Excl. US [26] | ||||
"Lean On Me" (오늘은 내게) | 2017 | — | — | 25 | — | Sunrise | |
"Man in a Movie" | — | — | 8 | — | |||
"I Would" (그럴 텐데) | — | — | 9 | — | |||
"Goodbye Winter" (겨울이 간다) | — | — | 6 | — | |||
"Say Wow" | — | — | 10 | — | |||
"My Day" | — | — | 6 | — | |||
"I'll Remember" (남겨둘게) | — | — | 10 | — | Moonrise | ||
"Whatever!" (놀래!) | — | — | 15 | — | |||
"Be Lazy" | — | — | 19 | — | |||
"Pouring" (쏟아진다) | — | — | 17 | — | |||
"I Need Somebody" (누군가 필요해) | — | — | 7 | — | |||
"Day and Night" (해와 달처럼) | 2020 | 94 | 38 | — | — | The Book of Us: The Demon | |
"Tick Tock" | 115 | 49 | — | — | |||
"Love Me or Leave Me" | 68 | 28 | — | — | |||
"Stop" (때려쳐) | 137 | 70 | — | — | |||
"1 to 10" | 153 | 77 | — | — | |||
"Afraid" | 126 | 57 | — | — | |||
"Zombie" (English Ver.) | — | 95 | — | — | |||
"Happy" | 2024 | 1 | 1 | — | 144 | Fourever | |
"The Power of Love" | 102 | — | — | — | |||
"Get the Hell Out" (널 제외한 나의 뇌) | 91 | — | — | — | |||
"Sad Ending" (나만 슬픈 엔딩) | 95 | — | — | — | |||
"Let Me Love You" (사랑하게 해주라) | 101 | — | — | — | |||
"Didn't Know" (그게 너의 사랑인지 몰랐어) | 103 | — | — | — | |||
"Monster" (괴물) | 42 | — | — | — | Band Aid | ||
"She Smiled" (그녀가 웃었다) | 33 | — | — | — | |||
"Shxtty Game" (망겜) | 54 | — | — | — | |||
"Help Me Rock&Roll" (도와줘요 Rock&Roll) | 55 | — | — | — | |||
"Counter" | 68 | — | — | — | |||
"I'm Fine" | 72 | — | — | — | |||
"Still There" (아직 거기 살아) | 53 | — | — | — | |||
"—" denotes releases that did not chart or were not released in that region. |
See also
Notes
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.