Dhaka-8
Constituency Of Bangladesh's Jatiya Sangsad From Wikipedia, the free encyclopedia
Dhaka-8 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
Dhaka-8 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Dhaka District |
Division | Dhaka Division |
Electorate | 264,664 (2018)[1] |
Current constituency | |
Created | 1973 |
Boundaries
The constituency consists of wards 8, 9, 10, 11, 12, 13 and 19, 20, 21 of Dhaka South City Corporation.[2][3]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Members of Parliament
Election | Member | Party | |
---|---|---|---|
#006a4e"}]]}"> | 1973 | K. M. Shamsul Huda | Awami League[6] |
#0087DC"}]]}"> | 1979 | Md. Abdul Hai | BNP[7] |
Major Boundary Changes | |||
#F6F600"}]]}"> | 1986 | Mohammad Harun ar Rashid | Jatiya Party[8] |
#F6F600"}]]}"> | 1988 | Anwar Hossain | |
#0087DC"}]]}"> | 1991 | Mir Shawkat Ali | BNP |
#006a4e"}]]}"> | 1996 | Haji Mohammad Salim | Awami League |
#0087DC"}]]}"> | 2001 | Nasiruddin Ahmed Pintu | BNP |
Major Boundary Changes | |||
#992d46"}]]}"> | 2008 | Rashed Khan Menon | Workers Party |
#006a4e"}]]}"> | 2024 | AFM Bahauddin Nasim | Awami League |
Elections
Summarize
Perspective
Elections in the 2010s
Party | Symbol | Candidate | Votes | % | ±pp | |
---|---|---|---|---|---|---|
WPB | Boat | Rashed Khan Menon | 139,538 | 76.91 | N/A | |
BNP | Sheaf of paddy | Mirza Abbas Uddin Ahmed | 38,717 | 21.34 | N/A | |
IAB | Hand fan | Md. Abul Kashem | 1,540 | 0.85 | N/A | |
BaSaD(K) | Ladder | Shampa Basu | 521 | 0.29 | N/A | |
JaPa(E) | Plough | Md. Yunus Ali Akanda | 374 | 0.21 | N/A | |
Zaker Party | Rose | Md. Nazrul Islam Liton | 331 | 0.18 | N/A | |
GOJ (BML(B)) | Lantern | Hasina Hossain | 89 | 0.05 | N/A | |
BIF | Candle | S. M. Sarwar | 79 | 0.04 | N/A | |
IOJ | Minaret | Abu Noman Mohammad Ziaul Haq Majumder | 60 | 0.04 | N/A | |
PDP | Tiger | Abul Kalam Azad | 42 | 0.02 | N/A | |
NPP(S) | Mango | Md. Saber Ahmed Kazi Sabbir | 36 | 0.02 | N/A | |
BDNAP | Cow | Sumi Akhter Shilpi | 36 | 0.02 | N/A | |
BNF | Television | Abdus Samad Sujon | 30 | 0.02 | N/A | |
Gano Front | Fish | Md. Zakir Hossain | 26 | 0.01 | N/A | |
Valid votes | 181,419 | 99.16 | ||||
Invalid votes | 1,540 | 0.84 | ||||
Total votes | 182,959 | 100.0 | ||||
Registered voters/turnout | 264,864 | 69.08 | ||||
Majority | 100,821 | 55.57 | ||||
Workers Party hold | Swing |
Rashed Khan Menon was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
WPB | Rashed Khan Menon | 97,841 | 59.6 | +59.5 | ||
BNP | Habib-un Nobi Khan Sohel | 63,860 | 38.9 | −9.3 | ||
IAB | AKM Arfan Khan | 840 | 0.5 | N/A | ||
Bangladesh Kalyan Party | Syed Mohammed Ibrahim | 688 | 0.4 | N/A | ||
BKA | Mojibur Rahman Hamidi | 294 | 0.2 | +0.4 | ||
BSD | Md. Rajekujjaman | 229 | 0.2 | N/A | ||
BDB | Md. Safiqul Islam | 195 | 0.1 | N/A | ||
Independent | Mrs. Nasrin Anwar | 89 | 0.1 | N/A | ||
Gano Front | Nur Alam Bikhato | 61 | 0.0 | N/A | ||
BJP | Kazi Mominul Haq | 60 | 0.0 | N/A | ||
Independent | Abdul Bari | 45 | 0.0 | N/A | ||
Jatiya Samajtantrik Dal-JSD | Md. Asadujjaman | 28 | 0.0 | N/A | ||
Majority | 33,981 | 20.7 | +20.1 | |||
Turnout | 164,230 | 73.1 | +8.6 | |||
WPB gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Nasiruddin Ahmed Pintu | 89,789 | 48.2 | +11.0 | ||
AL | Haji Mohammad Salim | 88,697 | 47.6 | −1.8 | ||
IJOF | Saifuddin Ahmed | 5,403 | 2.9 | N/A | ||
BKA | Qari Shah Ahmadullah | 1,201 | 0.6 | N/A | ||
Independent | Firoz Khan | 560 | 0.3 | N/A | ||
WPB | Kamrul Hasan Riday | 205 | 0.1 | N/A | ||
JSD | Md. Abdul Khaleque | 105 | 0.1 | N/A | ||
Jatiya Party (M) | Hannan Chowdhury | 91 | 0.0 | N/A | ||
Independent | Maububur Rahman Faisal | 52 | 0.0 | N/A | ||
Independent | Md. Jahangir Alam Masud | 51 | 0.0 | N/A | ||
Independent | Md. Mafizul Islam | 27 | 0.0 | N/A | ||
Majority | 1,092 | 0.6 | −11.7 | |||
Turnout | 186,181 | 64.5 | −5.3 | |||
BNP gain from AL |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Haji Mohammad Salim | 77,642 | 49.4 | +13.5 | ||
BNP | Abul Hasnat | 58,367 | 37.2 | −19.0 | ||
JP(E) | Saifuddin Ahmed | 14,022 | 8.9 | +7.4 | ||
JI | Sabbir Ahmed | 3,486 | 2.2 | −0.2 | ||
IOJ | Jamal Naser Chowdhury | 1,878 | 1.2 | N/A | ||
Zaker Party | Zakir Hossain Khan | 812 | 0.5 | −0.3 | ||
Jatiya Samajtantrik Dal-JSD | Sheikh Rashid Mahmud | 508 | 0.3 | N/A | ||
NAP | A. H. Shahab Uddin | 352 | 0.2 | N/A | ||
Bangladesh Muslim League (Jamir Ali) | Md. Rashidul Islam | 39 | 0.0 | N/A | ||
Majority | 19,275 | 12.3 | −8.0 | |||
Turnout | 157,106 | 69.8 | +22.3 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Mir Shawkat Ali | 53,651 | 56.2 | |||
AL | Mostafa Jalal Mohiuddin | 34,285 | 35.9 | |||
JI | Sabbir Ahmed | 2,318 | 2.4 | |||
BKA | Ahmadullah Ashraf | 1,447 | 1.5 | |||
JP(E) | Gulzar Hossain | 1,398 | 1.5 | |||
Zaker Party | Amanullah Azim | 786 | 0.8 | |||
Jatiya Tarun Sangha | Md. Fazlul Haq | 417 | 0.4 | |||
JSD | Abul Hasib Khan | 384 | 0.4 | |||
Ideal Party | Syed Kamal Zaidi | 251 | 0.3 | |||
Bangladesh Bekar Samaj | Md. Hasan | 147 | 0.2 | |||
Bangladesh Manobatabadi Dal | B. H. Rana | 122 | 0.1 | |||
Independent | A. Rashid | 112 | 0.1 | |||
Bangladesh Muslim League (Yusuf) | Sk. Abdul Malek | 78 | 0.1 | |||
Jatiya Samajtantrik Dal-JSD | Humayun Kabir Hiru | 70 | 0.1 | |||
Majority | 19,366 | 20.3 | ||||
Turnout | 95,466 | 47.5 | ||||
BNP gain from |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.