Dion Malone
Surinamese professional footballer (born 1989) From Wikipedia, the free encyclopedia
Dion Omar Rudchell Malone (born 13 February 1989) is a Surinamese professional footballer who plays for Cypriot First Division club Karmiotissa. He also holds Dutch citizenship.
Malone with ADO Den Haag in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Dion Omar Rudchell Malone[1] | ||
Date of birth | [1] | 13 February 1989||
Place of birth | Paramaribo, Suriname[1] | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder, Right back | ||
Team information | |||
Current team | Karmiotissa | ||
Number | 4 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Almere City | 77 | (2) |
2012–2017 | ADO Den Haag | 129 | (5) |
2017–2018 | Gabala | 18 | (0) |
2018–2020 | ADO Den Haag | 49 | (1) |
2020–2022 | NAC Breda | 65 | (2) |
2022– | Karmiotissa | 85 | (2) |
International career‡ | |||
2021– | Suriname[2] | 10 | (0) |
*Club domestic league appearances and goals, correct as of 30 January 2025 ‡ National team caps and goals, correct as of 1 January 2023 |
Club career
Born in Paramaribo, Suriname, Malone made his professional debut for Almere City (then called FC Omniworld) in the 2008–09 season.[3]
On 24 June 2017, Malone signed a two-year contract with Azerbaijan Premier League side Gabala FK.[4]
On 27 July 2018, it was announced Malone had returned to ADO Den Haag, having signed a two-year contract.[5]
Malone joined Cypriot First Division club Karmiotissa on 19 July 2022, signing a one-year deal.[6]
International career
He made his debut for Suriname national football team on 24 March 2021 in a World Cup qualifier against the Cayman Islands.[7] On 25 June 2021, Malone was named to the Surinamese squad for the 2021 CONCACAF Gold Cup.[8]
Career statistics
- As of match played 22 December 2019[1]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Omniworld | 2008–09 | Eerste Divisie | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2009–10 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Almere City | 2010–11 | 25 | 2 | 1 | 0 | 0 | 0 | 26 | 2 | |
2011–12 | 31 | 0 | 2 | 1 | 0 | 0 | 33 | 1 | ||
Total | 77 | 2 | 3 | 1 | 0 | 0 | 80 | 3 | ||
ADO Den Haag | 2012–13 | Eredivisie | 26 | 0 | 2 | 0 | 0 | 0 | 31 | 3 |
2013–14 | 32 | 1 | 2 | 0 | 0 | 0 | 31 | 3 | ||
2014–15 | 33 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | ||
2015–16 | 25 | 1 | 1 | 0 | 0 | 0 | 31 | 3 | ||
2016–17 | 13 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | ||
Total | 129 | 5 | 6 | 0 | 0 | 0 | 135 | 5 | ||
Gabala | 2017–18 | Azerbaijan Premier League | 18 | 0 | 0 | 0 | 3[a] | 0 | 21 | 0 |
Total | 18 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | ||
ADO Den Haag | 2018–19 | Eredivisie | 29 | 1 | 2 | 0 | 0 | 0 | 31 | 1 |
2019–20 | 14 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | ||
Career total | 267 | 8 | 12 | 1 | 3 | 0 | 282 | 9 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.