Emily Mackay
American runner (born 1998) From Wikipedia, the free encyclopedia
Emily Mackay (/məˈkaɪ/ mə-KYE; born April 30, 1998)[1] is an American middle- and long-distance runner.
Mackay in 2024 | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Endicott, New York U.S. | April 30, 1998||||||||||||||||||||
Education | Union-Endicott High School '16 Oregon State University '17 Binghamton University '20 '22 | ||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||
Weight | 110 lb (50 kg) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | United States | ||||||||||||||||||||
Sport | Women's athletics | ||||||||||||||||||||
Event(s) | 1500 m, 800 m, 5000 m | ||||||||||||||||||||
College team | Binghamton Bearcats | ||||||||||||||||||||
Turned pro | 2022 | ||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||
Highest world ranking | 13th | ||||||||||||||||||||
Personal best(s) | 800 m: 1:57.87 1500 m: 3:55.90 | ||||||||||||||||||||
Medal record
|
Prep and personal life
Emily Mackay placed 2nd in the 1500m at the 2015 New Balance Indoor Nationals after placing 2nd in the 1500m in 4:25.32 at New York State Public High School Athletic Association/NYSPHSAA Outdoor State Championship as a junior. Mackay won 2014 New York State HS Indoor Championships 1500m in 4:49.76 as a sophomore at Union-Endicott High School.[2]
NCAA
Mackay graduated from Binghamton University as a 5-time NCAA Division 1 All-American with an undergrad in Psychology and an MBA in 2022.[3][4] Mackay trains with Team New Balance Boston.[5]
Mackay won 7 America East Conference individual titles.[6]
Professional career
Mackay won a bronze medal in the 1500 meters at the 2023 Pan American Games.
Mackay signed a contract with New Balance in 2022.[7]
At the 2024 Adrian Martinez Classic, Mackay ran 1:57.87 in the 800m, the first time she ran the event under 2 minutes.[8]
At the 2024 USA Olympic Track and Field Trials, held in Eugene, OR on June 30, 2024, Mackay ran a personal record 3:55.90 to place second in the 1500m and make her first Olympic team.
International competitions
Year | Competition | Venue | Position | Event | Time |
---|---|---|---|---|---|
2024 | World Athletics Indoor Championships | Glasgow, United Kingdom | 3rd | 1500m | 4:02.69 |
National championships
Year | Competition | Venue | Position | Event | Time |
---|---|---|---|---|---|
2024 | USATF Indoor Championships | Albuquerque, New Mexico | 2nd | 1500m | 4:08.70 |
2023 | USATF Championships | Eugene, Oregon | 8th | 1500m | 4:06.82 |
USATF Indoor Championships | Albuquerque, New Mexico | 7th | 1500m | 4:22.01 | |
3rd | 3000m | 8:50.14 | |||
2022 | USATF Championships | Eugene, Oregon | 7th | 1500m | 4:09.44 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.