Fung Permadi
Chinese Indonesian badminton player From Wikipedia, the free encyclopedia
Fung Permadi (simplified Chinese: 陈锋; traditional Chinese: 陳鋒; pinyin: Chén Fēng; born 30 December 1967 in Purwokerto, Indonesia) is a former male Chinese Indonesian badminton player. He was a singles specialist who played internationally first for Indonesia and later for Chinese Taipei.
Fung Permadi | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | 陳鋒 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia (1990–1995) Republic of China (Taiwan) (1995–2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Purwokerto, Indonesia | 30 December 1967||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Career
Though Permadi had demonstrated impressive ability by 1990, he was often passed over in selection for international competition at a time when Indonesia had elite world class singles players such as Ardy Wiranata, Alan Budikusuma, Joko Suprianto, Hariyanto Arbi, and Hermawan Susanto. Moving to Taiwan in the middle of the decade, Permadi played perhaps his best badminton in the late 1990s, after his thirtieth birthday. He won a number of significant international titles (as shown by the chart below), and at thirty-one was runner-up to China's Sun Jun at the 1999 IBF World Championships. He competed for Chinese Taipei at the 2000 Summer Olympics in the badminton men's singles event.[1]
Coaching career
He is currently the Head Coach for PB Djarum, Indonesia's most successful badminton club.
Achievements
Summarize
Perspective
World Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1999 | Brøndby Arena, Copenhagen, Denmark | 6–15, 13–15 |
Asian Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1992 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia | 15–11, 12–15, 12–15 | ||
1999 | Kuala Lumpur, Malaysia | 8–15, 15–9, 7–15 |
Asian Cup
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1991 | Istora Senayan, Jakarta, Indonesia | 7–15, 11–15 |
East Asian Games
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1997 | Pukyong National University Gymnasium, Busan, South Korea | 18–13, 15–5 |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1990 | German Open | Walkover | ||
1990 | Canada Open | 15–4, 15–2 | ||
1990 | U.S. Open | 15–10, 15–8 | ||
1991 | Singapore Open | 9–15, 8–15 | ||
1993 | Swiss Open | 15–11, 15–9 | ||
1993 | Indonesia Open | 10–15, 17–14, 4–15 | ||
1993 | U.S. Open | 8–15, 8–15 | ||
1995 | Korea Open | 10–15, 6–15 | ||
1996 | China Open | 15–12, 15–9 | ||
1996 | Hong Kong Open | 15–12, 15–10 | ||
1996 | World Grand Prix Finals | 15–12, 15–8 | ||
1998 | U.S. Open | 15–8, 15–5 | ||
1999 | Korea Open | 17–14, 15–6 | ||
1999 | Chinese Taipei Open | 16–17, 15–6, 15–7 | ||
1999 | Swiss Open | 15–13, 15–0 | ||
1999 | China Open | 2–15, 7–15 |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.