Finnish Champion
Winner of premier sport competition in Finland From Wikipedia, the free encyclopedia
In Finland, the Suomen mestaruus (SM; literal translation
"}]],"parts":[{"template":{"target":{"wt":"lit","href":"./Template:Lit"},"params":{"1":{"wt":"Finnish Champion"}},"i":0}}]}">lit. 'Finnish Champion') is the winner of the highest level of national competition in a particular sport.
Suomen mestaruussarja (literal translation
"}]],"parts":[{"template":{"target":{"wt":"lit","href":"./Template:Lit"},"params":{"1":{"wt":"Finnish Championship"}},"i":0}}]}">lit. 'Finnish Championship'), abbreviated SM-sarja, is the competition in which the winning athlete, team, or club is named Finnish Champion. SM-sarja is commonly used when discussing the highest-level league of a sport that competes for the Finnish Championship or the specific competition in which a Finnish Champion is named, as with the Baseballin SM-sarja, Ringeten SM-sarja, Rugbyn SM-sarja, etc.The abbreviation SM-liiga (literal translation"}]],"parts":[{"template":{"target":{"wt":"lit","href":"./Template:Lit"},"params":{"1":{"wt":"Finnish Championship League"}},"i":0}}]}">lit. 'Finnish Championship League' from Suomen mestaruusliiga) is a standard term used when a sport has been designated with liiga status. Without qualification, SM-liiga can refer to any Finnish Championship liiga, however, it is most often used when discussing the men's ice hockey Liiga – .[1]
Sports in which the Finnish Championship is contested
Sport | League or competition | Current champion(s) | |
---|---|---|---|
Athletics | Kalevan kisat | multiple disciplines (2023 ) | |
Bandy | Bandyliiga (men) | Veiterä (2024 ) | |
Naisten Bandyliiga (women) | Wiipurin Sudet (2024) | ||
Baseball | Baseballin SM-sarja | Espoo Expos (2023) | |
Basketball | Korisliiga (men) | Helsinki Seagulls (2023 ) | |
Naisten Korisliiga (women) | Peli-Karhut (2023) | ||
Cross-country skiing | SM-hiihdot | multiple competition classes (2024) | |
Disc golf | SM in disk golf | MPO | Niklas Anttila (2023) |
FPO | Heidi Laine (2023) | ||
Figure skating | Taitoluistelun SM-kilpailut | Ice dance | Juulia Turkkila/Matthias Versluis (2024) |
Pair | Milania Väänänen/Filippo Clerici (2024) | ||
Single | Makar Suntsev (2024) (men) | ||
Nella Pelkonen (2024) (women) | |||
Floorball | F-liiga (men) | TPS (2023) | |
F-liiga (women) | TPS (2023) | ||
American football | Vaahteraliiga (men) | Porvoo Butchers (2023) | |
Naisten Vaahteraliiga (women) | Turku Trojans (2023) | ||
Football | Veikkausliiga (men) | HJK (2023) | |
Kansallinen Liiga (women) | KuPS (2023 ) | ||
Formula racing | Rata-SM | multiple disciplines | |
Futsal | Futsal-Liiga (men) | KaDy (2023) | |
Naisten Futsal-Liiga (women) | HIFK FS (2023) | ||
Handball | Käsipallon SM-liiga (men) | BK-46 (2023)[2] | |
Käsipallon naisten SM-sarja (women) | GrIFK (2023) | ||
Harness racing | SM in harness racing | American Hero/Pekka Korpi (2022) | |
Ice hockey | Jääkiekon SM-liiga (men) | Tappara (2024) | |
Jääkiekon naisten SM-liiga (women) | HIFK (2024)[3] | ||
Pesäpallo | Superpesis | SoJy (2023 ) (men) | |
Porin Pesäkarhut (2023 ) (women) | |||
Rallying | Rallin SM-sarja | multiple disciplines (2023 ) | |
Rink bandy | Kaukalopallon SM-sarja (men) | RC Pajulahti (2023)[4] | |
Ringette | Ringeten SM-sarja (women) | Blue Rings (2024) | |
Roller in-line hockey | Rullakiekon SM-liiga | Team Haippi (2023) | |
Rugby union | Rugbyn SM-sarja | Warriors RC (2023) | |
Synchronized skating | Muodostelmaluistelun SM-kilpailusarjoja | Team Unique (2023)[5] | |
Volleyball | Lentopallon SM-liiga | VaLePa (2023) (men) | |
Pölkky Kuusamo (2023) (women) |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.