Foreverland
2016 studio album by The Divine Comedy From Wikipedia, the free encyclopedia
Foreverland is the eleventh studio album by Northern Irish chamber pop band the Divine Comedy, released on 2 September 2016 by Divine Comedy Records.[12][13][14][15][16]
Foreverland | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 2 September 2016 | |||
Recorded | 2015–16 | |||
Studio | Various
| |||
Genre | Orchestral pop | |||
Length | 41:43 55:47 (bonus disc) | |||
Label | Divine Comedy | |||
Producer | Neil Hannon | |||
The Divine Comedy chronology | ||||
| ||||
Singles from Foreverland | ||||
Accolades
Track listing
No. | Title | Length |
---|---|---|
1. | "Napoleon Complex" | 4:45 |
2. | "Foreverland" | 4:01 |
3. | "Catherine the Great" | 3:03 |
4. | "Funny Peculiar" | 2:44 |
5. | "The Pact" | 2:55 |
6. | "To the Rescue" | 5:16 |
7. | "How Can You Leave Me on My Own" | 3:31 |
8. | "I Joined the Foreign Legion (To Forget)" | 3:41 |
9. | "My Happy Place" | 4:10 |
10. | "A Desperate Man" | 2:42 |
11. | "Other People" | 1:35 |
12. | "The One Who Loves You" | 3:20 |
All tracks are written by Neil Hannon, except where noted[18]
No. | Title | Length |
---|---|---|
1. | "6 December" | 3:52 |
2. | "11 December" | 4:16 |
3. | "13 December" | 2:37 |
4. | "23 December" | 2:59 |
5. | "3 January" | 4:11 |
6. | "13 January" | 1:41 |
7. | "15 January" | 1:58 |
8. | "30 January" | 3:33 |
9. | "7 February" | 2:13 |
10. | "22 February" | 3:49 |
11. | "8 March" | 3:10 |
12. | "27 March" | 1:07 |
13. | "4 April" | 3:33 |
14. | "4 April (Midnight)" | 2:34 |
15. | "3 May" | 4:16 |
16. | "10 May" | 2:17 |
17. | "21 May" | 3:12 |
18. | "28 May" | 1:07 |
19. | "31 May" | 3:22 |
Personnel
Summarize
Perspective
Personnel per liner notes included in Venus, Folly, Cupid & Time – Thirty Years of the Divine Comedy.
Musicians
Production
|
Orchestra
|
Charts
Chart (2016) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[20] | 65 |
Belgian Albums (Ultratop Flanders)[21] | 31 |
Belgian Albums (Ultratop Wallonia)[22] | 12 |
French Albums (SNEP)[23] | 18 |
German Albums (Offizielle Top 100)[24] | 41 |
Irish Albums (IRMA)[25] | 3 |
Portuguese Albums (AFP)[26] | 21 |
Scottish Albums (OCC)[27] | 9 |
Spanish Albums (PROMUSICAE)[28] | 33 |
Swiss Albums (Schweizer Hitparade)[29] | 36 |
UK Albums (OCC)[30] | 7 |
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.