Grant Hochstein
American figure skater From Wikipedia, the free encyclopedia
Grant Hochstein (born July 16, 1990) is an American former figure skater. He is the 2016 CS Nebelhorn Trophy bronze medalist and a two-time U.S. national pewter medalist (2016, 2017). He has finished in the top ten at three ISU Championships, including the 2016 World Championships.
Grant Hochstein | |
---|---|
Hochstein in 2018 | |
Born | Detroit, Michigan | July 16, 1990
Hometown | Anaheim, California |
Height | 1.65 m (5 ft 5 in) |
Figure skating career | |
Country | |
Discipline | Men's singles |
Began skating | 1999 |
Retired | August 3, 2018 |
Personal life
Hochstein was born on July 16, 1990, in Warren, Michigan.[1] After high school, he began studying history at Wayne State University in Detroit, but paused his studies in 2012 when he moved to California.[2] He works as a coach in addition to competing.[3][2]
On April 5, 2016, he announced his engagement to fellow figure skater Caroline Zhang.[4] They were married on August 18, 2018. On April 19, 2021, Zhang gave birth to a daughter.[5]
Career
Summarize
Perspective
Hochstein won the pewter medal (fourth place) on the junior level at the 2009 U.S. Championships.
His ISU Junior Grand Prix debut came in the 2009–2010 season. Hochstein won silver in Budapest and placed fourth in Dresden, earning qualification to the ISU Junior Grand Prix Final, where he placed 5th. After finishing 7th on the senior level at the 2010 U.S. Championships, he was assigned to the 2010 World Junior Championships in The Hague, Netherlands. He placed first in the short program, 7th in the free skate, and 5th overall.
In 2010–2011, Hochstein was invited to the 2010 Skate Canada International and finished 10th in his first Grand Prix appearance. He was 12th at the 2011 and 2012 U.S. Championships. Peter Oppegard and Karen Kwan-Oppegard became his coaches in 2012, after Hochstein's move to California.[2] He placed 15th at the 2013 U.S. Championships, 11th in 2014, and 9th in 2015.
In the 2015–2016 season, Hochstein was invited to two Grand Prix events, the 2015 Cup of China and 2015 NHK Trophy, and finished fourth at both. At the 2016 U.S. Championships, he was awarded the pewter medal after placing 6th in the short program, 4th in the free skate, and 4th overall. After the event, he was named in the U.S. team to the 2016 Four Continents,[6] and a week later, he was added to the World Championships, replacing the injured Nathan Chen.[7] Ranked 6th in the short and 10th in the free, Hochstein finished 8th overall at Four Continents in Taipei. At Worlds in Boston, he placed 16th in the short, 9th in the free, and 10th overall.
On August 3, 2018, U.S. Figure Skating announced Hochstein's retirement from competitive skating.[8][9]
Programs
Season | Short program | Free skating | Exhibition |
---|---|---|---|
2017–2018 [10] |
|
||
2016–2017 [11][12][13] |
|
|
|
2015–2016 [1] |
|
| |
2014–2015 [14] |
|
|
|
2013–2014 [15] |
|
||
2012–2013 [15] |
|
||
2011–2012 [16] |
|||
2010–2011 [15][17] |
|
||
2009–2010 [18] |
|
||
2008–2009 [15] |
|
||
2007–2008 [15] |
|
|
|
2006–2007 [15] |
Competitive highlights
- GP – Event of the ISU Grand Prix Series
- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
Season | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|---|---|---|---|---|---|
World Championships | 10th | ||||||||
Four Continents Championships | 8th | 9h | 11th | ||||||
U.S. Championships | 7th | 12th | 12th | 15th | 11th | 9th | 4th | 4th | 5th |
GP Cup of China | 4th | 9th | |||||||
GP NHK Trophy | 4th | 11th | |||||||
GP Rostelecom Cup | 11th | ||||||||
GP Skate Canada | 10th | 11th | |||||||
CS Golden Spin of Zagreb | 4th | ||||||||
CS Lombardia Trophy | 4th | 5th | |||||||
CS Nebelhorn Trophy | 7th | 3rd | |||||||
CS Ondrej Nepela Trophy | 5th | 4th | |||||||
Finlandia Trophy | 4th | ||||||||
U.S. Classic | 4th |
Season | 2006–07 | 2007–08 | 2008–09 | 2009–10 |
---|---|---|---|---|
World Junior Championships | 5th | |||
Junior Grand Prix Final | 5th | |||
U.S. Championships | 12th | 11th | 4th | |
JGP Germany | 4th | |||
JGP Hungary | 2nd | |||
Gardena Spring Trophy | 1st |
Detailed results
Segment | Type | Score | Event |
---|---|---|---|
Total | TSS | 237.25 | 2016 World Championships |
Short program | TSS | 81.94 | 2017 Four Continents Championships |
TES | 42.93 | 2017 CS Ondrej Nepela Trophy | |
PCS | 39.60 | 2017 Four Continents Championships | |
Free skating | TSS | 162.44 | 2016 World Championships |
TES | 85.81 | 2015 NHK Trophy | |
PCS | 79.02 | 2017 Four Continents Championships | |
- At national events in the United States, pewter medals are awarded for fourth place.
Senior level
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Jan 14–24, 2010 | 8 | 65.55 | 7 | 127.18 | 7 | 192.73 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 8–10, 2010 | 6 | 56.90 | 2 | 126.61 | 4 | 183.51 | |
Oct 28–31, 2010 | 12 | 56.98 | 10 | 124.67 | 10 | 181.65 | |
Jan 22–30, 2011 | 10 | 65.76 | 13 | 117.61 | 12 | 183.37 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 28 – Oct 3, 2011 | 2 | 69.77 | 7 | 119.81 | 5 | 189.58 | |
Jan 22–29, 2012 | 10 | 67.89 | 11 | 138.74 | 12 | 206.23 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Jan 19–27, 2013 | 11 | 65.68 | 17 | 122.89 | 18 | 188.57 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 12–14, 2013 | 4 | 63.29 | 4 | 128.62 | 4 | 191.91 | |
Jan 5–12, 2014 | 10 | 64.62 | 12 | 133.88 | 11 | 198.50 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 18–21, 2014 | 3 | 72.92 | 6 | 131.45 | 4 | 204.37 | |
Dec 4–7, 2014 | 6 | 69.69 | 3 | 150.13 | 4 | 219.82 | |
Jan 18–25, 2015 | 9 | 75.70 | 9 | 184.58 | 9 | 230.28 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 24–26, 2015 | 8 | 69.60 | 8 | 125.28 | 7 | 194.88 | |
Nov 6–8, 2015 | 5 | 74.27 | 4 | 148.47 | 4 | 222.74 | |
Nov 27–29, 2015 | 5 | 74.30 | 4 | 161.33 | 4 | 235.63 | |
Jan 16–24, 2016 | 6 | 79.26 | 4 | 173.58 | 4 | 252.84 | |
Feb 16–21, 2016 | 6 | 75.79 | 10 | 140.55 | 8 | 216.34 | |
Mar 28 – Apr 3, 2016 | 16 | 74.81 | 9 | 162.44 | 10 | 237.25 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 8–11, 2016 | 5 | 64.95 | 3 | 133.82 | 5 | 198.77 | |
Sep 22–24, 2016 | 2 | 75.00 | 3 | 142.25 | 3 | 217.25 | |
Oct 28–30, 2016 | 12 | 60.20 | 8 | 144.49 | 11 | 204.69 | |
Nov 25–27, 2016 | 11 | 68.31 | 10 | 123.09 | 11 | 191.40 | |
Jan 14–22, 2017 | 5 | 79.10 | 4 | 169.21 | 4 | 248.31 | |
Feb 14–19, 2017 | 7 | 81.94 | 9 | 153.78 | 9 | 235.72 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 21–23, 2017 | 2 | 79.98 | 6 | 137.54 | 4 | 217.52 | |
Oct 20–22, 2017 | 11 | 67.56 | 10 | 138.53 | 11 | 206.39 | |
Nov 3–5, 2017 | 7 | 80.55 | 9 | 135.89 | 9 | 216.44 | |
Dec 29, 2017 – Jan 8, 2018 |
4 | 92.18 | 5 | 163.13 | 5 | 255.31 | |
Jan 22–28, 2018 | 15 | 70.80 | 9 | 155.59 | 11 | 226.39 | |
Junior level
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Jan 21–28, 2007 | 11 | 46.26 | 11 | 94.25 | 12 | 140.51 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Jan 20–27, 2008 | 8 | 53.84 | 11 | 108.28 | 11 | 162.12 | |
Mar 27–31, 2008 | 1 | 56.27 | 2 | 95.38 | 1 | 151.65 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Jan 18–25, 2009 | 9 | 51.24 | 4 | 110.91 | 4 | 162.15 | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Aug 26–29, 2009 | 1 | 63.38 | 2 | 115.65 | 2 | 179.03 | |
Sep 30 – Oct 3, 2009 | 2 | 60.64 | 5 | 109.21 | 4 | 169.85 | |
Dec 2–6, 2009 | 4 | 66.45 | 5 | 121.47 | 5 | 187.92 | |
Mar 9–13, 2010 | 1 | 71.35 | 7 | 122.95 | 5 | 194.30 | |
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.