Grenke Chess Classic
Annual chess tournament in Germany From Wikipedia, the free encyclopedia
Grenke Chess Classic is an annual chess tournament held in the German cities of Karlsruhe and Baden-Baden and sponsored by Grenke AG.[1] It was held from 2013 to 2019, with the exception of 2016. The tournament returned in 2024 after a five-year hiatus with a new rapid time control (45+10) to replace the previous classical format.[2]
Winners
# | Year | Winner |
---|---|---|
1 | 2013 | |
2 | 2014 | |
3 | 2015 | |
4 | 2017 | |
5 | 2018 | |
6 | 2019 | |
7 | 2024 |
2013
Six players participated in the first edition of Grenke Chess. The winner was Viswanathan Anand ahead of Fabiano Caruana; they scored 6.5 and 6 out of 10, respectively.[3]
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Wins | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2780 | ½ ½ | ½ ½ | ½ ½ | 1 1 | ½ 1 | 6½ | 2811 | |||
2 | 2757 | ½ ½ | 1 ½ | ½ 0 | 1 1 | ½ ½ | 6 | 2778 | |||
3 | 2640 | ½ ½ | 0 ½ | ½ ½ | 0 1 | ½ 1 | 5 | 2 | 2729 | ||
4 | 2725 | ½ ½ | ½ 1 | ½ ½ | 0 ½ | ½ ½ | 5 | 1 | 2712 | ||
5 | 2716 | 0 0 | 0 0 | 1 0 | 1 ½ | ½ 1 | 4 | 2642 | |||
6 | 2667 | ½ 0 | ½ ½ | ½ 0 | ½ ½ | ½ 0 | 3½ | 2614 |
2014
Summarize
Perspective
Arkadij Naiditsch, the highest-rated German chess player won the 2014 edition of Grenke Chess Classic ahead of David Baramidze.[4] This edition was not a supertournament, and was a national competition: all eight participants came from Germany. It was a single Round-robin tournament, and two spots were provided for the players to win entry into the next edition of 2015.
Player | Title | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Wins | Black | H2H | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | OSG Baden-Baden | 2715 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 5 | 2752 | |||||
2 | GM | SV Hockenheim | 2599 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 4 | 2 | 2661 | ||||
3 | GM | Mülheim-Nord 1931 | 2633 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4 | 1 | 2656 | ||||
4 | GM | OSG Baden-Baden | 2672 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 3½ | 2 | 0 | 1 | 2600 | ||
5 | IM | SV Werder Bremen | 2521 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 3½ | 2 | 0 | 0 | 2622 | ||
6 | GM | OSG Baden-Baden | 2652 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 3½ | 1 | 2603 | ||||
7 | IM | SV Hockenheim | 2499 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 2½ | 2523 | |||||
8 | GM | OSG Baden-Baden | 2582 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 2 | 2455 |
2015
The tournament was played between 2–9 February 2015. With an average rating of 2752, it is the strongest edition of Grenke Chess in its history.[5] Among the participants were Magnus Carlsen, Fabiano Caruana, Viswanathan Anand and Levon Aronian. The winner was Magnus Carlsen, who eventually won a five-game tiebreak with Arkadij Naiditsch with a score of 3–2 (two rapid, two blitz and one armageddon game).[6][7]
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | TB | Wins | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2865 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 4½ | 3 | 2835 | |||
2 | 2706 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | 2 | 2858 | |||
3 | 2738 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | 2 | 2802 | |||
4 | 2811 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 4 | 1 | 2791 | |||
5 | 2777 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 3½ | 1 | 2746 | |||
6 | 2711 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3½ | 0 | 2755 | |||
7 | 2797 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 2½ | 2641 | ||||
8 | 2594 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1½ | 2544 |
- Notes
- Final rapid/blitz/armageddon tie-break: Magnus Carlsen def. Arkadij Naiditsch, 3–2.[8]
- FIDE Ratings as of February 2015.[9]
2017
Summarize
Perspective
The 2017 tournament took place from 15 to 22 April in Karlsruhe and Baden-Baden.[10]
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Wins | Black | H2H | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2774 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 5½ | 4 | 2953 | ||||
2 | 2817 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 4 | 2 | 2767 | ||||
3 | 2838 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 1 | 2764 | ||||
4 | 2702 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 3½ | 2 | 2 | 2733 | |||
5 | 2649 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 3½ | 2 | 1 | 2741 | |||
6 | 2803 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 3½ | 2 | 0 | 2719 | |||
7 | 2634 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 2 | 0 | 0 | ½ | 2585 | ||
8 | 2621 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 2 | 0 | 0 | ½ | 2587 |
2018
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Wins | Black | H2H | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2784 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6½ | 4 | 3 | 2896 | |||
2 | 2843 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 2 | 1 | 2803 | |||
3 | 2789 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5 | 2 | 1 | ½ | 2772 | ||
4 | 2735 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 2 | 1 | ½ | 2778 | ||
5 | 2794 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 1 | 0 | 2772 | |||
6 | 2631 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 4½ | 1 | 0 | 2747 | |||
7 | 2701 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 3½ | 1 | 1 | 2659 | |||
8 | 2776 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 3½ | 0 | 0 | ½ | 2651 | ||
9 | 2654 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 3½ | 0 | 0 | ½ | 2664 | ||
10 | 2648 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 3 | 0 | 0 | 2620 |
- Notes
- The tiebreaks were as follows: 1) number of wins; 2) number of black wins; 3) head-to-head.[11][12]
- 2018 Grenke Chess Open A swiss tournament was won by 13-year-old German player Vincent Keymer with a score of 8/9.[13] Keymer thus qualified for the Grenke Chess Classic 2019.[14]
2019
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Wins | Black | H2H | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2845 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 2983 | |||||
2 | 2819 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 2838 | |||||
3 | 2695 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5 | 3 | 2770 | ||||
4 | 2773 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 2 | 2761 | ||||
5 | 2735 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 4½ | 2 | 1 | ½ | 2722 | ||
6 | 2774 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 4½ | 2 | 1 | ½ | 2718 | ||
7 | 2763 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4½ | 1 | 2719 | ||||
8 | 2693 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 4 | 2693 | |||||
9 | 2628 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 2 | 1 | 1 | 2514 | |||
10 | 2516 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 2 | 1 | 0 | 2527 |
- Notes
- 2019 Grenke Chess Open A swiss tournament was won by
GM Daniel Fridman (2629) with a score of 7½/9.
2024
Summarize
Perspective
The tournament returned in 2024 after a five-year hiatus. For the first time, the tournament was played in a rapid time control (45+10) instead of the former classical time control.[2] The format was also changed into a double Round-robin tournament (2 games with reversed colors against each player), followed by playoffs to decide places 1, 3 and 5. Magnus Carlsen won the tournament.[15]
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 2823 | 0 1 | ½ ½ | 1 1 | ½ ½ | 1 1 | 7 | ||
2 | 2708 | 1 0 | 0 ½ | ½ 1 | ½ 1 | 1 ½ | 6 | ||
3 | 2755 | ½ ½ | 1 ½ | ½ ½ | ½ ½ | 0 ½ | 5 | ||
4 | 2627 | 0 0 | ½ 0 | ½ ½ | ½ 1 | ½ ½ | 4 | ||
5 | 2818 | ½ ½ | ½ 0 | ½ ½ | ½ 0 | ½ ½ | 4 | ||
6 | 2575 | 0 0 | 0 ½ | 1 ½ | ½ ½ | ½ ½ | 4 |
Player | Rating | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|---|
4 | 2627 | ½ 1 | 1 - | 2.5 | ||
5 | 2818 | ½ 0 | 0 1 | 1.5 | ||
6 | 2575 | 0 - | 1 0 | 1 |
Player | Rating | 1 | 2 | Total | |
---|---|---|---|---|---|
5 | 2818 | 1 | ½ | 1.5 | |
6 | 2575 | 0 | ½ | 0.5 |
Player | Rating | 1 | 2 | B1 | B2 | Total | |
---|---|---|---|---|---|---|---|
3 | 2755 | ½ | ½ | ½ | 1 | 2.5 | |
4 | 2627 | ½ | ½ | ½ | 0 | 1.5 |
Player | Rating | 1 | 2 | Total | |
---|---|---|---|---|---|
1 | 2823 | 1 | ½ | 1.5 | |
2 | 2708 | 0 | ½ | 0.5 |
- Notes
- 2024 Grenke Chess Open A swiss tournament was won by
GM Hans Niemann with a score of 8/9.
References
External links
Wikiwand - on
Seamless Wikipedia browsing. On steroids.